Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Home | Forums | Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Breanne 923.08
Darkhero -1383.07
Bloodfeud 14360.00
Mightymoose 5777.48
Moonicorn 1176.80
Daigotsu 120.00
Drallion -468.28
Braunder -1855.80
Flipster 10237.75
Cochacocha 609.79
Thinde 11347.92
Thefire 10788.10
Brudah 9971.77
Bifi 8092.17
Ramel 6076.91
Arkaxandai 1001.93
Glodidex -1443.27
Kataelia 13502.17
Bubblelink 11861.74
Dyteck 8665.60
Silverbolt 7569.36
Kehlyn 6006.34
Ryvin 4015.04
Nicoelino 1735.19
Fieldmedic 13013.17
Sarafena 12141.39
Bustymelons 495.19
Konsh 3612.18
Bekkah 1560.43
Demandra -343.28
Strykerr -3224.18
Abutabah 18574.97
Drgreat 17026.55
Lighteyes -304.80
Pelath 11590.52
Vipples 6060.28
Ellafina 777.74
Dredful 16405.30
Genmysters 12754.09
Ugtana 1899.85
Heavyspark -1544.90
Valkyn -3083.28


DKP Standings

Filter:  
  Armory Class Name Rank Level Earned Spent Current Last Raid
Armory Profile Shaman Abutabah Raider 80 30853.00 13840.00 18574.97 06/23/10
Armory Profile Mage Arkaxandai Raider 80 1001.93 0.00 1001.93 06/23/10
Armory Profile Rogue Bekkah Raider 80 7125.43 5565.00 1560.43 06/09/10
Armory Profile Mage Bifi Raider 80 20047.35 6926.25 8092.17 06/09/10
Armory Profile Druid Bloodfeud Raider 80 28097.14 14255.00 14360.00 06/23/10
Armory Profile Druid Braunder Raider 80 2519.20 4375.00 -1855.80 06/23/10
Armory Profile DeathKnight Breanne Raider 80 5863.08 4940.00 923.08 06/02/10
Armory Profile Mage Brudah Raider 80 22106.77 11985.00 9971.77 06/09/10
Armory Profile Paladin Bubblelink Raider 80 26111.74 14250.00 11861.74 06/23/10
Armory Profile Priest Bustymelons Raider 80 495.19 0.00 495.19 06/09/10
Armory Profile Hunter Cochacocha Raider 80 609.79 0.00 609.79 06/09/10
Armory Profile Druid Daigotsu Raider 80 120.00 0.00 120.00 06/09/10
Armory Profile DeathKnight Darkhero Raider 80 1121.93 2505.00 -1383.07 06/23/10
Armory Profile Rogue Demandra Raider 80 1156.72 1500.00 -343.28 06/03/10
Armory Profile Druid Drallion Raider 80 1156.72 1625.00 -468.28 06/03/10
Armory Profile Warrior Dredful Raider 80 28395.46 13290.00 16405.30 06/23/10
Armory Profile Shaman Drgreat Raider 80 29311.22 12200.00 17026.55 06/23/10
Armory Profile Paladin Dyteck Raider 80 19060.60 10395.00 8665.60 06/23/10
Armory Profile Warlock Ellafina Raider 80 5152.74 4375.00 777.74 06/23/10
Armory Profile Priest Fieldmedic Raider 80 25618.17 12605.00 13013.17 06/23/10
Armory Profile Hunter Flipster Raider 80 26309.86 16624.99 10237.75 06/23/10
Armory Profile Warrior Genmysters Raider 80 21384.09 8630.00 12754.09 06/23/10
Armory Profile Mage Glodidex Raider 80 306.73 1750.00 -1443.27 06/23/10
Armory Profile Warrior Heavyspark Raider 80 2460.10 4005.00 -1544.90 06/09/10
Armory Profile Paladin Kataelia Raider 80 27683.43 14865.00 13502.17 06/23/10
Armory Profile Paladin Kehlyn Raider 80 7131.34 1125.00 6006.34 06/23/10
Armory Profile Rogue Konsh Raider 80 16144.68 12427.50 3612.18 06/23/10
Armory Profile Shaman Lighteyes Raider 80 695.20 1000.00 -304.80 06/23/10
Armory Profile Druid Mightymoose Raider 80 9027.48 3250.00 5777.48 06/03/10
Armory Profile Druid Moonicorn Raider 80 4176.80 3000.00 1176.80 06/23/10
Armory Profile Paladin Nicoelino Raider 80 1735.19 0.00 1735.19 06/03/10
Armory Profile Warlock Pelath Raider 80 22873.02 10977.50 11590.52 06/09/10
Armory Profile Mage Ramel Raider 80 11326.91 5250.00 6076.91 06/23/10
Armory Profile Paladin Ryvin Raider 80 10695.04 5630.00 4015.04 06/23/10
Armory Profile Priest Sarafena Raider 80 24921.39 12230.00 12141.39 06/23/10
Armory Profile Paladin Silverbolt Raider 80 12694.36 5125.00 7569.36 06/23/10
Armory Profile Rogue Strykerr Raider 80 9175.82 11650.00 -3224.18 06/09/10
Armory Profile Mage Thefire Raider 80 16528.10 5740.00 10788.10 06/02/10
Armory Profile Mage Thinde Raider 80 12097.92 750.00 11347.92 06/09/10
Armory Profile Warrior Ugtana Raider 80 7092.35 5192.50 1899.85 06/23/10
Armory Profile Warrior Valkyn Raider 80 7764.08 7675.00 -3083.28 06/03/10
Armory Profile Warlock Vipples Raider 80 13265.28 6950.00 6060.28 06/23/10
... found 42 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team