![]() |
|
| 1 2 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 |
| 10/01/09 | Ulduar | Freya | 16.25 |
| 10/01/09 | Ulduar | Thorim | 16.80 |
| 10/01/09 | Ulduar | Hodir | 15.63 |
| 10/01/09 | Ulduar | Auriaya | 9.38 |
| 10/01/09 | Ulduar | Kologarn | 10.00 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 |
| 09/20/09 | Ulduar | General Vezax | 19.38 |
| 09/20/09 | Ulduar | Mimiron | 13.75 |
| 09/20/09 | Ulduar | Freya | 16.25 |
| 09/20/09 | Ulduar | Thorim | 33.00 |
| 09/20/09 | Ulduar | Hodir | 15.60 |
| 09/20/09 | Ulduar | Auriaya | 9.60 |
| 09/20/09 | Ulduar | Kologarn | 12.60 |
| 09/20/09 | Ulduar | Iron Council | 14.40 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 |
| 09/06/09 | Ulduar | General Vezax | 19.80 |
| 09/06/09 | Ulduar | Mimiron | 13.20 |
| 09/06/09 | Ulduar | Freya | 15.60 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 |
| 09/03/09 | Ulduar | Razorscale | 14.40 |
| 09/03/09 | Ulduar | Iron Council | 12.60 |
| 09/03/09 | Ulduar | Thorim | 18.60 |
| 09/03/09 | Ulduar | Hodir | 17.40 |
| 09/03/09 | Ulduar | Auriaya | 12.00 |
| 09/03/09 | Ulduar | Kologarn | 10.80 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 |
| 08/30/09 | Ulduar | General Vezax | 13.20 |
| 08/30/09 | Ulduar | Mimiron | 13.20 |
| 08/30/09 | Ulduar | Freya | 19.80 |
| 08/30/09 | Ulduar | Thorim | 18.00 |
| 08/30/09 | Ulduar | Hodir | 16.80 |
| 08/30/09 | Ulduar | Auriaya | 15.00 |
| 08/30/09 | Ulduar | Kologarn | 14.40 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 |
| 08/26/09 | Ulduar | Razorscale | 10.20 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 |
| 08/16/09 | Ulduar | Iron Council | 12.60 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 |
| 08/16/09 | Ulduar | Razorscale | 9.38 |
| 08/13/09 | Ulduar | General Vezax | 9.00 |
| 08/13/09 | Ulduar | Mimiron | 13.20 |
| 08/13/09 | Ulduar | Thorim | 16.80 |
| 08/13/09 | Ulduar | Freya | 19.80 |
| 08/12/09 | Ulduar | Hodir | 17.40 |
| 08/12/09 | Ulduar | Auriaya | 9.00 |
| 08/12/09 | Ulduar | Kologarn | 13.20 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 |
| 08/09/09 | Ulduar | General Vezax | 15.00 |
| 08/09/09 | Ulduar | Mimiron | 13.20 |
| 08/06/09 | Ulduar | Iron Council | 15.00 |
| 08/06/09 | Ulduar | Freya | 16.20 |
| 08/06/09 | Ulduar | Thorim | 18.60 |
| 08/06/09 | Ulduar | Hodir | 21.00 |
| 08/06/09 | Ulduar | Auriaya | 12.60 |
| 08/06/09 | Ulduar | Kologarn | 11.40 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 |
| 08/05/09 | Ulduar | Razorscale | 10.20 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 |
| 08/02/09 | Ulduar | General Vezax | 9.60 |
| 08/02/09 | Ulduar | Thorim | 18.00 |
| 07/29/09 | Ulduar | Freya | 22.80 |
| 07/29/09 | Ulduar | Mimiron | 14.40 |
| 07/29/09 | Ulduar | Hodir | 17.40 |
| 07/29/09 | Ulduar | Auriaya | 14.40 |
| 07/29/09 | Ulduar | Kologarn | 14.40 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 |
| 07/23/09 | Ulduar | Razorscale | 13.20 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 |
| 07/23/09 | Ulduar | General Vezax | 10.80 |
| 07/23/09 | Ulduar | Freya | 15.60 |
| 07/23/09 | Ulduar | Hodir | 16.80 |
| 07/22/09 | Ulduar | Thorim | 16.80 |
| 07/22/09 | Ulduar | Mimiron | 13.20 |
| 07/22/09 | Ulduar | Auriaya | 14.40 |
| 07/22/09 | Ulduar | Kologarn | 15.60 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 |
| 07/19/09 | Ulduar | General Vezax | 18.00 |
| 07/19/09 | Ulduar | Mimiron | 13.20 |
| 07/19/09 | Ulduar | Thorim | 18.00 |
| 07/16/09 | Ulduar | Freya | 15.00 |
| 07/16/09 | Ulduar | Iron Council | 13.85 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 |
| 07/16/09 | Ulduar | Razorscale | 19.80 |
| 07/15/09 | Ulduar | Hodir | 18.60 |
| 07/15/09 | Ulduar | Auriaya | 14.40 |
| 07/15/09 | Ulduar | Kologarn | 14.40 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 |
| 07/12/09 | Ulduar | General Vezax | 16.80 |
| 07/12/09 | Ulduar | Iron Council | 20.40 |
| 07/12/09 | Ulduar | Razorscale | 9.00 |
| 07/09/09 | Ulduar | Mimiron | 12.69 |
| 07/09/09 | Ulduar | Freya | 18.60 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 |
| 07/08/09 | Ulduar | Thorim | 16.80 |
| 07/08/09 | Ulduar | Hodir | 15.00 |
| 07/08/09 | Ulduar | Auriaya | 12.60 |
| 07/08/09 | Ulduar | Kologarn | 12.12 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 |
| 07/05/09 | Ulduar | General Vezax | 6.52 |
| 07/05/09 | Ulduar | Iron Council | 5.87 |
| 07/02/09 | Ulduar | Trash | 7.20 |
| 07/02/09 | Ulduar | Mimiron | 13.20 |
| 07/02/09 | Ulduar | Thorim | 13.20 |
| 07/02/09 | Ulduar | Razorscale | 12.39 |
| 07/01/09 | Ulduar | Freya | 19.20 |
| 07/01/09 | Ulduar | Hodir | 17.40 |
| 07/01/09 | Ulduar | Auriaya | 10.80 |
| 07/01/09 | Ulduar | Kologarn | 11.40 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 |
| 06/28/09 | Ulduar | Iron Council | 19.20 |
| 06/25/09 | Ulduar | Razorscale | 12.60 |
| 06/25/09 | Ulduar | Mimiron | 13.20 |
| 06/25/09 | Ulduar | Thorim | 23.40 |
| 06/25/09 | Ulduar | Freya | 15.60 |
| 06/24/09 | Ulduar | Hodir | 15.00 |
| 06/24/09 | Ulduar | Auriaya | 12.60 |
| 06/24/09 | Ulduar | Kologarn | 12.60 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 |
| ... found 768 raid(s) / 400 per page | |||
| 1 2 > |