Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Home | Forums | Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abutabah 12/04/08 06/23/10 756 98% 30853.00 48.14 40.81 13840.00 21.59 18.31 -5.06% 44.86% 18574.97
Arkaxandai 06/23/10 06/23/10 8 1% 1001.93 13.35 125.24 0.00 0.00 0.00 0.00% 0.00% 1001.93
Bekkah 01/13/10 06/09/10 54 7% 7125.43 30.19 131.95 5565.00 23.58 103.06 0.00% 78.10% 1560.43
Bifi 12/04/08 06/09/10 645 84% 20047.35 31.28 31.08 6926.25 10.81 10.74 25.09% 34.55% 8092.17
Bloodfeud 12/10/08 06/23/10 718 93% 28097.14 44.25 39.13 14255.00 22.45 19.85 -1.84% 50.73% 14360.00
Braunder 04/18/10 06/23/10 20 3% 2519.20 17.85 125.96 4375.00 31.00 218.75 0.00% 173.67% -1855.80
Breanne 03/31/10 06/02/10 40 5% 5863.08 36.84 146.58 4940.00 31.04 123.50 0.00% 84.26% 923.08
Brudah 01/13/10 06/09/10 142 18% 22106.77 93.66 155.68 11985.00 50.78 84.40 0.68% 54.21% 9971.77
Bubblelink 12/04/08 06/23/10 469 61% 26111.74 40.74 55.68 14250.00 22.23 30.38 0.00% 54.57% 11861.74
Bustymelons 05/16/10 06/09/10 4 1% 495.19 4.38 123.80 0.00 0.00 0.00 0.00% 0.00% 495.19
Cochacocha 01/13/10 06/09/10 5 1% 609.79 2.58 121.96 0.00 0.00 0.00 0.00% 0.00% 609.79
Daigotsu 06/09/10 06/09/10 1 0% 120.00 1.35 120.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Darkhero 06/09/10 06/23/10 9 1% 1121.93 12.61 124.66 2505.00 28.15 278.33 0.00% 223.28% -1383.07
Demandra 06/02/10 06/03/10 11 1% 1156.72 12.03 105.16 1500.00 15.60 136.36 0.00% 129.68% -343.28
Drallion 06/02/10 06/03/10 11 1% 1156.72 12.03 105.16 1625.00 16.90 147.73 0.00% 140.48% -468.28
Dredful 12/04/08 06/23/10 711 93% 28395.46 44.30 39.94 13290.00 20.74 18.69 -4.58% 46.80% 16405.30
Drgreat 03/25/09 06/23/10 484 63% 29311.22 55.30 60.56 12200.00 23.02 25.21 0.29% 41.62% 17026.55
Dyteck 12/04/08 06/23/10 404 53% 19060.60 29.74 47.18 10395.00 16.22 25.73 0.00% 54.54% 8665.60
Ellafina 01/27/10 06/23/10 34 4% 5152.74 23.21 151.55 4375.00 19.71 128.68 0.00% 84.91% 777.74
Fieldmedic 12/04/08 06/23/10 246 32% 25618.17 39.97 104.14 12605.00 19.67 51.24 0.00% 49.20% 13013.17
Flipster 12/04/08 06/23/10 674 88% 26309.86 41.05 39.04 16624.99 25.94 24.67 -2.10% 63.19% 10237.75
Genmysters 12/17/09 06/23/10 146 19% 21384.09 81.30 146.47 8630.00 32.81 59.11 0.00% 40.36% 12754.09
Glodidex 06/23/10 06/23/10 3 0% 306.73 4.09 102.24 1750.00 23.31 583.33 0.00% 570.53% -1443.27
Heavyspark 01/06/10 06/09/10 21 3% 2460.10 10.12 117.15 4005.00 16.48 190.71 0.00% 162.80% -1544.90
Kataelia 12/04/08 06/23/10 706 92% 27683.43 43.19 39.21 14865.00 23.19 21.06 -2.47% 53.70% 13502.17
Kehlyn 04/28/10 06/23/10 47 6% 7131.34 54.37 151.73 1125.00 8.58 23.94 0.00% 15.78% 6006.34
Konsh 12/04/08 06/23/10 393 51% 16144.68 25.19 41.08 12427.50 19.39 31.62 0.65% 76.98% 3612.18
Lighteyes   06/23/10 5 1% 695.20 0.05 139.04 1000.00 0.07 200.00 0.00% 143.84% -304.80
Mightymoose 01/31/10 06/03/10 46 6% 9027.48 41.41 196.25 3250.00 14.91 70.65 0.00% 36.00% 5777.48
Moonicorn 05/19/10 06/23/10 23 3% 4176.80 37.98 181.60 3000.00 27.28 130.43 0.00% 71.83% 1176.80
Nicoelino 05/12/10 06/03/10 10 1% 1735.19 14.83 173.52 0.00 0.00 0.00 0.00% 0.00% 1735.19
Pelath 12/04/08 06/09/10 524 68% 22873.02 35.69 43.65 10977.50 17.13 20.95 1.33% 47.99% 11590.52
Ramel 03/24/10 06/23/10 77 10% 11326.91 68.18 147.10 5250.00 31.60 68.18 0.00% 46.35% 6076.91
Ryvin 03/18/10 06/23/10 77 10% 10695.04 62.15 138.90 5630.00 32.71 73.12 9.82% 52.64% 4015.04
Sarafena 12/10/08 06/23/10 644 84% 24921.39 39.24 38.70 12230.00 19.26 18.99 2.21% 49.07% 12141.39
Silenos 10/28/09 06/23/10 172 22% 22375.01 71.47 130.09 11815.00 37.74 68.69 0.00% 52.80% 10560.01
Silverbolt 12/09/09 06/23/10 95 12% 12694.36 46.85 133.62 5125.00 18.91 53.95 0.00% 40.37% 7569.36
Strykerr 12/07/08 06/09/10 413 54% 9175.82 14.38 22.22 11650.00 18.26 28.21 8.17% 126.96% -3224.18
Thefire 03/04/09 06/02/10 252 33% 16528.10 30.00 65.59 5740.00 10.42 22.78 0.00% 34.73% 10788.10
Thinde 03/31/10 06/09/10 74 10% 12097.92 76.02 163.49 750.00 4.71 10.14 0.00% 6.20% 11347.92
Ugtana 03/03/10 06/23/10 48 6% 7092.35 37.92 147.76 5192.50 27.76 108.18 0.00% 73.21% 1899.85
Valkyn 12/04/08 06/03/10 561 73% 7764.08 12.11 13.84 7675.00 11.97 13.68 40.86% 98.85% -3083.28
Vipples 03/15/09 06/23/10 298 39% 13265.28 24.56 44.51 6950.00 12.87 23.32 1.92% 52.39% 6060.28
... found 43 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1257 45% 2 1% 4400%
Rogue 169 6% 13 8% -25%
Hunter 116 4% 10 7% -43%
Priest 147 5% 14 9% -44%
Druid 180 6% 22 14% -57%
Shaman 141 5% 16 10% -50%
Warlock 134 5% 14 9% -44%
Mage 155 6% 15 10% -40%
Warrior 107 4% 8 5% -20%
Paladin 225 8% 25 16% -50%
DeathKnight 147 5% 14 9% -44%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team