![]() |
|
| Vorpal Rabbits: Hellstabber | |||||
|---|---|---|---|---|---|
| Earned: 8154.55 | Spent: 7740.00 | Adjustment: 0.00 | Current: 414.55 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/04/08 - 02/21/10): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 8154.55 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 8039.55 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7901.95 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 7781.95 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 7686.95 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 7546.95 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 7391.95 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 7345.55 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 7295.95 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 7133.35 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7018.35 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6933.35 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 6748.35 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 6648.35 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 6487.20 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 6357.20 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 6270.66 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 6160.66 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 6040.66 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 5908.62 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 5788.62 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 5703.62 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 5598.62 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 5493.62 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 5373.62 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 5288.62 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 5133.62 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 4958.62 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 4843.24 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 4742.28 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 4572.28 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 4442.28 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 4411.45 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 4385.62 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 4357.29 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 4237.29 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 4216.49 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 4193.53 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 4098.53 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 3913.53 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 3788.53 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 3683.53 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 3558.53 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 3528.96 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 3500.96 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 3465.31 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 3437.13 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 3409.63 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 3379.15 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 3239.15 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 3200.89 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 3173.93 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 3157.93 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 3140.33 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 3115.53 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 3089.93 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 3052.54 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 3017.76 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 2994.28 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 2968.19 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 2868.19 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 2841.79 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 2819.48 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 2792.81 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 2760.81 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 2736.81 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 2712.81 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 2684.81 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 2655.21 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 2630.41 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 2595.21 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 2567.21 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 2544.81 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 2515.64 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 2487.31 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 2461.71 |
| 10/01/09 | Ulduar | Freya | 16.25 | 2286.71 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 2270.46 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 2253.66 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 2238.03 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 2228.65 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 2218.65 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 2207.40 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 2193.65 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 2167.25 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 2137.65 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 2115.25 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2086.45 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 2061.65 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 2046.87 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 2031.87 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 2003.87 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 1981.47 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 1955.07 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 1930.27 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 1908.67 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 1879.07 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 1857.72 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 1838.34 |
| 09/20/09 | Ulduar | Freya | 16.25 | 1824.59 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 1808.34 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 1775.34 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 1759.74 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 1750.14 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 1737.54 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 1723.14 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 1708.14 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 1695.45 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 1678.05 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 1652.45 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 1626.85 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 1604.45 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 1578.05 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 1553.25 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 1537.14 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 1509.94 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 1491.54 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 1462.74 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 1443.54 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 1416.34 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 1396.54 |
| 09/06/09 | Ulduar | Freya | 15.60 | 1383.34 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 1367.74 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 1339.28 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 1317.08 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 1303.88 |
| 08/30/09 | Ulduar | Freya | 19.80 | 1290.68 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 1270.88 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 1252.88 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 1236.08 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 1221.08 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 1206.68 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 1196.48 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 1171.48 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 1146.48 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 1125.92 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 1113.32 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 1103.32 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 1093.94 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 1084.94 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 1071.74 |
| 08/13/09 | Ulduar | Freya | 19.80 | 1054.94 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 1035.14 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 1017.74 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 1008.74 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 995.54 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 980.54 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 970.94 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 942.94 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 920.54 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 904.98 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 889.98 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 876.78 |
| 08/06/09 | Ulduar | Freya | 16.20 | 861.78 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 845.58 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 826.98 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 805.98 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 793.38 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 781.98 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 768.28 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 758.08 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 742.48 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 732.67 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 706.27 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 696.67 |
| 07/29/09 | Ulduar | Freya | 22.80 | 678.67 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 655.87 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 641.47 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 624.07 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 609.67 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 595.27 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 582.67 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 567.07 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 553.87 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 538.87 |
| 07/23/09 | Ulduar | Freya | 15.60 | 528.07 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 512.47 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 495.67 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 478.87 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 465.67 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 451.27 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 435.67 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 417.07 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 405.67 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 387.67 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 374.47 |
| 07/16/09 | Ulduar | Freya | 15.00 | 356.47 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 341.47 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 327.62 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 308.24 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 288.44 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 269.84 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 255.44 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 241.04 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 231.44 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 211.44 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 194.64 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 174.24 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 165.24 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 152.55 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 135.75 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 120.75 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 108.15 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 96.03 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 | 84.03 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 72.78 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 66.26 |
| 07/02/09 | Ulduar | Trash | 7.20 | 60.39 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 53.19 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 39.99 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 26.79 |
| 12/04/08 | Naxxramas | Maexxna (First Kill) | 4.60 | 14.40 |
| 12/04/08 | Naxxramas | Grand Widow Faerlina (First Kill) | 4.20 | 9.80 |
| 12/04/08 | Naxxramas | Anub'Rekan (First Kill) | 5.60 | 5.60 |
| ... found 214 attended raid(s) / 400 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Onyxia's Lair |
|
|
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|