Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Home | Forums | Register | Login

Vorpal Rabbits: Raga
Earned: 20878.37 Spent: 11630.00 Adjustment: 0.00 Current: 9248.37
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/14/08 - 05/09/10): 75% of raids

Raid Attendance History
Date Name Note Earned Current
05/09/10 Icecrown Citadel Show Up Bonus 1000.00 20878.37
05/06/10 Icecrown Citadel Blood-Queen Lana'thel 120.00 19878.37
05/06/10 Icecrown Citadel Blood Princes 144.23 19758.37
05/05/10 Icecrown Citadel Valithria Dreamwalker 115.00 19614.14
05/05/10 Icecrown Citadel Professor Putricide 130.00 19499.14
05/05/10 Icecrown Citadel Rotface 137.60 19369.14
05/05/10 Icecrown Citadel Festergut 170.00 19231.54
05/05/10 Icecrown Citadel Deathbringer Saurfang 120.00 19061.54
05/05/10 Icecrown Citadel Gunship Battle 85.00 18941.54
05/05/10 Icecrown Citadel Lady Deathwhisper 130.00 18856.54
05/05/10 Icecrown Citadel Lord Marrowgar 144.23 18726.54
05/02/10 Icecrown Citadel Sindragosa (First Kill) 115.00 18582.31
04/29/10 Icecrown Citadel Blood-Queen Lana'thel 115.00 18467.31
04/28/10 Icecrown Citadel Blood Princes 130.00 18352.31
04/28/10 Icecrown Citadel Valithria Dreamwalker 100.00 18222.31
04/28/10 Icecrown Citadel Professor Putricide 125.00 18122.31
04/28/10 Icecrown Citadel Festergut 110.00 17997.31
04/28/10 Icecrown Citadel Rotface 115.00 17887.31
04/28/10 Icecrown Citadel Deathbringer Saurfang 115.00 17772.31
04/28/10 Icecrown Citadel Gunship Battle 85.00 17657.31
04/28/10 Icecrown Citadel Lady Deathwhisper 90.00 17572.31
04/28/10 Icecrown Citadel Lord Marrowgar 105.00 17482.31
04/25/10 Icecrown Citadel Sindragosa (Learning) 500.00 17377.31
04/22/10 Icecrown Citadel Valithria Dreamwalker 95.00 16877.31
04/22/10 Icecrown Citadel Blood-Queen Lana'thel 149.04 16782.31
04/21/10 Icecrown Citadel Blood Princes 125.00 16633.27
04/21/10 Icecrown Citadel Professor Putricide 120.00 16508.27
04/21/10 Icecrown Citadel Rotface 115.00 16388.27
04/21/10 Icecrown Citadel Festergut 130.00 16273.27
04/21/10 Icecrown Citadel Deathbringer Saurfang 120.00 16143.27
04/21/10 Icecrown Citadel Gunship Battle 130.00 16023.27
04/21/10 Icecrown Citadel Lady Deathwhisper 135.00 15893.27
04/21/10 Icecrown Citadel Lord Marrowgar 85.00 15758.27
04/18/10 Icecrown Citadel Valithria Dreamwalker 86.21 15673.27
04/18/10 Icecrown Citadel Rotface 135.00 15587.06
04/18/10 Icecrown Citadel Festergut 130.00 15452.06
04/15/10 Icecrown Citadel Show Up Bonus 1000.00 15322.06
04/14/10 Icecrown Citadel Blood Princes 93.75 14322.06
04/14/10 Icecrown Citadel Deathbringer Saurfang 125.00 14228.31
04/14/10 Icecrown Citadel Gunship Battle (Heroic) 106.25 14103.31
04/14/10 Icecrown Citadel Lady Deathwhisper 170.00 13997.06
04/14/10 Icecrown Citadel Lord Marrowgar 120.00 13827.06
04/11/10 Icecrown Citadel Valithria Dreamwalker 160.00 13707.06
04/11/10 Icecrown Citadel Professor Putricide (First Kill) 130.00 13547.06
04/08/10 Icecrown Citadel Blood-Queen Lana'thel (First Kill) 106.48 13417.06
04/08/10 Icecrown Citadel Rotface 110.00 13310.58
04/08/10 Icecrown Citadel Rotface 86.54 13200.58
04/07/10 Icecrown Citadel Blood Princes 145.00 13114.04
04/07/10 Icecrown Citadel Deathbringer Saurfang 130.00 12969.04
04/07/10 Icecrown Citadel Gunship Battle (Heroic) 150.00 12839.04
04/07/10 Icecrown Citadel Lady Deathwhisper 150.00 12689.04
04/07/10 Icecrown Citadel Lord Marrowgar 130.00 12539.04
04/01/10 Icecrown Citadel Blood Princes 100.00 12409.04
04/01/10 Icecrown Citadel Rotface 112.60 12309.04
04/01/10 Icecrown Citadel Festergut 172.60 12196.44
03/31/10 Icecrown Citadel Valithria Dreamwalker 97.78 12023.84
03/31/10 Icecrown Citadel Deathbringer Saurfang 130.00 11926.06
03/31/10 Icecrown Citadel Gunship Battle (Heroic) 112.80 11796.06
03/31/10 Icecrown Citadel Lady Deathwhisper 90.00 11683.26
03/31/10 Icecrown Citadel Lord Marrowgar 95.00 11593.26
03/25/10 Icecrown Citadel Rotface 132.60 11498.26
03/25/10 Icecrown Citadel Festergut 142.60 11365.66
03/24/10 Icecrown Citadel Blood Princes 182.69 11223.06
03/24/10 Icecrown Citadel Deathbringer Saurfang 120.00 11040.37
03/24/10 Icecrown Citadel Gunship Battle (Heroic) 100.00 10920.37
03/24/10 Icecrown Citadel Lady Deathwhisper 110.00 10820.37
03/24/10 Icecrown Citadel Lord Marrowgar 125.00 10710.37
03/18/10 Icecrown Citadel Rotface 112.60 10585.37
03/18/10 Icecrown Citadel Festergut 190.00 10472.77
03/11/10 Icecrown Citadel Professor Putricide (Learning) 500.00 10282.77
03/10/10 Icecrown Citadel Rotface 152.60 9782.77
03/10/10 Icecrown Citadel Festergut 167.60 9630.17
03/10/10 Icecrown Citadel Deathbringer Saurfang 130.00 9462.57
03/10/10 Icecrown Citadel Gunship Battle 85.00 9332.57
03/10/10 Icecrown Citadel Lady Deathwhisper 161.46 9247.57
03/10/10 Icecrown Citadel Lord Marrowgar 119.79 9086.11
03/04/10 Icecrown Citadel Show Up Bonus 1000.00 8966.32
03/03/10 Icecrown Citadel Rotface 127.60 7966.32
03/03/10 Icecrown Citadel Festergut 170.77 7838.72
03/03/10 Icecrown Citadel Deathbringer Saurfang 115.00 7667.95
03/03/10 Icecrown Citadel Gunship Battle 85.00 7552.95
03/03/10 Icecrown Citadel Lady Deathwhisper 120.00 7467.95
03/03/10 Icecrown Citadel Lord Marrowgar 155.00 7347.95
02/25/10 Icecrown Citadel Rotface 127.60 7192.95
02/24/10 Icecrown Citadel Festergut 142.60 7065.35
02/24/10 Icecrown Citadel Deathbringer Saurfang 120.00 6922.75
02/24/10 Icecrown Citadel Gunship Battle 100.00 6802.75
02/24/10 Icecrown Citadel Lady Deathwhisper 150.00 6702.75
02/24/10 Icecrown Citadel Lord Marrowgar 125.00 6552.75
02/21/10 Icecrown Citadel Rotface 115.00 6427.75
02/17/10 Icecrown Citadel Festergut 137.60 6312.75
02/17/10 Icecrown Citadel Deathbringer Saurfang 120.00 6175.15
02/17/10 Icecrown Citadel Gunship Battle 95.00 6055.15
02/17/10 Icecrown Citadel Lady Deathwhisper 140.00 5960.15
02/17/10 Icecrown Citadel Lord Marrowgar 155.00 5820.15
02/11/10 Trial of the Grand Crusader Lord Jaraxxus (Heroic) 46.40 5665.15
02/11/10 Trial of the Grand Crusader Northrend Beasts (Heroic) 49.60 5618.75
02/04/10 Icecrown Citadel Festergut 161.15 5569.15
02/03/10 Icecrown Citadel Deathbringer Saurfang 130.00 5408.00
02/03/10 Icecrown Citadel Gunship Battle 86.54 5278.00
02/03/10 Icecrown Citadel Lady Deathwhisper 110.00 5191.46
02/03/10 Icecrown Citadel Lord Marrowgar 120.00 5081.46
01/31/10 Icecrown Citadel Festergut (First Kill) 132.04 4961.46
01/27/10 Icecrown Citadel Deathbringer Saurfang 120.00 4829.42
01/27/10 Icecrown Citadel Gunship Battle 85.00 4709.42
01/27/10 Icecrown Citadel Lady Deathwhisper 105.00 4624.42
01/27/10 Icecrown Citadel Lord Marrowgar 105.00 4519.42
09/24/09 Ulduar Flame Leviathan 15.00 4414.42
09/20/09 Ulduar Yogg-Saron 21.35 4399.42
09/20/09 Ulduar General Vezax 19.38 4378.07
09/20/09 Ulduar Mimiron 13.75 4358.69
09/20/09 Ulduar Freya 16.25 4344.94
09/20/09 Ulduar Thorim 33.00 4328.69
09/20/09 Ulduar Hodir 15.60 4295.69
09/20/09 Ulduar Auriaya 9.60 4280.09
09/20/09 Ulduar Kologarn 12.60 4270.49
09/20/09 Ulduar Iron Council 14.40 4257.89
09/20/09 Ulduar Ignis the Furnace Master 15.00 4243.49
09/16/09 Trial of the Crusader Anub'arak 25.60 4228.49
09/16/09 Trial of the Crusader Twin Val'kyr 25.60 4202.89
09/16/09 Trial of the Crusader Faction Champions 22.40 4177.29
09/16/09 Trial of the Crusader Lord Jaraxxus 26.40 4154.89
09/16/09 Trial of the Crusader Northrend Beasts 24.80 4128.49
09/13/09 Ulduar Yogg-Saron 16.11 4103.69
09/09/09 Trial of the Crusader Anub'arak 27.20 4087.58
09/09/09 Trial of the Crusader Twin Val'kyr 18.40 4060.38
09/09/09 Trial of the Crusader Faction Champions 28.80 4041.98
09/09/09 Trial of the Crusader Lord Jaraxxus 19.20 4013.18
09/09/09 Trial of the Crusader Northrend Beasts 27.20 3993.98
09/06/09 Ulduar General Vezax 19.80 3966.78
09/06/09 Ulduar Mimiron 13.20 3946.98
09/06/09 Ulduar Freya 15.60 3933.78
09/06/09 Trial of the Crusader Anub'arak (First Kill) 28.46 3918.18
09/03/09 Ulduar Razorscale 14.40 3889.72
09/03/09 Ulduar Iron Council 12.60 3875.32
09/03/09 Ulduar Thorim 18.60 3862.72
09/03/09 Ulduar Hodir 17.40 3844.12
09/03/09 Ulduar Auriaya 12.00 3826.72
09/03/09 Ulduar Kologarn 10.80 3814.72
09/03/09 Ulduar XT-002 Deconstructor 10.20 3803.92
09/03/09 Ulduar Ignis the Furnace Master 19.80 3793.72
09/03/09 Ulduar Flame Leviathan 14.40 3773.92
09/02/09 Trial of the Crusader Twin Val'kyr 30.40 3759.52
09/02/09 Trial of the Crusader Faction Champions 21.60 3729.12
09/02/09 Trial of the Crusader Lord Jaraxxus 24.00 3707.52
09/02/09 Trial of the Crusader Northrend Beasts 24.80 3683.52
08/30/09 Ulduar Yogg-Saron 22.20 3658.72
08/30/09 Ulduar General Vezax 13.20 3636.52
08/30/09 Ulduar Mimiron 13.20 3623.32
08/30/09 Ulduar Freya 19.80 3610.12
08/30/09 Ulduar Thorim 18.00 3590.32
08/30/09 Ulduar Hodir 16.80 3572.32
08/30/09 Ulduar Auriaya 15.00 3555.52
08/30/09 Ulduar Kologarn 14.40 3540.52
08/30/09 Ulduar XT-002 Deconstructor 10.20 3526.12
08/26/09 Ulduar Razorscale 10.20 3515.92
08/26/09 Ulduar Flame Leviathan 10.20 3505.72
08/26/09 Trial of the Crusader Twin Val'kyr (First Kill) 28.80 3495.52
08/26/09 Trial of the Crusader Faction Champions (First Kill) 22.40 3466.72
08/26/09 Trial of the Crusader Lord Jaraxxus 24.00 3444.32
08/26/09 Trial of the Crusader Northrend Beasts 23.08 3420.32
08/16/09 Ulduar Yogg-Saron 20.56 3397.24
08/16/09 Ulduar Iron Council 12.60 3376.68
08/16/09 Ulduar Ignis the Furnace Master 10.00 3364.08
08/16/09 Ulduar Razorscale 9.38 3354.08
08/13/09 Ulduar General Vezax 9.00 3344.70
08/13/09 Ulduar Mimiron 13.20 3335.70
08/13/09 Ulduar Thorim 16.80 3322.50
08/13/09 Ulduar Freya 19.80 3305.70
08/12/09 Ulduar Hodir 17.40 3285.90
08/12/09 Ulduar Auriaya 9.00 3268.50
08/12/09 Ulduar Kologarn 13.20 3259.50
08/12/09 Ulduar XT-002 Deconstructor 15.00 3246.30
08/12/09 Ulduar Flame Leviathan 9.60 3231.30
08/12/09 Trial of the Crusader Lord Jaraxxus (First Kill) 28.00 3221.70
08/12/09 Trial of the Crusader Northrend Beasts 22.40 3193.70
08/09/09 Ulduar Yogg-Saron (First Kill) 15.56 3171.30
08/02/09 Ulduar General Vezax 9.60 3155.74
08/02/09 Ulduar Thorim 18.00 3146.14
07/23/09 Ulduar Razorscale 13.20 3128.14
07/23/09 Ulduar Ignis the Furnace Master 15.00 3114.94
07/23/09 Ulduar General Vezax 10.80 3099.94
07/23/09 Ulduar Freya 15.60 3089.14
07/23/09 Ulduar Hodir 16.80 3073.54
07/22/09 Ulduar Thorim 16.80 3056.74
07/22/09 Ulduar Mimiron 13.20 3039.94
07/22/09 Ulduar Auriaya 14.40 3026.74
07/22/09 Ulduar Kologarn 15.60 3012.34
07/22/09 Ulduar XT-002 Deconstructor 18.60 2996.74
07/22/09 Ulduar Flame Leviathan 11.40 2978.14
07/19/09 Ulduar General Vezax 18.00 2966.74
07/19/09 Ulduar Mimiron 13.20 2948.74
07/19/09 Ulduar Thorim 18.00 2935.54
07/16/09 Ulduar Freya 15.00 2917.54
07/16/09 Ulduar Iron Council 13.85 2902.54
07/16/09 Ulduar Ignis the Furnace Master 19.38 2888.69
07/16/09 Ulduar Razorscale 19.80 2869.31
07/15/09 Ulduar Hodir 18.60 2849.51
07/15/09 Ulduar Auriaya 14.40 2830.91
07/15/09 Ulduar Kologarn 14.40 2816.51
07/15/09 Ulduar XT-002 Deconstructor 9.60 2802.11
07/15/09 Ulduar Flame Leviathan 15.63 2792.51
07/13/09 Ulduar Yogg-Saron (learning) 20.00 2776.88
07/12/09 Ulduar General Vezax 16.80 2756.88
07/12/09 Ulduar Iron Council 20.40 2740.08
07/12/09 Ulduar Razorscale 9.00 2719.68
07/09/09 Ulduar Mimiron 12.69 2710.68
07/09/09 Ulduar Freya 18.60 2697.99
07/09/09 Ulduar Ignis the Furnace Master 20.40 2679.39
07/08/09 Ulduar Thorim 16.80 2658.99
07/08/09 Ulduar Hodir 15.00 2642.19
07/08/09 Ulduar Auriaya 12.60 2627.19
07/08/09 Ulduar Kologarn 12.12 2614.59
07/08/09 Ulduar XT-002 Deconstructor 12.00 2602.47
07/08/09 Ulduar Flame Leviathan 11.25 2590.47
06/28/09 Ulduar General Vezax (First Kill) 13.20 2579.22
06/28/09 Ulduar Iron Council 19.20 2566.02
06/25/09 Ulduar Razorscale 12.60 2546.82
06/25/09 Ulduar Mimiron 13.20 2534.22
06/25/09 Ulduar Thorim 23.40 2521.02
06/25/09 Ulduar Freya 15.60 2497.62
06/24/09 Ulduar Hodir 15.00 2482.02
06/24/09 Ulduar Auriaya 12.60 2467.02
06/24/09 Ulduar Kologarn 12.60 2454.42
06/24/09 Ulduar XT-002 Deconstructor 10.80 2441.82
06/24/09 Ulduar Ignis the Furnace Master 16.80 2431.02
06/24/09 Ulduar Flame Leviathan 14.40 2414.22
06/18/09 Ulduar Mimiron 12.69 2399.82
06/18/09 Ulduar Freya 17.40 2387.13
06/17/09 Ulduar Thorim 16.80 2369.73
06/17/09 Ulduar Hodir 20.40 2352.93
06/17/09 Ulduar Auriaya 11.40 2332.53
06/17/09 Ulduar Kologarn 16.20 2321.13
06/17/09 Ulduar XT-002 Deconstructor 12.00 2304.93
06/17/09 Ulduar Flame Leviathan 9.23 2292.93
06/14/09 Ulduar Mimiron 13.20 2283.70
06/14/09 Ulduar Thorim 20.40 2270.50
06/14/09 Ulduar Freya 19.80 2250.10
06/14/09 Ulduar Iron Council 10.80 2230.30
06/11/09 Ulduar Thorim (Learning) 25.00 2219.50
06/11/09 Ulduar Razorscale 14.40 2194.50
06/11/09 Ulduar Ignis the Furnace Master 9.38 2180.10
06/10/09 Ulduar Hodir 17.40 2170.72
06/10/09 Ulduar Auriaya 12.00 2153.32
06/10/09 Ulduar Kologarn 17.40 2141.32
06/10/09 Ulduar XT-002 Deconstructor 7.20 2123.92
06/10/09 Ulduar Flame Leviathan 9.00 2116.72
06/03/09 Ulduar Thorim (Learning) 40.00 2107.72
06/03/09 Ulduar Auriaya 15.00 2067.72
06/03/09 Ulduar Kologarn 16.80 2052.72
06/03/09 Ulduar XT-002 Deconstructor 12.00 2035.92
06/03/09 Ulduar Flame Leviathan 18.00 2023.92
05/28/09 Ulduar Hodir 15.00 2005.92
05/28/09 Ulduar Freya 17.40 1990.92
05/27/09 Ulduar Iron Council 11.40 1973.52
05/27/09 Ulduar Auriaya 13.80 1962.12
05/27/09 Ulduar Kologarn 10.20 1948.32
05/27/09 Ulduar XT-002 Deconstructor 10.80 1938.12
05/27/09 Ulduar Ignis the Furnace Master 11.40 1927.32
05/27/09 Ulduar Razorscale 17.40 1915.92
05/27/09 Ulduar Flame Leviathan 14.40 1898.52
05/21/09 Ulduar Hodir 15.00 1884.12
05/21/09 Ulduar Iron Council 18.60 1869.12
05/20/09 Ulduar Auriaya 15.60 1850.52
05/20/09 Ulduar Kologarn 10.80 1834.92
05/20/09 Ulduar XT-002 Deconstructor 15.00 1824.12
05/20/09 Ulduar Ignis the Furnace Master 15.00 1809.12
05/20/09 Ulduar Razorscale 8.40 1794.12
05/20/09 Ulduar Flame Leviathan 10.38 1785.72
05/17/09 Ulduar Thorim (Learning) 30.00 1775.34
05/14/09 Ulduar Hodir 17.40 1745.34
05/14/09 Ulduar Freya 15.00 1727.94
05/13/09 Ulduar Auriaya 10.80 1712.94
05/13/09 Ulduar Iron Council 12.60 1702.14
05/13/09 Ulduar Kologarn 10.20 1689.54
05/13/09 Ulduar XT-002 Deconstructor 12.00 1679.34
05/13/09 Ulduar Ignis the Furnace Master 16.20 1667.34
05/13/09 Ulduar Razorscale 9.00 1651.14
05/13/09 Ulduar Flame Leviathan 14.40 1642.14
05/07/09 Ulduar Hodir (First Kill) 20.40 1627.74
05/07/09 Ulduar Freya 15.58 1607.34
05/06/09 Ulduar Auriaya 13.80 1591.76
05/06/09 Ulduar Kologarn 12.00 1577.96
05/06/09 Ulduar Iron Council 19.20 1565.96
05/06/09 Ulduar XT-002 Deconstructor 15.00 1546.76
05/06/09 Ulduar Ignis the Furnace Master 16.20 1531.76
05/06/09 Ulduar Razorscale 10.20 1515.56
05/06/09 Ulduar Flame Leviathan 30.00 1505.36
04/30/09 Ulduar Auriaya 10.80 1475.36
04/30/09 Ulduar Kologarn 11.40 1464.56
04/30/09 Ulduar Ignis the Furnace Master 16.15 1453.16
04/30/09 Ulduar XT-002 Deconstructor 16.20 1437.01
04/29/09 Ulduar Razorscale 12.00 1420.81
04/29/09 Ulduar Flame Leviathan 7.80 1408.81
04/26/09 Ulduar Auriaya (First Kill) 10.80 1401.01
04/26/09 Ulduar Iron Council (First Kill) 12.60 1390.21
04/26/09 Ulduar Kologarn 16.80 1377.61
04/23/09 Ulduar Ignis the Furnace Master (First Kill) 15.00 1360.81
04/23/09 Ulduar XT-002 Deconstructor 12.00 1345.81
04/22/09 Ulduar Razorscale 9.00 1333.81
04/22/09 Ulduar Flame Leviathan 9.60 1324.81
04/19/09 Ulduar XT-002 Deconstructor (First Kill) 10.80 1315.21
04/16/09 Ulduar Razorscale (First Kill) 15.00 1304.41
04/16/09 Ulduar Flame Leviathan (First Kill) 9.11 1289.41
04/08/09 Obsidian Sanctum Sartharion 9.20 1280.30
04/08/09 Naxxramas Thaddius 6.00 1271.10
04/08/09 Naxxramas Gluth 5.40 1265.10
04/08/09 Naxxramas Grobbulus 4.60 1259.70
04/08/09 Naxxramas Patchwerk 5.20 1255.10
04/08/09 Naxxramas Loatheb 5.00 1249.90
04/08/09 Naxxramas Heigan The Unclean 7.29 1244.90
04/08/09 Naxxramas Noth The Plaguebringer 4.00 1237.61
04/08/09 Naxxramas Four Horsemen 6.46 1233.61
04/08/09 Naxxramas Gothik the Harvester 3.40 1227.15
04/08/09 Naxxramas Instructor Razuvious 3.60 1223.75
04/02/09 Obsidian Sanctum Sartharion 9.00 1220.15
04/02/09 Naxxramas Kel'Thuzad 10.60 1211.15
04/02/09 Naxxramas Sapphiron 5.00 1200.55
04/02/09 Naxxramas Loatheb 5.20 1195.55
04/02/09 Naxxramas Heigan The Unclean 4.40 1190.35
04/01/09 Naxxramas Four Horsemen 6.96 1185.95
04/01/09 Naxxramas Gothik the Harvester 3.75 1178.99
04/01/09 Naxxramas Instructor Razuvious 3.96 1175.24
04/01/09 Naxxramas Thaddius 8.04 1171.28
04/01/09 Naxxramas Gluth 6.74 1163.24
04/01/09 Naxxramas Grobbulus 5.22 1156.50
04/01/09 Naxxramas Patchwerk 4.35 1151.28
04/01/09 Naxxramas Noth The Plaguebringer 4.78 1146.93
04/01/09 Naxxramas Maexxna 4.35 1142.15
04/01/09 Naxxramas Grand Widow Faerlina 3.48 1137.80
04/01/09 Naxxramas Anub'Rekan 5.22 1134.32
03/29/09 Eye of Eternity Malygos 5.20 1129.10
03/26/09 Obsidian Sanctum Sartharion 7.60 1123.90
03/26/09 Naxxramas Kel'Thuzad 8.80 1116.30
03/26/09 Naxxramas Sapphiron 4.20 1107.50
03/25/09 Naxxramas Four Horsemen 6.00 1103.30
03/25/09 Naxxramas Gothik the Harvester 4.00 1097.30
03/25/09 Naxxramas Instructor Razuvious 3.40 1093.30
03/25/09 Naxxramas Loatheb 5.00 1089.90
03/25/09 Naxxramas Heigan The Unclean 5.40 1084.90
03/25/09 Naxxramas Noth The Plaguebringer 3.40 1079.50
03/25/09 Naxxramas Thaddius 6.00 1076.10
03/25/09 Naxxramas Gluth 6.40 1070.10
03/25/09 Naxxramas Grobbulus 4.20 1063.70
03/25/09 Naxxramas Patchwerk 3.20 1059.50
03/25/09 Naxxramas Maexxna 5.00 1056.30
03/25/09 Naxxramas Grand Widow Faerlina 6.04 1051.30
03/25/09 Naxxramas Anub'Rekan 4.38 1045.26
03/22/09 Eye of Eternity Malygos 7.50 1040.88
03/19/09 Naxxramas Kel'Thuzad 13.75 1033.38
03/19/09 Naxxramas Sapphiron 6.00 1019.63
03/19/09 Naxxramas Thaddius 8.25 1013.63
03/19/09 Naxxramas Gluth 7.50 1005.38
03/19/09 Naxxramas Grobbulus 4.75 997.88
03/19/09 Naxxramas Patchwerk 5.40 993.13
03/19/09 Naxxramas Loatheb 6.20 987.73
03/19/09 Naxxramas Heigan The Unclean 3.80 981.53
03/19/09 Naxxramas Noth The Plaguebringer 4.00 977.73
03/18/09 Naxxramas Maexxna 5.40 973.73
03/18/09 Naxxramas Grand Widow Faerlina 3.60 968.33
03/18/09 Naxxramas Anub'Rekan 4.20 964.73
03/18/09 Naxxramas Four Horsemen 8.26 960.53
03/18/09 Naxxramas Gothik the Harvester 4.79 952.27
03/18/09 Obsidian Sanctum Sartharion 9.20 947.48
03/18/09 Naxxramas Instructor Razuvious 3.70 938.28
03/08/09 Eye of Eternity Malygos 6.80 934.58
03/08/09 Naxxramas Kel'Thuzad 10.00 927.78
03/08/09 Naxxramas Sapphiron 4.40 917.78
03/08/09 Naxxramas Four Horsemen 7.40 913.38
03/08/09 Naxxramas Gothik the Harvester 4.38 905.98
03/08/09 Naxxramas Instructor Razuvious 3.96 901.60
03/08/09 Naxxramas Loatheb 5.00 897.64
03/08/09 Naxxramas Heigan The Unclean 5.91 892.64
03/08/09 Naxxramas Noth The Plaguebringer 4.77 886.73
03/08/09 Naxxramas Maexxna 7.27 881.96
03/08/09 Naxxramas Grand Widow Faerlina 4.55 874.69
03/08/09 Naxxramas Anub'Rekan 4.77 870.14
03/08/09 Naxxramas Thaddius 7.50 865.37
03/08/09 Naxxramas Gluth 6.36 857.87
03/08/09 Naxxramas Grobbulus 5.45 851.51
03/08/09 Naxxramas Patchwerk 3.64 846.06
03/04/09 Obsidian Sanctum Sartharion 5.22 842.42
03/01/09 Naxxramas Kel'Thuzad 9.17 837.20
03/01/09 Naxxramas Sapphiron 4.58 828.03
03/01/09 Naxxramas Four Horsemen 7.40 823.45
03/01/09 Naxxramas Gothik the Harvester 5.40 816.05
03/01/09 Naxxramas Instructor Razuvious 3.00 810.65
03/01/09 Naxxramas Thaddius 6.09 807.65
03/01/09 Naxxramas Gluth 6.52 801.56
03/01/09 Naxxramas Grobbulus 5.00 795.04
03/01/09 Naxxramas Patchwerk 4.13 790.04
03/01/09 Naxxramas Loatheb 6.14 785.91
03/01/09 Naxxramas Heigan The Unclean 8.64 779.77
03/01/09 Naxxramas Noth The Plaguebringer 4.55 771.13
03/01/09 Naxxramas Maexxna 5.23 766.58
03/01/09 Naxxramas Grand Widow Faerlina 5.68 761.35
03/01/09 Naxxramas Anub'Rekan 4.55 755.67
02/25/09 Obsidian Sanctum Sartharion 10.25 751.12
02/22/09 Naxxramas Kel'Thuzad 8.40 740.87
02/22/09 Naxxramas Sapphiron 4.40 732.47
... found 534 attended raid(s) / 400 per page

Item Purchase History
Date Name Raid Spent Current
04/28/10 Protector's Mark of Sanctification Icecrown Citadel 1125.00 11630.00
04/21/10 Protector's Mark of Sanctification Icecrown Citadel 1125.00 10505.00
04/01/10 Treads of the Wasteland Icecrown Citadel 750.00 9380.00
03/31/10 Shadowvault Slayer's Cloak (Heroic) Icecrown Citadel 940.00 8630.00
03/24/10 Scourge Hunter's Vambraces (Heroic) Icecrown Citadel 780.00 7690.00
03/18/10 Distant Land Icecrown Citadel 1625.00 6910.00
03/03/10 Scourge Hunter's Vambraces Icecrown Citadel 625.00 5285.00
02/24/10 Deathbringer's Will Icecrown Citadel 750.00 4660.00
02/21/10 Wodin's Lucky Necklace Icecrown Citadel 625.00 3910.00
02/17/10 Leggings of Northern Lights Icecrown Citadel 1125.00 3285.00
09/09/09 Hellion Glaive Trial of the Crusader 260.00 2160.00
09/09/09 Waistguard of Deathly Dominion Trial of the Crusader 120.00 1900.00
09/09/09 Pattern: Ensorcelled Nerubian Breastplate Trial of the Crusader 0.00 1780.00
09/06/09 Leggings of the Lurking Threat Trial of the Crusader 180.00 1780.00
08/26/09 Pattern: Crusader's Dragonscale Bracers Trial of the Crusader 0.00 1600.00
08/12/09 Pattern: Belt of Arctic Life Ulduar 0.00 1600.00
08/02/09 Pattern: Boots of Living Scale Ulduar 0.00 1600.00
07/12/09 Lotrafen, Spear of the Damned Ulduar 195.00 1600.00
07/09/09 Shoulders of Misfortune Ulduar 90.00 1405.00
06/03/09 Giant's Bane Ulduar 180.00 1315.00
06/03/09 Pattern: Belt of Dragons Ulduar 0.00 1135.00
05/21/09 Frost-bound Chain Bracers Ulduar 75.00 1135.00
05/20/09 Wrathstone Ulduar 90.00 1060.00
05/14/09 Legplates of the Wayward Protector Ulduar 150.00 970.00
05/14/09 Nymph Heart Charm Ulduar 75.00 820.00
05/06/09 Helm of the Furnace Master Ulduar 180.00 745.00
03/26/09 Drape of the Deadly Foe Naxxramas 30.00 565.00
03/19/09 Envoy of Mortality Naxxramas 60.00 535.00
03/19/09 Belt of the Tortured Naxxramas 20.00 475.00
02/19/09 Frosted Adroit Handguards Eye of Eternity 20.00 455.00
02/05/09 Journey's End Naxxramas 65.00 435.00
02/04/09 Slime Stream Bands Naxxramas 20.00 370.00
01/29/09 Gauntlets of the Lost Protector Obsidian Sanctum 30.00 350.00
01/18/09 Boots of the Renewed Flight Eye of Eternity 30.00 320.00
01/14/09 Final Voyage Naxxramas 50.00 290.00
01/08/09 Breastplate of the Lost Protector Naxxramas 50.00 240.00
01/07/09 Aged Winter Cloak Naxxramas 25.00 190.00
01/07/09 Cryptfiend's Bite Naxxramas 55.00 165.00
01/04/09 Blue Aspect Helm Eye of Eternity 60.00 110.00
12/14/08 Legplates of the Lost Protector Naxxramas 50.00 50.00
... found 40 purchased item(s) / 400 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity
10 (77%)
Icecrown Citadel
105 (63%)
Naxxramas
207 (87%)
Obsidian Sanctum
13 (87%)
Trial of the Crusader
21 (27%)
Trial of the Grand Crusader
2 (50%)
Ulduar
176 (80%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team