![]() |
|
| Vorpal Rabbits: Silenos | |||||
|---|---|---|---|---|---|
| Earned: 22375.01 | Spent: 11815.00 | Adjustment: 0.00 | Current: 10560.01 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (10/28/09 - 06/23/10): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 22375.01 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 22255.01 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 22125.01 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 21992.41 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 21799.81 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 21679.81 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 21598.08 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 21473.08 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 21373.08 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 21253.08 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 21138.08 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 20983.08 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 20908.08 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 20873.08 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 20752.71 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 19752.71 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 19002.71 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 18854.56 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 18754.56 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 18599.56 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 18479.37 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 18312.70 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 18187.70 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 18078.32 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 17942.90 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 17854.36 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 16854.36 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 16734.36 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 16590.13 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 16475.13 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 16345.13 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 16207.53 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 16037.53 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 15917.53 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 15832.53 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 15702.53 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 15558.30 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 15443.30 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 15328.30 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 15203.30 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 15093.30 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 14978.30 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 14863.30 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 14778.30 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 14688.30 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 14583.30 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 14083.30 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 13988.30 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 13839.26 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 13714.26 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 13594.26 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 13479.26 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 13349.26 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 13229.26 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 13099.26 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 12964.26 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 12879.26 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 12793.05 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 12658.05 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 12528.05 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 11528.05 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 11434.30 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 11309.30 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 11203.05 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 11033.05 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 10913.05 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 10753.05 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 10623.05 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 10516.57 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 10406.57 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 10320.03 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 10175.03 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 10045.03 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 9895.03 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 9745.03 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 9615.03 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 9482.43 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 9339.83 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 9157.14 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 9037.14 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8937.14 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 8827.14 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 8702.14 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 8589.54 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 8399.54 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8274.54 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 8154.54 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 8035.54 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 7940.54 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 7900.54 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 7815.54 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 6815.54 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 6687.94 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 6517.17 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 6402.17 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 6317.17 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 6197.17 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 6042.17 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 5914.57 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 5799.57 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 5661.97 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 5541.97 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 5446.97 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 5306.97 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 5151.97 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 5105.57 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 5055.97 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 4893.37 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 4778.37 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 4693.37 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 4508.37 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 4408.37 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 4247.22 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 4117.22 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 4030.68 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 3920.68 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 3800.68 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 3680.68 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 3595.68 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 3490.68 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 3385.68 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 3265.68 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 3180.68 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 3025.68 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 2850.68 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 2730.68 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 2647.35 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 2501.52 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 2360.89 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 2245.51 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 2144.55 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 1974.55 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 1844.55 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 1813.72 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 1787.89 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 1759.56 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 1639.56 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 1618.76 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 1595.80 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 1500.80 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 1315.80 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 1190.80 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 1085.80 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 960.80 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 931.23 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 903.23 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 867.58 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 839.40 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 811.90 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 781.42 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 641.42 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 617.42 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 593.42 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 571.02 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 532.76 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 505.80 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 489.80 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 472.20 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 447.40 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 421.80 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 384.41 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 349.63 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 326.15 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 300.06 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 200.06 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 173.66 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 151.35 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 116.15 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 98.55 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 72.15 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 49.75 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 26.67 |
| ... found 172 attended raid(s) / 400 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Onyxia's Lair |
|
|
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|