![]() |
|
| Vorpal Rabbits: Tayumarr | |||||
|---|---|---|---|---|---|
| Earned: 20101.96 | Spent: 12310.00 | Adjustment: -1755.00 | Current: 6036.96 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/28/08 - 05/20/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 20101.96 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 19351.96 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 19221.96 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 19121.96 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 18955.29 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 18830.29 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 18720.91 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 18585.49 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 18496.95 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 17496.95 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 17376.95 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 17232.72 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 17117.72 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 16987.72 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 16850.12 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 16680.12 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 16560.12 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 16475.12 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 16345.12 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 16200.89 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 16085.89 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 15970.89 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 15840.89 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 15740.89 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 15615.89 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 15505.89 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 15390.89 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 15275.89 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 15190.89 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 15100.89 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 14995.89 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 14835.89 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 14705.89 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 14599.41 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 14489.41 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 14402.87 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 14257.87 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 14127.87 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 13977.87 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 13827.87 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 13697.87 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 13597.87 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 13485.27 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 13312.67 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 13214.89 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 13084.89 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 12972.09 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 12882.09 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 12787.09 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 12604.40 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 12484.40 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 12384.40 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 12274.40 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 12149.40 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 12036.80 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 11846.80 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11721.80 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 11601.80 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 11482.80 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 11387.80 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 11347.80 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 11262.80 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 11101.34 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 10981.55 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10838.95 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 10718.95 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 10618.95 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10468.95 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 10343.95 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 10228.95 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10091.35 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 9971.35 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 9876.35 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 9736.35 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 9581.35 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 9534.95 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 9485.35 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 9322.75 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9207.75 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 9122.75 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 8937.75 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 8837.75 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 8676.60 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 8546.60 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8460.06 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 8350.06 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 8230.06 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8098.02 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7978.02 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 7893.02 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 7788.02 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7683.02 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7563.02 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 7478.02 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 7323.02 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7148.02 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 7028.02 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 6944.69 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 6798.86 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 6658.23 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 6542.85 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 6441.89 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 6271.89 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 6141.89 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 6111.06 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 6085.23 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 6056.90 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 5936.90 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 5916.10 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 5893.14 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 5788.14 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 5663.14 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 5633.57 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 5605.57 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 5569.92 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 5541.74 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 5514.24 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 5483.76 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 5343.76 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5312.09 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 5289.69 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 5264.89 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 5240.89 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 5216.89 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 5194.49 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 5178.49 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 5160.89 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 5136.09 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 5110.49 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 5073.10 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 5038.32 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 5014.84 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 4988.75 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 4888.75 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 4862.35 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 4840.04 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 4816.04 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4788.04 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 4765.64 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 4744.04 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 4718.44 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 4700.84 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4665.64 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 4637.64 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 4615.24 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 4586.07 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 4557.74 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 4532.14 |
| 10/01/09 | Ulduar | Freya | 16.25 | 4357.14 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 4340.89 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 4324.09 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 4308.46 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 4299.08 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 4289.08 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 4277.83 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 4264.08 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 4237.68 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 4208.08 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 4185.68 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4156.88 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 4132.08 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 4117.30 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 4102.30 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4074.30 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 4051.90 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4025.50 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 4000.70 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 3979.10 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 3949.50 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 3923.90 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 3898.30 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3875.90 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3849.50 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 3824.70 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 3808.59 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 3781.39 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 3762.99 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 3734.19 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 3714.99 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 3687.79 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 3673.39 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 3660.79 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 3642.19 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 3624.79 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 3612.79 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3601.99 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 3591.79 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 3571.99 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 3557.59 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 3527.19 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3505.59 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3481.59 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 3456.79 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 3434.59 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 3421.39 |
| 08/30/09 | Ulduar | Freya | 19.80 | 3408.19 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 3388.39 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 3370.39 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 3353.59 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 3338.59 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3324.19 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 3313.99 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 3303.79 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 3293.59 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 3264.79 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3242.39 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3218.39 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 3195.31 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 3170.31 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 3145.31 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 3124.75 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 3112.15 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 3103.15 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 3089.95 |
| 08/13/09 | Ulduar | Freya | 19.80 | 3073.15 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 3053.35 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 3035.95 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 3026.95 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 3013.75 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 2998.75 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 2989.15 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 2961.15 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 2938.75 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 2923.19 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 2908.19 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 2894.99 |
| 08/06/09 | Ulduar | Freya | 16.20 | 2879.99 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 2863.79 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 2845.19 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 2824.19 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 2811.59 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 2800.19 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 2786.49 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 2776.29 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 2760.69 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 2750.88 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 2724.48 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 2714.88 |
| 07/29/09 | Ulduar | Freya | 22.80 | 2696.88 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 2674.08 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 2659.68 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 2642.28 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 2627.88 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 2613.48 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 2600.88 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 2585.28 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2572.08 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 2557.08 |
| 07/23/09 | Ulduar | Freya | 15.60 | 2546.28 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 2530.68 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 2513.88 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 2497.08 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 2483.88 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 2469.48 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 2453.88 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 2435.28 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 2423.88 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 2405.88 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 2392.68 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 2374.68 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 2356.08 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 2341.68 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 2327.28 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 2317.68 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 2302.05 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 2282.05 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 2265.25 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 2244.85 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 2235.85 |
| 07/09/09 | Ulduar | Freya | 18.60 | 2223.16 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 2204.56 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 2184.16 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 2177.64 |
| 07/02/09 | Ulduar | Trash | 7.20 | 2171.77 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 2164.57 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 2151.37 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 2138.17 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 2125.78 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 2112.58 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 2093.38 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 2078.38 |
| 06/24/09 | Ulduar | Kologarn | 12.60 | 2065.78 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2053.18 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 | 2042.38 |
| 06/24/09 | Ulduar | Flame Leviathan | 14.40 | 2025.58 |
| 06/18/09 | Ulduar | Mimiron | 12.69 | 2011.18 |
| 06/18/09 | Ulduar | Freya | 17.40 | 1998.49 |
| 06/17/09 | Ulduar | Thorim | 16.80 | 1981.09 |
| 06/17/09 | Ulduar | Hodir | 20.40 | 1964.29 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 1943.89 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 1932.49 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1916.29 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 1904.29 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 1895.06 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 1881.86 |
| 06/14/09 | Ulduar | Freya | 19.80 | 1861.46 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 1841.66 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 1830.86 |
| 06/11/09 | Ulduar | Razorscale | 14.40 | 1805.86 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 9.38 | 1791.46 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 1782.08 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 1764.68 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 1752.68 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 1735.28 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 1728.08 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 13.75 | 1719.08 |
| 06/04/09 | Ulduar | Razorscale | 14.38 | 1705.33 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 1690.95 |
| 05/28/09 | Ulduar | Freya | 17.40 | 1675.95 |
| 05/27/09 | Ulduar | Iron Council | 11.40 | 1658.55 |
| 05/27/09 | Ulduar | Auriaya | 13.80 | 1647.15 |
| 05/27/09 | Ulduar | Kologarn | 10.20 | 1633.35 |
| 05/27/09 | Ulduar | XT-002 Deconstructor | 10.80 | 1623.15 |
| 05/27/09 | Ulduar | Ignis the Furnace Master | 11.40 | 1612.35 |
| 05/27/09 | Ulduar | Razorscale | 17.40 | 1600.95 |
| 05/27/09 | Ulduar | Flame Leviathan | 14.40 | 1583.55 |
| 05/21/09 | Ulduar | Hodir | 15.00 | 1569.15 |
| 05/21/09 | Ulduar | Iron Council | 18.60 | 1554.15 |
| 05/20/09 | Ulduar | Auriaya | 15.60 | 1535.55 |
| 05/20/09 | Ulduar | Kologarn | 10.80 | 1519.95 |
| 05/20/09 | Ulduar | XT-002 Deconstructor | 15.00 | 1509.15 |
| 05/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 1494.15 |
| 05/20/09 | Ulduar | Razorscale | 8.40 | 1479.15 |
| 05/20/09 | Ulduar | Flame Leviathan | 10.38 | 1470.75 |
| 05/14/09 | Ulduar | Hodir | 17.40 | 1460.37 |
| 05/14/09 | Ulduar | Freya | 15.00 | 1442.97 |
| 05/07/09 | Ulduar | Hodir (First Kill) | 20.40 | 1427.97 |
| 05/07/09 | Ulduar | Freya | 15.58 | 1407.57 |
| 05/06/09 | Ulduar | Auriaya | 13.80 | 1391.99 |
| 05/06/09 | Ulduar | Kologarn | 12.00 | 1378.19 |
| 05/06/09 | Ulduar | Iron Council | 19.20 | 1366.19 |
| 05/06/09 | Ulduar | XT-002 Deconstructor | 15.00 | 1346.99 |
| 05/06/09 | Ulduar | Ignis the Furnace Master | 16.20 | 1331.99 |
| 05/06/09 | Ulduar | Razorscale | 10.20 | 1315.79 |
| 05/06/09 | Ulduar | Flame Leviathan | 30.00 | 1305.59 |
| 05/03/09 | Ulduar | Freya (First Kill) | 16.20 | 1275.59 |
| 05/03/09 | Ulduar | Iron Council | 20.40 | 1259.39 |
| 04/30/09 | Ulduar | Auriaya | 10.80 | 1238.99 |
| 04/30/09 | Ulduar | Kologarn | 11.40 | 1228.19 |
| 04/30/09 | Ulduar | Ignis the Furnace Master | 16.15 | 1216.79 |
| 04/30/09 | Ulduar | XT-002 Deconstructor | 16.20 | 1200.64 |
| 04/26/09 | Ulduar | Auriaya (First Kill) | 10.80 | 1184.44 |
| 04/26/09 | Ulduar | Iron Council (First Kill) | 12.60 | 1173.64 |
| 04/26/09 | Ulduar | Kologarn | 16.80 | 1161.04 |
| 04/23/09 | Ulduar | Ignis the Furnace Master (First Kill) | 15.00 | 1144.24 |
