![]() |
|
| Vorpal Rabbits: Tevlek | |||||
|---|---|---|---|---|---|
| Earned: 19639.87 | Spent: 10020.00 | Adjustment: -1350.00 | Current: 8269.87 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/09 - 05/20/10): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 19639.87 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 18889.87 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 18741.72 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 18641.72 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 18511.72 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 18411.72 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 18245.05 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 18120.05 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 18010.67 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 17875.25 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 17786.71 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 17666.71 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 17522.48 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 17407.48 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 17277.48 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 17139.88 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 16969.88 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 16849.88 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 16764.88 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 16634.88 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 16490.65 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 16375.65 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 16245.65 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 16145.65 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 16020.65 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 15910.65 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 15795.65 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 15680.65 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 15595.65 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 15505.65 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 15400.65 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 14900.65 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 14775.65 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 14655.65 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 14540.65 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 14410.65 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 14290.65 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 14160.65 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 14025.65 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 13940.65 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 12940.65 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 12846.90 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 12721.90 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 12615.65 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 12445.65 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 12325.65 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 12219.17 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 12109.17 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 12022.63 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 11877.63 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 11747.63 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 11597.63 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 11447.63 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 11317.63 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 11217.63 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 11105.03 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 10932.43 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 10834.65 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 10704.65 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 10591.85 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 10501.85 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 10406.85 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10281.85 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 10161.85 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 10042.85 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 9947.85 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 9907.85 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 9822.85 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 9322.85 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 8322.85 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 8152.08 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8037.08 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 7952.08 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 7832.08 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 7677.08 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 7549.48 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7406.88 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 7286.88 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 7186.88 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 7036.88 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 6911.88 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 6774.28 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 6654.28 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 6559.28 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 6419.28 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 6264.28 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 6217.88 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 6168.28 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 6005.68 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 5890.68 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 5805.68 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 5620.68 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 5520.68 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 5390.68 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 5304.14 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 5194.14 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 5074.14 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 4942.10 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 4822.10 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 4737.10 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 4632.10 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 4527.10 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 4407.10 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 4322.10 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 4167.10 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 3992.10 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 3872.10 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 3788.77 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 3642.94 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 3502.31 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 3386.93 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 3285.97 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 3115.97 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 2985.97 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 2955.14 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 2929.31 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 2900.98 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 2780.98 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 2760.18 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 2737.22 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 2642.22 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 2457.22 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 2332.22 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 2227.22 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 2102.22 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 2072.65 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 1932.65 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 1900.98 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 1878.58 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 1853.78 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 1829.78 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 1805.78 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 1783.38 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 1745.12 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 1718.16 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 1702.16 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 1684.56 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 1659.76 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 1634.16 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 1596.77 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 1561.99 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 1538.51 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 1512.42 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 1412.42 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 1386.02 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 1363.71 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 1328.51 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 1310.91 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 1284.51 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 1262.11 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 1239.03 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 1212.36 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 1188.36 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 1160.36 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 1137.96 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 1116.36 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 1090.76 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 1073.16 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 1037.96 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 1009.96 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 987.56 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 958.39 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 930.06 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 904.46 |
| 10/01/09 | Ulduar | Freya | 16.25 | 729.46 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 713.21 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 696.41 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 680.78 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 671.40 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 661.40 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 650.15 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 636.40 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 610.00 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 580.40 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 558.00 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 529.20 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 504.40 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 489.62 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 474.62 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 446.62 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 424.22 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 397.82 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 373.02 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 351.42 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 321.82 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 300.47 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 281.09 |
| 09/20/09 | Ulduar | Freya | 16.25 | 267.34 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 251.09 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 218.09 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 202.49 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 192.89 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 180.29 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 165.89 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 150.89 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 138.20 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 120.80 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 93.60 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 75.20 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 46.40 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 27.20 |
| ... found 201 attended raid(s) / 400 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/21/10 | Purchased 4 Primodial Saronite | -600.00 |
| 03/31/10 | Purchased 1 Primodial Saronite | -150.00 |
| 02/25/10 | Purchased 4 Primodial Saronite | -600.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Onyxia's Lair |
|
|
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|