![]() |
|
| Vorpal Rabbits: Bifi | |||||
|---|---|---|---|---|---|
| Earned: 20047.35 | Spent: 6926.25 | Adjustment: -5028.93 | Current: 8092.17 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 11% of raids | Lifetime (12/04/08 - 06/09/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 20047.35 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 19927.35 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 19812.35 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 19657.35 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 19582.35 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 19547.35 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 19426.98 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 19299.38 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 19161.78 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 19041.78 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 18951.78 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 18866.78 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 18770.63 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 17770.63 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 17020.63 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 16872.48 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 16772.48 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 16617.48 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 16497.29 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 16367.29 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 16267.29 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 16100.62 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 15975.62 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 15866.24 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 15730.82 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 15642.28 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 15547.28 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 15398.24 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 15273.24 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 15153.24 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 15038.24 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 14908.24 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 14788.24 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 14658.24 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 14523.24 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 14438.24 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 14344.49 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 14219.49 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 14113.24 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 13943.24 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 13823.24 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 13663.24 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 13533.24 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 13426.76 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 13316.76 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 13230.22 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 13085.22 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 12955.22 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 12805.22 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 12655.22 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 12525.22 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 12425.22 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 12312.62 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 12140.02 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 12042.24 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 11912.24 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 11799.44 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 11709.44 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 11614.44 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 11481.84 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 11339.24 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11156.55 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 11036.55 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 10936.55 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10826.55 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 10701.55 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 10588.95 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 10398.95 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10273.95 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 10153.95 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 10034.95 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 9939.95 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 9899.95 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 9814.95 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 9314.95 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 9162.35 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 8994.75 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8864.75 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 8779.75 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 8618.29 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 8498.50 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 8370.90 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 8200.13 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8085.13 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 8000.13 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 7880.13 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 7725.13 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 7597.53 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7454.93 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 7334.93 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 7234.93 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 7084.93 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 6959.93 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 6844.93 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 6798.53 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 6748.93 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 6608.93 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 6584.93 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 6560.93 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 6538.53 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 6500.27 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 6473.31 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 6457.31 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 6439.71 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 6414.91 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 6389.31 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 6351.92 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 6317.14 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 6293.66 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 6267.57 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 6167.57 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 6141.17 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 6118.86 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 6083.66 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 6066.06 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 6039.66 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 6017.26 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 5994.18 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 5967.51 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 5943.51 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5915.51 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 5893.11 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 5871.51 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 5845.91 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 5828.31 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 5796.31 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 5772.31 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 5748.31 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 5720.31 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 5690.71 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 5665.91 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 5630.71 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 5602.71 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 5580.31 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 5551.14 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 5522.81 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 5497.21 |
| 10/01/09 | Ulduar | Freya | 16.25 | 5322.21 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 5305.96 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 5289.16 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 5273.53 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 5264.15 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 5254.15 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 5242.90 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 5229.15 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 5202.75 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 5173.15 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 5150.75 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 5121.95 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 5097.15 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 5082.37 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 5067.37 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5039.37 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 5016.97 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4990.57 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 4965.77 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 4944.17 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 4914.57 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 4881.57 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 4865.97 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 4856.37 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 4843.77 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 4829.37 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 4814.37 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 4801.68 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 4784.28 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 4758.68 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 4733.08 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 4710.68 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4684.28 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 4659.48 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 4643.37 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 4616.17 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 4597.77 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 4568.97 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 4549.77 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 4522.57 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 4502.77 |
| 09/06/09 | Ulduar | Freya | 15.60 | 4489.57 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 4473.97 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 4445.51 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 4431.11 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 4418.51 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 4399.91 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 4382.51 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 4370.51 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 4359.71 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 4349.51 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 4329.71 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 4315.31 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 4284.91 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 4263.31 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4239.31 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 4214.51 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 4192.31 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 4179.11 |
| 08/30/09 | Ulduar | Freya | 19.80 | 4165.91 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 4146.11 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 4128.11 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 4111.31 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 4096.31 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 4081.91 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 4071.71 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 4061.51 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 4051.31 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 4022.51 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 4000.11 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3976.11 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 3953.03 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 3932.47 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 3919.87 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 3909.87 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 3900.49 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 3891.49 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 3878.29 |
| 08/13/09 | Ulduar | Freya | 19.80 | 3861.49 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 3841.69 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 3824.29 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 3815.29 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 3802.09 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 3787.09 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 3777.49 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 3749.49 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 3727.09 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 3711.53 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 3696.53 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 3683.33 |
| 08/06/09 | Ulduar | Freya | 16.20 | 3668.33 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 3652.13 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 3633.53 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 3612.53 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 3599.93 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 3588.53 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 3574.83 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 3564.63 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 3549.03 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 3539.22 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 3512.82 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 3503.22 |
| 07/29/09 | Ulduar | Freya | 22.80 | 3485.22 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 3462.42 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 3448.02 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 3430.62 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 3416.22 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 3401.82 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 3389.22 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 3373.62 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 3360.42 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 3345.42 |
| 07/23/09 | Ulduar | Freya | 15.60 | 3334.62 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 3319.02 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 3302.22 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 3285.42 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 3272.22 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 3257.82 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 3242.22 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 3223.62 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 3212.22 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 3194.22 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 3181.02 |
| 07/16/09 | Ulduar | Freya | 15.00 | 3163.02 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 3148.02 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 3134.17 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 3114.79 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 3094.99 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 3076.39 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 3061.99 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 3047.59 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 3037.99 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 3022.36 |
| 07/09/09 | Ulduar | Freya | 18.60 | 3009.67 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 2991.07 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 2970.67 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 2953.87 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 2938.87 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 2926.27 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2914.15 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 | 2902.15 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 2890.90 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 2884.38 |
| 07/02/09 | Ulduar | Trash | 7.20 | 2878.51 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 2871.31 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 2858.11 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 2844.91 |
| 07/01/09 | Ulduar | Freya | 19.20 | 2832.52 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 2813.32 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 2795.92 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 2785.12 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 2773.72 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 2762.76 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 2750.16 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 2740.56 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 2727.36 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 2708.16 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 2695.56 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 2682.36 |
| 06/25/09 | Ulduar | Freya | 15.60 | 2658.96 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 2643.36 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 2628.36 |
| 06/24/09 | Ulduar | Kologarn | 12.60 | 2615.76 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2603.16 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 | 2592.36 |
| 06/24/09 | Ulduar | Flame Leviathan | 14.40 | 2575.56 |
| 06/18/09 | Ulduar | Mimiron | 12.69 | 2561.16 |
| 06/18/09 | Ulduar | Freya | 17.40 | 2548.47 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 2531.07 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 2519.67 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2503.47 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 2491.47 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 2482.24 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 2469.04 |
| 06/14/09 | Ulduar | Freya | 19.80 | 2448.64 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 2428.84 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 2418.04 |
| 06/11/09 | Ulduar | Razorscale | 14.40 | 2393.04 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 9.38 | 2378.64 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 2369.26 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 2351.86 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 2339.86 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 2322.46 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 2315.26 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 13.75 | 2306.26 |
| 06/04/09 | Ulduar | Razorscale | 14.38 | 2292.51 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 2278.13 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 2238.13 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 2223.13 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2206.33 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 2194.33 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 2176.33 |
| 05/28/09 | Ulduar | Freya | 17.40 | 2161.33 |
| 05/27/09 | Ulduar | Iron Council | 11.40 | 2143.93 |
| 05/27/09 | Ulduar | Auriaya | 13.80 | 2132.53 |
| 05/27/09 | Ulduar | Kologarn | 10.20 | 2118.73 |
| 05/27/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2108.53 |
| 05/27/09 | Ulduar | Ignis the Furnace Master | 11.40 | 2097.73 |
| 05/27/09 | Ulduar | Razorscale | 17.40 | 2086.33 |
| 05/27/09 | Ulduar | Flame Leviathan | 14.40 | 2068.93 |
| 05/21/09 | Ulduar | Hodir | 15.00 | 2054.53 |
| 05/21/09 | Ulduar | Iron Council | 18.60 | 2039.53 |
| 05/20/09 | Ulduar | Auriaya | 15.60 | 2020.93 |
| 05/20/09 | Ulduar | Kologarn | 10.80 | 2005.33 |
| 05/20/09 | Ulduar | XT-002 Deconstructor | 15.00 | 1994.53 |
| 05/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 1979.53 |
| 05/20/09 | Ulduar | Razorscale | 8.40 | 1964.53 |
| 05/20/09 | Ulduar | Flame Leviathan | 10.38 | 1956.13 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 1945.75 |
| 05/14/09 | Ulduar | Hodir | 17.40 | 1915.75 |
| 05/14/09 | Ulduar | Freya | 15.00 | 1898.35 |
| 05/13/09 | Ulduar | Auriaya | 10.80 | 1883.35 |
| 05/13/09 | Ulduar | Iron Council | 12.60 | 1872.55 |
