![]() |
|
| Vorpal Rabbits: Bloodfeud | |||||
|---|---|---|---|---|---|
| Earned: 28097.14 | Spent: 14255.00 | Adjustment: 517.86 | Current: 14360.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/10/08 - 06/23/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 28097.14 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 27977.14 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 27847.14 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 27714.54 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 27521.94 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 27401.94 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 27320.21 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 27195.21 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 27095.21 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 26975.21 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 26860.21 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 26705.21 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 26630.21 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 26595.21 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 26474.84 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 26347.24 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 26209.64 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 26089.64 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 25999.64 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 25914.64 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 25818.49 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 24818.49 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 24068.49 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 23920.34 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 23820.34 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 23665.34 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 23545.15 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 22545.15 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 22425.15 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 22280.92 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 22165.92 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 22035.92 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 21898.32 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 21728.32 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 21608.32 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 21523.32 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 21393.32 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 21249.09 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 21134.09 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 21019.09 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 20889.09 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 20789.09 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 20664.09 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 20554.09 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 20439.09 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 20324.09 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 20239.09 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 20149.09 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 20044.09 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 19544.09 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 19419.09 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 19299.09 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 19184.09 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 19054.09 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 18934.09 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 18804.09 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 18669.09 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 18584.09 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 18497.88 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 18362.88 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 18232.88 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 17232.88 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 17139.13 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 17014.13 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 16907.88 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 16737.88 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 16617.88 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 16457.88 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 16327.88 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 16227.88 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 16115.28 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 15942.68 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 15844.90 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 15714.90 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 15602.10 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 15512.10 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 15417.10 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 15284.50 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 15141.90 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 14959.21 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 14839.21 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 14739.21 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 14629.21 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 14504.21 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 14391.61 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 14201.61 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 14076.61 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 13956.61 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 13837.61 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 13742.61 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 13702.61 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 13617.61 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 13117.61 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 12965.01 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 12797.41 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 12667.41 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 12582.41 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 12420.95 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 12301.16 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 12173.56 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 12002.79 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 11887.79 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 11802.79 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 11682.79 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 11527.79 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 11400.19 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11257.59 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 11137.59 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 11037.59 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10887.59 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 10762.59 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 10647.59 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10509.99 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 10389.99 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 10294.99 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 10154.99 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 9999.99 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 9953.59 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 9903.99 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 9741.39 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9626.39 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 9541.39 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 9356.39 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 9256.39 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 9095.24 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 8965.24 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8878.70 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 8768.70 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 8648.70 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8516.66 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8396.66 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 8311.66 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 8206.66 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8101.66 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 7981.66 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 7898.33 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 7752.50 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 7611.87 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 7496.49 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 7395.53 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 7225.53 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 7095.53 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 7064.70 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 7038.87 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 7010.54 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 6890.54 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 6869.74 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 6846.78 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6751.78 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6566.78 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 6441.78 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 6336.78 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 6211.78 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 6182.21 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 6154.21 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 6118.56 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 6090.38 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 6062.88 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 6032.40 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 5892.40 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5860.73 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 5838.33 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 5813.53 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 5789.53 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 5765.53 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 5743.13 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 5704.87 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 5677.91 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 5661.91 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 5644.31 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 5619.51 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 5593.91 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 5556.52 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 5521.74 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 5498.26 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 5472.17 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 5372.17 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 5345.77 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 5323.46 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 5288.26 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 5270.66 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 5244.26 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 5221.86 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 5198.78 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 5172.11 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 5148.11 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5120.11 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 5097.71 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 5076.11 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 5050.51 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 5032.91 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 5000.91 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 4976.91 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 4952.91 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 4924.91 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 4895.31 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 4870.51 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4835.31 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 4807.31 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 4784.91 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 4755.74 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 4727.41 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 4701.81 |
| 10/01/09 | Ulduar | Freya | 16.25 | 4526.81 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 4510.56 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 4493.76 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 4478.13 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 4468.75 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 4458.75 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 4447.50 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 4433.75 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 4407.35 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 4377.75 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 4355.35 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 4326.55 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 4311.55 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4283.55 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 4261.15 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4234.75 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 4209.95 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 4188.35 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 4158.75 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 4137.40 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 4118.02 |
| 09/20/09 | Ulduar | Freya | 16.25 | 4104.27 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 4088.02 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 4055.02 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 4039.42 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 4029.82 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 4017.22 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 4002.82 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 3987.82 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 3975.13 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 3957.73 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 3932.13 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 3906.53 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3884.13 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3857.73 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 3832.93 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 3816.82 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 3789.62 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 3771.22 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 3742.42 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 3723.22 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 3696.02 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 3676.22 |
| 09/06/09 | Ulduar | Freya | 15.60 | 3663.02 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 3647.42 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 3618.96 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 3604.56 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 3591.96 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 3573.36 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 3555.96 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 3543.96 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3533.16 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 3522.96 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 3503.16 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 3488.76 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 3458.36 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3436.76 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3412.76 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 3387.96 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 3365.76 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 3352.56 |
| 08/30/09 | Ulduar | Freya | 19.80 | 3339.36 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 3319.56 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 3301.56 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 3284.76 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 3269.76 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3255.36 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 3245.16 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 3234.96 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 3224.76 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 3195.96 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3173.56 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3149.56 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 3126.48 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 3101.48 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 3076.48 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 3055.92 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 3043.32 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 3033.32 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 3023.94 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 3014.94 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 3001.74 |
| 08/13/09 | Ulduar | Freya | 19.80 | 2984.94 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 2965.14 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 2947.74 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 2938.74 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 2925.54 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 2910.54 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 2900.94 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 2872.94 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 2850.54 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 2834.98 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 2819.98 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 2806.78 |
| 08/06/09 | Ulduar | Freya | 16.20 | 2791.78 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 2775.58 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 2756.98 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 2735.98 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 2723.38 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 2711.98 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 2698.28 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 2688.08 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 2672.48 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 2662.67 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 2636.27 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 2626.67 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 2608.67 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2595.47 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 2580.47 |
| 07/23/09 | Ulduar | Freya | 15.60 | 2569.67 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 2554.07 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 2537.27 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 2520.47 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 2507.27 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 2492.87 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 2477.27 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 2458.67 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 2447.27 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 2429.27 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 2416.07 |
| 07/16/09 | Ulduar | Freya | 15.00 | 2398.07 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 2383.07 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 2369.22 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 2349.84 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 2330.04 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 2311.44 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 2297.04 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 2282.64 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 2273.04 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 2257.41 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 2237.41 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 2220.61 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 2200.21 |
