![]() |
|
| Vorpal Rabbits: Bubblelink | |||||
|---|---|---|---|---|---|
| Earned: 26111.74 | Spent: 14250.00 | Adjustment: 0.00 | Current: 11861.74 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/04/08 - 06/23/10): 61% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 26111.74 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 25991.74 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 25861.74 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 25729.14 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 25536.54 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 25416.54 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 25334.81 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 25209.81 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 25109.81 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 24989.81 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 24874.81 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 24719.81 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 24644.81 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 24609.81 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 24489.44 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 24361.84 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 24224.24 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 24104.24 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 24014.24 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 23929.24 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 23833.09 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 22833.09 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 22684.94 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 22584.94 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 22429.94 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 22309.75 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 22179.75 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 22079.75 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 21913.08 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 21788.08 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 21678.70 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 21543.28 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 21454.74 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 20454.74 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 20339.74 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 20209.74 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 20109.74 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 19984.74 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 19874.74 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 19759.74 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 19644.74 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 19559.74 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 19469.74 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 19364.74 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 18864.74 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 18769.74 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 18620.70 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 18495.70 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 18375.70 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 18260.70 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 18130.70 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 18010.70 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 17880.70 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 17745.70 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 17660.70 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 17574.49 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 17439.49 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 17309.49 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 17215.74 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 17090.74 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 16984.49 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 16814.49 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 16694.49 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 16534.49 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 16404.49 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 16298.01 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 16188.01 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 16101.47 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 15956.47 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 15826.47 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 15676.47 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 15526.47 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 15396.47 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 15298.69 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 15168.69 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 15055.89 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 14965.89 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 14870.89 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 14738.29 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 14595.69 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 14413.00 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 14293.00 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 14193.00 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 14083.00 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 13958.00 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 13833.00 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 13713.00 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 13594.00 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 13499.00 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 13459.00 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 13374.00 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 12874.00 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 12721.40 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 12553.80 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 12423.80 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 12338.80 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 12177.34 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 12057.55 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 11057.55 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 10929.95 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 10759.18 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 10644.18 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 10559.18 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 10439.18 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 10284.18 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 10156.58 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10013.98 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 9893.98 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 9793.98 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 9643.98 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 9518.98 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 9403.98 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 9266.38 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 9146.38 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 9051.38 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 8911.38 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 8756.38 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 8709.98 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 8660.38 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 8497.78 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8382.78 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 8297.78 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 8112.78 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 8012.78 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 7882.78 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 7796.24 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 7686.24 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 7566.24 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7434.20 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7314.20 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 7229.20 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 7124.20 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7019.20 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 6899.20 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 6814.20 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 6659.20 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 6484.20 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 6364.20 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 6280.87 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 6135.04 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 5994.41 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 5879.03 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 5778.07 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 5608.07 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 5478.07 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 5447.24 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 5421.41 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 5393.08 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 5273.08 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 5252.28 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 5229.32 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 5134.32 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 4949.32 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 4824.32 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 4719.32 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 4594.32 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4564.75 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 4536.75 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 4501.10 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 4472.92 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 4445.42 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 4414.94 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 4274.94 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4243.27 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 4220.87 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 4196.07 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 4157.81 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 4130.85 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 4114.85 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4097.25 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 4072.45 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 4046.85 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 4009.46 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 3974.68 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 3951.20 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 3925.11 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3825.11 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 3798.71 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 3776.40 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 3752.40 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 3724.40 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 3702.00 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 3680.40 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 3654.80 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 3637.20 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 3605.20 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 3581.20 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 3557.20 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 3529.20 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 3499.60 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 3474.80 |
| 10/01/09 | Ulduar | Freya | 16.25 | 3299.80 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 3283.55 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 3257.15 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 3227.55 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 3205.15 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3176.35 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 3151.55 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 3136.77 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 3108.77 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 3086.37 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 3059.97 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 3035.17 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 3013.57 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 2983.97 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 2962.62 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 2943.24 |
| 09/20/09 | Ulduar | Freya | 16.25 | 2929.49 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 2913.24 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 2880.24 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 2864.64 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 2855.04 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 2842.44 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2828.04 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 2813.04 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 2800.35 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 2782.95 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 2757.35 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 2731.75 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 2709.35 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2682.95 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 2658.15 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 2642.04 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 2614.84 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 2596.44 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 2567.64 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 2548.44 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 2521.24 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 2506.84 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 2494.24 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 2475.64 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 2458.24 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 2446.24 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 2435.44 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 2425.24 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 2405.44 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 2391.04 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 2368.84 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 2355.64 |
| 08/30/09 | Ulduar | Freya | 19.80 | 2342.44 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 2322.64 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 2304.64 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 2287.84 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 2272.84 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 2258.44 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 2248.24 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 2238.04 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 2227.84 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 2199.04 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2176.64 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 2152.64 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 2129.56 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 2104.56 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 2079.56 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 2062.16 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 2053.16 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 2039.96 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 2024.96 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 2015.36 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 1987.36 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 1964.96 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 1949.40 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 1934.40 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 1921.20 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 1906.20 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 1896.60 |
| 07/29/09 | Ulduar | Freya | 22.80 | 1878.60 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 1855.80 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 1841.40 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 1824.00 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 1809.60 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 1795.20 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 1782.60 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 1767.00 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 1750.20 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 1737.00 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 1722.60 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 1707.00 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 1688.40 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 1677.00 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 1659.00 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 1645.80 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 1627.80 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 1609.20 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 1594.80 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 1580.40 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 1570.80 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 1555.17 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 1535.17 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 1518.37 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 1497.97 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 1488.97 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 1472.17 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 1457.17 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 1444.57 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 1432.45 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 1425.93 |
| 07/01/09 | Ulduar | Freya | 19.20 | 1420.06 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 1400.86 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 1383.46 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 1372.66 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 1361.26 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 1350.30 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 1337.70 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 1328.10 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 1314.90 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 1295.70 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 1282.50 |
| 06/14/09 | Ulduar | Freya | 19.80 | 1262.10 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 1242.30 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 1231.50 |
| 06/11/09 | Ulduar | Razorscale | 14.40 | 1206.50 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 9.38 | 1192.10 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 1182.72 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 1165.32 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 1153.32 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 1135.92 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 1128.72 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 1119.72 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 1079.72 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 1064.72 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1047.92 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 1035.92 |
| 05/21/09 | Ulduar | Hodir | 15.00 | 1017.92 |
| 05/21/09 | Ulduar | Iron Council | 18.60 | 1002.92 |
| 05/20/09 | Ulduar | Auriaya | 15.60 | 984.32 |
| 05/20/09 | Ulduar | Kologarn | 10.80 | 968.72 |
| 05/20/09 | Ulduar | XT-002 Deconstructor | 15.00 | 957.92 |
| 05/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 942.92 |
| 05/20/09 | Ulduar | Razorscale | 8.40 | 927.92 |
| 05/20/09 | Ulduar | Flame Leviathan | 10.38 | 919.52 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 909.14 |
| 05/06/09 | Ulduar | Auriaya | 13.80 | 879.14 |
| 05/06/09 | Ulduar | Kologarn | 12.00 | 865.34 |
| 05/06/09 | Ulduar | Iron Council | 19.20 | 853.34 |
| 05/06/09 | Ulduar | XT-002 Deconstructor | 15.00 | 834.14 |
| 05/06/09 | Ulduar | Ignis the Furnace Master | 16.20 | 819.14 |
| 05/06/09 | Ulduar | Razorscale | 10.20 | 802.94 |
| 05/06/09 | Ulduar | Flame Leviathan | 30.00 | 792.74 |
