![]() |
|
| Vorpal Rabbits: Dredful | |||||
|---|---|---|---|---|---|
| Earned: 28395.46 | Spent: 13290.00 | Adjustment: 1299.84 | Current: 16405.30 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/04/08 - 06/23/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 28395.46 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 28275.46 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 28145.46 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 28012.86 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 27820.26 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 27700.26 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 27618.53 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 27493.53 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 27393.53 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 27273.53 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 27158.53 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 27003.53 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 26928.53 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 26893.53 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 26773.16 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 26645.56 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 26507.96 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 26387.96 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 26297.96 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 26212.96 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 26116.81 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 25116.81 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 24366.81 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 24218.66 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 24118.66 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 23963.66 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 23843.47 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 23713.47 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 23613.47 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 23446.80 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 23321.80 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 23212.42 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 23077.00 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 22988.46 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 22868.46 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 22724.23 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 22609.23 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 22479.23 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 22341.63 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 22171.63 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 22051.63 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 21966.63 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 21836.63 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 21692.40 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 21577.40 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 21482.40 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 21333.36 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 21208.36 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 21088.36 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 20973.36 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 20843.36 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 20723.36 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 20593.36 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 20458.36 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 20373.36 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 20287.15 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 20152.15 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 20022.15 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 19022.15 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 18915.90 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 18745.90 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 18625.90 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 18465.90 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 18335.90 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 18229.42 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 18119.42 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 18032.88 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 17887.88 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 17757.88 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 17607.88 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 17457.88 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 17327.88 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 17227.88 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 17115.28 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 16942.68 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 16844.90 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 16714.90 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 16602.10 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 16512.10 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 16417.10 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 16284.50 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 16141.90 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 15959.21 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 15839.21 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 15739.21 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 15629.21 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 15504.21 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 15391.61 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 15201.61 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 15076.61 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 14956.61 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 14837.61 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 14742.61 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 14702.61 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 14617.61 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 14117.61 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 13965.01 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 13797.41 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 13667.41 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 13582.41 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 13420.95 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 13301.16 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 12301.16 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 12173.56 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 12002.79 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 11887.79 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 11802.79 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 11682.79 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 11527.79 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 11400.19 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11257.59 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 11137.59 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 11037.59 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10887.59 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 10762.59 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 10647.59 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10509.99 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 10389.99 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 10294.99 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 10154.99 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 9999.99 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 9953.59 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 9903.99 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 9741.39 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9626.39 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 9541.39 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 9356.39 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 9256.39 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 9095.24 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 8965.24 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8878.70 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 8768.70 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 8648.70 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8516.66 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8396.66 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 8311.66 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 8206.66 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8101.66 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7981.66 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 7896.66 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 7741.66 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7566.66 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 7446.66 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 7363.33 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 7217.50 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 7076.87 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 6961.49 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 6860.53 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 6690.53 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 6560.53 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 6529.70 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 6503.87 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 6475.54 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 6355.54 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 6334.74 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 6311.78 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6216.78 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6031.78 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 5906.78 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 5801.78 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 5676.78 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 5647.21 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 5619.21 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 5583.56 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 5555.38 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 5527.88 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 5497.40 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 5357.40 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5325.73 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 5303.33 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 5278.53 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 5254.53 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 5230.53 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 5208.13 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 5169.87 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 5142.91 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 5126.91 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 5109.31 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 5084.51 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 5058.91 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 5021.52 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 4986.74 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 4963.26 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 4937.17 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 4837.17 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 4810.77 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 4788.46 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 4753.26 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 4735.66 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 4709.26 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 4686.86 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 4663.78 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 4637.11 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 4613.11 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4585.11 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 4562.71 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 4541.11 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 4515.51 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 4497.91 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 4465.91 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 4441.91 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 4417.91 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 4389.91 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 4360.31 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 4335.51 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4300.31 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 4272.31 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 4249.91 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 4220.74 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 4192.41 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 4166.81 |
| 10/01/09 | Ulduar | Freya | 16.25 | 3991.81 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 3975.56 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 3958.76 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 3943.13 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 3933.75 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 3923.75 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 3912.50 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 3898.75 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 3872.35 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 3842.75 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 3820.35 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3791.55 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 3766.75 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 3751.97 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 3736.97 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 3708.97 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 3686.57 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 3660.17 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 3635.37 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 3613.77 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 3584.17 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 3562.82 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 3543.44 |
| 09/20/09 | Ulduar | Freya | 16.25 | 3529.69 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 3513.44 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 3480.44 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 3464.84 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 3455.24 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 3442.64 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 3428.24 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 3413.24 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 3400.55 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 3383.15 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 3357.55 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 3331.95 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3309.55 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3283.15 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 3258.35 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 3242.24 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 3215.04 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 3196.64 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 3167.84 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 3148.64 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 3121.44 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 3101.64 |
| 09/06/09 | Ulduar | Freya | 15.60 | 3088.44 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 3072.84 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 3044.38 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 3029.98 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 3017.38 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 2998.78 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 2981.38 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 2969.38 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 2958.58 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 2948.38 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 2928.58 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 2914.18 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 2883.78 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2862.18 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2838.18 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 2813.38 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 2791.18 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 2777.98 |
| 08/30/09 | Ulduar | Freya | 19.80 | 2764.78 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 2744.98 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 2726.98 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 2710.18 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 2695.18 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 2680.78 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 2670.58 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 2660.38 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 2650.18 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 2621.38 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2598.98 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 2574.98 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 2551.90 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 2526.90 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 2501.90 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 2481.34 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 2472.34 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 2459.14 |
| 08/13/09 | Ulduar | Freya | 19.80 | 2442.34 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 2422.54 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 2405.14 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 2396.14 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 2382.94 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 2367.94 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 2358.34 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 2330.34 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 2307.94 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 2292.38 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 2277.38 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 2264.18 |
| 08/06/09 | Ulduar | Freya | 16.20 | 2249.18 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 2232.98 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 2214.38 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 2193.38 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 2180.78 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 2169.38 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 2155.68 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 2145.48 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 2129.88 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 2120.07 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 2093.67 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 2084.07 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 2066.07 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2052.87 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 2037.87 |
| 07/23/09 | Ulduar | Freya | 15.60 | 2027.07 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 2011.47 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 1994.67 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 1977.87 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 1964.67 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 1950.27 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 1934.67 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 1916.07 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 1904.67 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 1886.67 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 1873.47 |
| 07/16/09 | Ulduar | Freya | 15.00 | 1855.47 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 1840.47 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 1826.62 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 1807.24 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 1787.44 |
