![]() |
|
| Vorpal Rabbits: Drgreat | |||||
|---|---|---|---|---|---|
| Earned: 29311.22 | Spent: 12200.00 | Adjustment: -84.67 | Current: 17026.55 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (03/25/09 - 06/23/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 29311.22 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 29191.22 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 29061.22 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 28928.62 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 28736.02 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 28616.02 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 28534.29 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 28409.29 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 28309.29 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 28189.29 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 28068.92 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 27941.32 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 27803.72 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 27683.72 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 27593.72 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 27508.72 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 27412.57 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 26412.57 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 25662.57 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 25514.42 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 25414.42 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 25259.42 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 25139.23 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 25009.23 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 24909.23 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 24742.56 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 24617.56 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 24508.18 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 24372.76 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 24284.22 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 23284.22 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 23164.22 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 23019.99 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 22904.99 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 22774.99 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 22637.39 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 22467.39 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 22347.39 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 22262.39 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 22132.39 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 21988.16 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 21873.16 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 21758.16 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 21628.16 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 21528.16 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 21403.16 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 21293.16 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 21178.16 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 21063.16 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 20978.16 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 20888.16 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 20783.16 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 20283.16 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 20188.16 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 20039.12 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 19914.12 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 19794.12 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 19679.12 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 19549.12 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 19429.12 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 19299.12 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 19164.12 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 19079.12 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 18992.91 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 18857.91 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 18727.91 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 17727.91 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 17634.16 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 17509.16 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 17402.91 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 17232.91 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 17112.91 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 16952.91 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 16822.91 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 16716.43 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 16571.43 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 16441.43 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 16291.43 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 16141.43 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 16011.43 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 15911.43 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 15798.83 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 15626.23 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 15528.45 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 15398.45 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 15285.65 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 15195.65 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 15100.65 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 14968.05 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 14825.45 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 14642.76 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 14522.76 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 14422.76 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 14312.76 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 14187.76 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 14075.16 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 13885.16 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 13760.16 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 13640.16 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 13521.16 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 13426.16 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 13386.16 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 13301.16 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 12301.16 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 12173.56 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 12002.79 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 11887.79 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 11802.79 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 11682.79 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 11527.79 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 11400.19 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11257.59 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 11137.59 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 11037.59 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10887.59 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 10762.59 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 10647.59 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10509.99 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 10389.99 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 10294.99 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 10154.99 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 9999.99 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 9837.39 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9722.39 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 9637.39 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 9452.39 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 9352.39 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 9191.24 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 9061.24 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8974.70 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 8864.70 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 8744.70 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8612.66 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8492.66 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 8407.66 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 8302.66 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8197.66 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8077.66 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 7992.66 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 7837.66 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7662.66 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 7542.66 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 7459.33 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 7313.50 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 7172.87 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 7057.49 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 6956.53 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 6786.53 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 6656.53 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 6625.70 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 6599.87 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 6571.54 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 6451.54 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 6430.74 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 6407.78 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6312.78 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6127.78 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 6002.78 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 5897.78 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 5772.78 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 5743.21 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 5715.21 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 5679.56 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 5651.38 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 5623.88 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 5593.40 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 5453.40 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5421.73 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 5399.33 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 5374.53 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 5350.53 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 5326.53 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 5304.13 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 5265.87 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 5238.91 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 5222.91 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 5205.31 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 5180.51 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 5154.91 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 5117.52 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 5082.74 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 5059.26 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 5033.17 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 4933.17 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 4906.77 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 4884.46 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 4849.26 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 4831.66 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 4805.26 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 4782.86 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 4759.78 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 4733.11 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 4709.11 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4681.11 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 4658.71 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 4637.11 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 4611.51 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 4593.91 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 4561.91 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 4537.91 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 4513.91 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 4485.91 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 4456.31 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 4431.51 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4396.31 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 4368.31 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 4345.91 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 4316.74 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 4288.41 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 4262.81 |
| 10/01/09 | Ulduar | Freya | 16.25 | 4087.81 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 4071.56 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 4054.76 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 4039.13 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 4029.75 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 4019.75 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 4008.50 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 3994.75 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 3968.35 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 3938.75 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 3916.35 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3887.55 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 3862.75 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 3847.97 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 3832.97 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 3804.97 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 3782.57 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 3756.17 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 3731.37 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 3709.77 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 3680.17 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 3658.82 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 3639.44 |
| 09/20/09 | Ulduar | Freya | 16.25 | 3625.69 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 3609.44 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 3576.44 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 3560.84 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 3551.24 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 3538.64 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 3524.24 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 3509.24 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 3496.55 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 3479.15 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 3453.55 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 3427.95 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3405.55 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3379.15 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 3354.35 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 3338.24 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 3311.04 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 3292.64 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 3263.84 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 3244.64 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 3217.44 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 3197.64 |
| 09/06/09 | Ulduar | Freya | 15.60 | 3184.44 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 3168.84 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 3140.38 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 3125.98 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 3113.38 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 3094.78 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 3077.38 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 3065.38 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3054.58 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 3044.38 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 3024.58 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 3010.18 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 2979.78 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2958.18 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2934.18 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 2909.38 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 2887.18 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 2873.98 |
| 08/30/09 | Ulduar | Freya | 19.80 | 2860.78 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 2840.98 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 2822.98 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 2806.18 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 2791.18 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 2776.78 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 2766.58 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 2756.38 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 2746.18 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 2717.38 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2694.98 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 2670.98 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 2647.90 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 2622.90 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 2597.90 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 2577.34 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 2564.74 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 2554.74 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 2545.36 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 2536.36 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 2523.16 |
| 08/13/09 | Ulduar | Freya | 19.80 | 2506.36 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 2486.56 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 2469.16 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 2460.16 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 2446.96 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 2431.96 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 2422.36 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 2394.36 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 2371.96 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 2356.40 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 2341.40 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 2328.20 |
| 08/06/09 | Ulduar | Freya | 16.20 | 2313.20 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 2297.00 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 2278.40 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 2257.40 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 2244.80 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 2233.40 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 2219.70 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 2209.50 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 2193.90 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 2184.09 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 2157.69 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 2148.09 |
| 07/29/09 | Ulduar | Freya | 22.80 | 2130.09 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 2107.29 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 2092.89 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 2075.49 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 2061.09 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 2046.69 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 2034.09 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 2018.49 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2005.29 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 1990.29 |
| 07/23/09 | Ulduar | Freya | 15.60 | 1979.49 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 1963.89 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 1947.09 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 1930.29 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 1917.09 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 1902.69 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 1887.09 |
