![]() |
|
| Vorpal Rabbits: Dyteck | |||||
|---|---|---|---|---|---|
| Earned: 19060.60 | Spent: 10395.00 | Adjustment: 0.00 | Current: 8665.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/04/08 - 06/23/10): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 19060.60 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 18940.60 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 18810.60 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 18678.00 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 18485.40 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 18365.40 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 18283.67 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 18158.67 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 18058.67 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 17938.67 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 17823.67 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 17668.67 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 17593.67 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 17558.67 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 17438.30 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 17310.70 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 17173.10 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 17053.10 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 16963.10 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 16878.10 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 16781.95 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 15781.95 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 15681.95 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 15526.95 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 15406.76 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 15276.76 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 15176.76 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 15010.09 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 14885.09 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 14775.71 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 14640.29 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 14551.75 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 14436.75 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 14306.75 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 14169.15 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 13999.15 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 13879.15 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 13794.15 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 13664.15 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 13519.92 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 13404.92 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 13309.92 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 13160.88 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 13074.67 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 12939.67 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 12809.67 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 12649.67 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 12519.67 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 12421.89 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 12291.89 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 12179.09 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 12089.09 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 11994.09 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 11861.49 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 11718.89 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11536.20 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 11416.20 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 11316.20 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 11206.20 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 11081.20 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 10968.60 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 10778.60 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10653.60 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 10533.60 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 10414.60 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 10319.60 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 10279.60 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 10194.60 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 9694.60 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 9542.00 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 9374.40 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9244.40 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 9159.40 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 8997.94 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 8878.15 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 7878.15 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 7750.55 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 7579.78 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7464.78 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 7379.78 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 7259.78 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 7104.78 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 6962.18 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 6842.18 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 6742.18 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6592.18 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 6467.18 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 6352.18 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 6305.78 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 6256.18 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 6093.58 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 5978.58 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 5893.58 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 5708.58 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 5608.58 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 5447.43 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 5317.43 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 5230.89 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 5120.89 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 5000.89 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 4885.51 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 4784.55 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 4614.55 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 4484.55 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 4453.72 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 4427.89 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 4399.56 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 4279.56 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 4258.76 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 4235.80 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 4140.80 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 3955.80 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 3830.80 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 3725.80 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 3600.80 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 3569.13 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 3546.73 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 3521.93 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3497.93 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 3473.93 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 3451.53 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 3435.53 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 3417.93 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 3393.13 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 3367.53 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 3330.14 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 3295.36 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 3271.88 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 3245.79 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3145.79 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 3119.39 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 3097.08 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 3061.88 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 3044.28 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 3017.88 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 2995.48 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 2972.40 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 2945.73 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 2921.73 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 2893.73 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 2871.33 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 2849.73 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 2824.13 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 2806.53 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 2774.53 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 2750.53 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 2726.53 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 2698.53 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 2668.93 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 2644.13 |
| 10/01/09 | Ulduar | Freya | 16.25 | 2469.13 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 2452.88 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 2436.08 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 2420.45 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 2411.07 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 2401.07 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 2389.82 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 2376.07 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 2361.07 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 2344.96 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 2325.16 |
| 09/06/09 | Ulduar | Freya | 15.60 | 2311.96 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 2296.36 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 2267.90 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 2237.50 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2215.90 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2191.90 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 2167.10 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 2156.90 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 2146.70 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 2117.90 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2095.50 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 2071.50 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 2048.42 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 2023.42 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 1998.42 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 1989.42 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 1976.22 |
| 08/13/09 | Ulduar | Freya | 19.80 | 1959.42 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 1939.62 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 1924.06 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 1909.06 |
| 07/29/09 | Ulduar | Freya | 22.80 | 1895.86 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 1873.06 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 1858.66 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 1841.26 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 1826.86 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 1812.46 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 1799.86 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 1784.26 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 1767.46 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 1754.26 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 1739.86 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 1724.26 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 1705.66 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 1694.26 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 1675.66 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 1661.26 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 1646.86 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 1637.26 |
| 07/02/09 | Ulduar | Trash | 7.20 | 1621.63 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 1614.43 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 1601.23 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 1588.03 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 1575.64 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 1562.44 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 1543.24 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 1530.04 |
| 06/14/09 | Ulduar | Freya | 19.80 | 1509.64 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 1489.84 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 13.75 | 1479.04 |
| 06/04/09 | Ulduar | Razorscale | 14.38 | 1465.29 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 1450.91 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 1410.91 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 1395.91 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1379.11 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 1367.11 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 1349.11 |
| 05/28/09 | Ulduar | Freya | 17.40 | 1334.11 |
| 05/27/09 | Ulduar | Iron Council | 11.40 | 1316.71 |
| 05/27/09 | Ulduar | Auriaya | 13.80 | 1305.31 |
| 05/27/09 | Ulduar | Kologarn | 10.20 | 1291.51 |
| 05/27/09 | Ulduar | XT-002 Deconstructor | 10.80 | 1281.31 |
| 05/27/09 | Ulduar | Ignis the Furnace Master | 11.40 | 1270.51 |
| 05/27/09 | Ulduar | Razorscale | 17.40 | 1259.11 |
| 05/27/09 | Ulduar | Flame Leviathan | 14.40 | 1241.71 |
| 05/21/09 | Ulduar | Hodir | 15.00 | 1227.31 |
| 05/21/09 | Ulduar | Iron Council | 18.60 | 1212.31 |
| 05/20/09 | Ulduar | Flame Leviathan | 10.38 | 1193.71 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 1183.33 |
| 05/14/09 | Ulduar | Hodir | 17.40 | 1153.33 |
| 05/14/09 | Ulduar | Freya | 15.00 | 1135.93 |
| 05/13/09 | Ulduar | Auriaya | 10.80 | 1120.93 |
| 05/13/09 | Ulduar | Iron Council | 12.60 | 1110.13 |
| 05/13/09 | Ulduar | Kologarn | 10.20 | 1097.53 |
| 05/13/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1087.33 |
| 05/13/09 | Ulduar | Ignis the Furnace Master | 16.20 | 1075.33 |
| 05/13/09 | Ulduar | Razorscale | 9.00 | 1059.13 |
| 05/13/09 | Ulduar | Flame Leviathan | 14.40 | 1050.13 |
| 05/06/09 | Ulduar | Auriaya | 13.80 | 1035.73 |
| 05/06/09 | Ulduar | Kologarn | 12.00 | 1021.93 |
| 05/06/09 | Ulduar | Iron Council | 19.20 | 1009.93 |
| 05/06/09 | Ulduar | XT-002 Deconstructor | 15.00 | 990.73 |
| 05/06/09 | Ulduar | Ignis the Furnace Master | 16.20 | 975.73 |
| 05/06/09 | Ulduar | Razorscale | 10.20 | 959.53 |
| 05/06/09 | Ulduar | Flame Leviathan | 30.00 | 949.33 |
| 04/30/09 | Ulduar | Auriaya | 10.80 | 919.33 |
| 04/30/09 | Ulduar | Kologarn | 11.40 | 908.53 |
| 04/30/09 | Ulduar | Ignis the Furnace Master | 16.15 | 897.13 |
| 04/30/09 | Ulduar | XT-002 Deconstructor | 16.20 | 880.98 |
| 04/29/09 | Ulduar | Razorscale | 12.00 | 864.78 |
| 04/29/09 | Ulduar | Flame Leviathan | 7.80 | 852.78 |
| 04/23/09 | Ulduar | Ignis the Furnace Master (First Kill) | 15.00 | 844.98 |
| 04/23/09 | Ulduar | XT-002 Deconstructor | 12.00 | 829.98 |
| 04/22/09 | Ulduar | Razorscale | 9.00 | 817.98 |
| 04/22/09 | Ulduar | Flame Leviathan | 9.60 | 808.98 |
| 04/16/09 | Ulduar | Razorscale (First Kill) | 15.00 | 799.38 |
| 04/16/09 | Ulduar | Flame Leviathan (First Kill) | 9.11 | 784.38 |
| 04/08/09 | Obsidian Sanctum | Sartharion | 9.20 | 775.27 |
| 04/08/09 | Naxxramas | Thaddius | 6.00 | 766.07 |
| 04/08/09 | Naxxramas | Gluth | 5.40 | 760.07 |
| 04/08/09 | Naxxramas | Grobbulus | 4.60 | 754.67 |
| 04/08/09 | Naxxramas | Patchwerk | 5.20 | 750.07 |
| 04/08/09 | Naxxramas | Loatheb | 5.00 | 744.87 |
| 04/08/09 | Naxxramas | Heigan The Unclean | 7.29 | 739.87 |
| 04/08/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 732.58 |
| 04/08/09 | Naxxramas | Four Horsemen | 6.46 | 728.58 |
| 04/08/09 | Naxxramas | Gothik the Harvester | 3.40 | 722.12 |
| 04/08/09 | Naxxramas | Instructor Razuvious | 3.60 | 718.72 |
| 03/29/09 | Eye of Eternity | Malygos | 5.20 | 715.12 |
| 03/22/09 | Eye of Eternity | Malygos | 7.50 | 709.92 |
| 03/18/09 | Naxxramas | Maexxna | 5.40 | 702.42 |
| 03/18/09 | Naxxramas | Grand Widow Faerlina | 3.60 | 697.02 |
| 03/18/09 | Naxxramas | Anub'Rekan | 4.20 | 693.42 |
| 03/18/09 | Naxxramas | Four Horsemen | 8.26 | 689.22 |
| 03/18/09 | Naxxramas | Gothik the Harvester | 4.79 | 680.96 |
| 03/18/09 | Obsidian Sanctum | Sartharion | 9.20 | 676.17 |
| 03/18/09 | Naxxramas | Instructor Razuvious | 3.70 | 666.97 |
| 02/22/09 | Naxxramas | Kel'Thuzad | 8.40 | 663.27 |
| 02/22/09 | Naxxramas | Sapphiron | 4.40 | 654.87 |
| 02/22/09 | Naxxramas | Maexxna | 4.80 | 650.47 |
| 02/22/09 | Naxxramas | Grand Widow Faerlina | 4.60 | 645.67 |
| 02/22/09 | Naxxramas | Anub'Rekan | 3.80 | 641.07 |
| 02/22/09 | Naxxramas | Loatheb | 5.80 | 637.27 |
| 02/22/09 | Naxxramas | Heigan The Unclean | 6.00 | 631.47 |
| 02/22/09 | Naxxramas | Noth The Plaguebringer | 3.60 | 625.47 |
| 02/22/09 | Naxxramas | Four Horsemen | 7.92 | 621.87 |
| 02/22/09 | Naxxramas | Gothik the Harvester | 4.78 | 613.95 |
| 02/22/09 | Naxxramas | Instructor Razuvious | 3.48 | 609.17 |
| 02/22/09 | Naxxramas | Thaddius | 6.52 | 605.69 |
| 02/22/09 | Naxxramas | Gluth | 7.61 | 599.17 |
| 02/22/09 | Naxxramas | Grobbulus | 4.58 | 591.56 |
| 02/22/09 | Naxxramas | Patchwerk | 4.79 | 586.98 |
| 02/08/09 | Obsidian Sanctum | Sartharion | 8.15 | 582.19 |
| 02/04/09 | Naxxramas | Grand Widow Faerlina | 4.20 | 574.04 |
| 02/04/09 | Naxxramas | Anub'Rekan | 5.80 | 569.84 |
| 02/04/09 | Naxxramas | Thaddius | 7.40 | 564.04 |
| 02/04/09 | Naxxramas | Gluth | 6.60 | 556.64 |
| 02/04/09 | Naxxramas | Grobbulus | 4.40 | 550.04 |
| 02/04/09 | Naxxramas | Patchwerk | 3.40 | 545.64 |
| 01/29/09 | Obsidian Sanctum | Sartharion | 9.62 | 542.24 |
| 01/29/09 | Eye of Eternity | Malygos | 4.40 | 532.62 |
| 01/28/09 | Naxxramas | Kel'Thuzad | 10.00 | 528.22 |
| 01/28/09 | Naxxramas | Sapphiron | 4.20 | 518.22 |
| 01/28/09 | Naxxramas | Loatheb | 5.40 | 514.02 |
| 01/28/09 | Naxxramas | Heigan The Unclean | 6.20 | 508.62 |
| 01/28/09 | Naxxramas | Noth The Plaguebringer | 4.40 | 502.42 |
| 01/28/09 | Naxxramas | Anub'Rekan | 4.00 | 498.02 |
| 01/28/09 | Naxxramas | Grand Widow Faerlina | 3.20 | 494.02 |
| 01/28/09 | Naxxramas | Maexxna | 5.60 | 490.82 |
| 01/28/09 | Naxxramas | Four Horsemen | 7.00 | 485.22 |
| 01/28/09 | Naxxramas | Gothik the Harvester | 3.00 | 478.22 |
| 01/28/09 | Naxxramas | Instructor Razuvious | 6.00 | 475.22 |
| 01/28/09 | Naxxramas | Thaddius | 9.20 | 469.22 |
| 01/28/09 | Naxxramas | Gluth | 3.60 | 460.02 |
| 01/28/09 | Naxxramas | Grobbulus | 4.40 | 456.42 |
| 01/28/09 | Naxxramas | Patchwerk | 3.80 | 452.02 |
| 01/21/09 | Naxxramas | Noth The Plaguebringer | 3.20 | 448.22 |
| 01/21/09 | Naxxramas | Thaddius | 6.00 | 445.02 |
| 01/21/09 | Naxxramas | Gluth | 5.20 | 439.02 |
| 01/21/09 | Naxxramas | Grobbulus | 3.80 | 433.82 |
| 01/21/09 | Naxxramas | Patchwerk | 4.00 | 430.02 |
| 01/21/09 | Naxxramas | Maexxna | 4.00 | 426.02 |
| 01/21/09 | Naxxramas | Grand Widow Faerlina | 5.40 | 422.02 |
| 01/21/09 | Naxxramas | Anub'Rekan | 4.40 | 416.62 |
| 01/18/09 | Obsidian Sanctum | Sartharion | 5.65 | 412.22 |
| 01/18/09 | Eye of Eternity | Malygos | 5.65 | 406.57 |
| 01/14/09 | Naxxramas | Loatheb | 5.40 | 400.92 |
| 01/14/09 | Naxxramas | Heigan The Unclean | 6.40 | 395.52 |
| 01/14/09 | Naxxramas | Gluth | 6.80 | 389.12 |
| 01/14/09 | Naxxramas | Grobbulus | 3.80 | 382.32 |
| 01/14/09 | Naxxramas | Patchwerk | 5.60 | 378.52 |
| 01/14/09 | Naxxramas | Maexxna | 6.04 | 372.92 |
| 01/14/09 | Naxxramas | Grand Widow Faerlina | 4.20 | 366.88 |
| 01/14/09 | Naxxramas | Anub'Rekan | 4.60 | 362.68 |
| 01/14/09 | Naxxramas | Noth The Plaguebringer | 5.40 | 358.08 |
| 01/11/09 | Obsidian Sanctum | Sartharion | 9.20 | 352.68 |
| 01/08/09 | Eye of Eternity | Malygos | 5.80 | 343.48 |
| 01/08/09 | Naxxramas | Kel'Thuzad | 11.00 | 337.68 |
| 01/08/09 | Naxxramas | Sapphiron | 5.00 | 326.68 |
| 01/08/09 | Naxxramas | Four Horsemen | 7.40 | 321.68 |
| 01/01/09 | Naxxramas | Instructor Razuvious | 3.80 | 314.28 |
| 01/01/09 | Naxxramas | Loatheb | 6.00 | 310.48 |
| 01/01/09 | Naxxramas | Heigan The Unclean | 3.40 | 304.48 |
| 01/01/09 | Naxxramas | Noth The Plaguebringer | 4.40 | 301.08 |
| 01/01/09 | Naxxramas | Thaddius | 6.60 | 296.68 |
| 01/01/09 | Naxxramas | Gluth | 6.60 | 290.08 |
