![]() |
|
| Vorpal Rabbits: Fieldmedic | |||||
|---|---|---|---|---|---|
| Earned: 25618.17 | Spent: 12605.00 | Adjustment: 0.00 | Current: 13013.17 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/04/08 - 06/23/10): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 25618.17 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 25498.17 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 25368.17 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 25235.57 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 25042.97 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 24922.97 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 24841.24 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 24716.24 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 24616.24 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 24496.24 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 24381.24 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 24226.24 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 24151.24 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 24116.24 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 23995.87 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 23868.27 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 23730.67 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 23610.67 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 23520.67 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 23435.67 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 23339.52 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 22339.52 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 21589.52 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 21441.37 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 21341.37 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 21186.37 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 21066.18 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 20936.18 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 20836.18 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 20669.51 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 20544.51 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 20435.13 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 20299.71 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 20211.17 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 19211.17 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 19091.17 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 18946.94 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 18831.94 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 18701.94 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 18564.34 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 18394.34 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 18274.34 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 18189.34 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 18059.34 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 17915.11 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 17800.11 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 17685.11 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 17555.11 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 17455.11 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 17330.11 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 17220.11 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 17105.11 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 16990.11 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 16905.11 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 16815.11 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 16710.11 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 16210.11 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 16115.11 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 15966.07 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 15841.07 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 15721.07 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 15606.07 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 15476.07 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 15356.07 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 15226.07 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 15091.07 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 15006.07 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 14919.86 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 14784.86 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 14654.86 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 13654.86 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 13561.11 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 13436.11 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 13329.86 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 13159.86 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 13039.86 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 12879.86 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 12749.86 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 12643.38 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 12533.38 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 12446.84 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 12301.84 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 12171.84 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 12021.84 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 11871.84 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 11741.84 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 11641.84 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 11529.24 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 11356.64 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 11258.86 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 11128.86 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 11016.06 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 10926.06 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 10831.06 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 10698.46 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 10555.86 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10373.17 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 10253.17 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 10153.17 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10043.17 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 9918.17 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 9805.57 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 9615.57 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 9490.57 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 9370.57 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 9251.57 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 9156.57 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 9116.57 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 9031.57 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 8531.57 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 8378.97 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 8211.37 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8081.37 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 7996.37 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 7834.91 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 7715.12 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 6715.12 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 6587.52 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 6416.75 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 6301.75 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 6216.75 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 6096.75 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 5941.75 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 5814.15 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 5671.55 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 5551.55 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 5451.55 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 5301.55 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 5176.55 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 5061.55 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 4898.95 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 4783.95 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 4698.95 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 4513.95 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 4413.95 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 4252.80 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 4122.80 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 4036.26 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 3926.26 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 3806.26 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 3674.22 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 3554.22 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 3469.22 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 3364.22 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 3259.22 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 3139.22 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 3054.22 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 2899.22 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 2724.22 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 2604.22 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 2520.89 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 2375.06 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 2234.43 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 2119.05 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 2018.09 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 1848.09 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 1718.09 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 1687.26 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 1661.43 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 1633.10 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 1513.10 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 1492.30 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 1469.34 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 1374.34 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 1189.34 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 1064.34 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 959.34 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 834.34 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 804.77 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 776.77 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 741.12 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 712.94 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 685.44 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 654.96 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 514.96 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 499.40 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 484.40 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 471.20 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 453.20 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 440.00 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 422.00 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 402.00 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 385.20 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 364.80 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 355.80 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 343.20 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 330.00 |
| 06/25/09 | Ulduar | Freya | 15.60 | 306.60 |
| 01/08/09 | Eye of Eternity | Malygos | 5.80 | 291.00 |
| 01/08/09 | Naxxramas | Kel'Thuzad | 11.00 | 285.20 |
| 01/08/09 | Naxxramas | Sapphiron | 5.00 | 274.20 |
| 01/08/09 | Naxxramas | Four Horsemen | 7.40 | 269.20 |
| 01/08/09 | Naxxramas | Gothik the Harvester | 3.20 | 261.80 |
| 01/07/09 | Naxxramas | Instructor Razuvious | 5.20 | 258.60 |
| 01/07/09 | Naxxramas | Loatheb | 5.00 | 253.40 |
| 01/07/09 | Naxxramas | Heigan The Unclean | 5.40 | 248.40 |
| 01/07/09 | Naxxramas | Noth The Plaguebringer | 5.00 | 243.00 |
| 01/07/09 | Naxxramas | Thaddius | 7.40 | 238.00 |
| 01/07/09 | Naxxramas | Gluth | 5.60 | 230.60 |
| 01/07/09 | Naxxramas | Grobbulus | 4.80 | 225.00 |
| 01/07/09 | Naxxramas | Patchwerk | 3.96 | 220.20 |
| 01/07/09 | Naxxramas | Maexxna | 4.80 | 216.24 |
| 01/07/09 | Naxxramas | Grand Widow Faerlina | 3.00 | 211.44 |
| 01/07/09 | Naxxramas | Anub'Rekan | 4.20 | 208.44 |
| 01/04/09 | Obsidian Sanctum | Sartharion | 5.00 | 204.24 |
| 01/04/09 | Eye of Eternity | Malygos | 5.40 | 199.24 |
| 01/01/09 | Naxxramas | Grand Widow Faerlina | 3.20 | 193.84 |
| 01/01/09 | Naxxramas | Anub'Rekan | 3.80 | 190.64 |
| 12/18/08 | Naxxramas | Kel'Thuzad | 8.60 | 186.84 |
| 12/18/08 | Naxxramas | Sapphiron | 4.20 | 178.24 |
| 12/18/08 | Naxxramas | Thaddius | 5.83 | 174.04 |
| 12/18/08 | Naxxramas | Gluth | 6.40 | 168.21 |
| 12/18/08 | Naxxramas | Grobbulus | 4.40 | 161.81 |
| 12/18/08 | Naxxramas | Patchwerk | 3.20 | 157.41 |
| 12/18/08 | Naxxramas | Four Horsemen | 5.60 | 154.21 |
| 12/18/08 | Naxxramas | Gothik the Harvester | 4.00 | 148.61 |
| 12/17/08 | Naxxramas | Instructor Razuvious | 3.20 | 144.61 |
| 12/17/08 | Naxxramas | Loatheb | 5.20 | 141.41 |
| 12/17/08 | Naxxramas | Heigan The Unclean | 7.00 | 136.21 |
| 12/17/08 | Naxxramas | Noth The Plaguebringer | 3.80 | 129.21 |
| 12/17/08 | Naxxramas | Maexxna | 4.00 | 125.41 |
| 12/17/08 | Naxxramas | Grand Widow Faerlina | 4.00 | 121.41 |
| 12/17/08 | Naxxramas | Anub'Rekan | 4.60 | 117.41 |
| 12/14/08 | Naxxramas | Kel'Thuzad (First Kill) | 9.20 | 112.81 |
| 12/14/08 | Naxxramas | Sapphiron (First Kill) | 5.00 | 103.61 |
| 12/14/08 | Naxxramas | Thaddius (First Kill) | 6.46 | 98.61 |
| 12/14/08 | Obsidian Sanctum | Sartharion | 4.62 | 92.15 |
| 12/11/08 | Naxxramas | Gluth (First Kill) | 5.60 | 87.53 |
| 12/11/08 | Naxxramas | Grobbulus (First Kill) | 4.60 | 81.93 |
| 12/11/08 | Naxxramas | Patchwerk (First Kill) | 3.40 | 77.33 |
| 12/11/08 | Naxxramas | Four Horsemen (First Kill) | 7.40 | 73.93 |
| 12/11/08 | Naxxramas | Gothik the Harvester (First Kill) | 4.20 | 66.53 |
| 12/10/08 | Naxxramas | Instructor Razuvious (First Kill) | 3.33 | 62.33 |
| 12/10/08 | Naxxramas | Loatheb | 5.40 | 59.00 |
| 12/10/08 | Naxxramas | Heigan The Unclean | 4.40 | 53.60 |
| 12/10/08 | Naxxramas | Noth The Plaguebringer | 3.20 | 49.20 |
| 12/10/08 | Naxxramas | Maexxna | 4.40 | 46.00 |
| 12/10/08 | Naxxramas | Grand Widow Faerlina | 3.40 | 41.60 |
| 12/10/08 | Naxxramas | Anub'Rekan | 4.20 | 38.20 |
| 12/07/08 | Obsidian Sanctum | Sartharion (First Kill) | 4.60 | 34.00 |
| 12/07/08 | Naxxramas | Loatheb (First Kill) | 5.40 | 29.40 |
| 12/07/08 | Naxxramas | Heigan The Unclean (First Kill) | 6.40 | 24.00 |
| 12/07/08 | Naxxramas | Noth The Plaguebringer (First Kill) | 3.20 | 17.60 |
| 12/04/08 | Naxxramas | Maexxna (First Kill) | 4.60 | 14.40 |
| 12/04/08 | Naxxramas | Grand Widow Faerlina (First Kill) | 4.20 | 9.80 |
| 12/04/08 | Naxxramas | Anub'Rekan (First Kill) | 5.60 | 5.60 |
| ... found 246 attended raid(s) / 400 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|