![]() |
|
| Vorpal Rabbits: Flipster | |||||
|---|---|---|---|---|---|
| Earned: 26309.86 | Spent: 16624.99 | Adjustment: 552.88 | Current: 10237.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/04/08 - 06/23/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 26309.86 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 26189.86 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 26059.86 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 25927.26 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 25734.66 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 25614.66 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 25532.93 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 25407.93 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 25307.93 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 25187.93 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 25091.78 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 24091.78 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 23341.78 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 23193.63 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 23063.63 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 22963.63 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 22796.96 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 22671.96 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 22562.58 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 22427.16 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 22338.62 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 21338.62 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 21218.62 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 21074.39 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 20959.39 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 20829.39 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 20691.79 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 20521.79 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 20401.79 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 20316.79 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 20186.79 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 20042.56 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 19927.56 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 19812.56 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 19312.56 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 19217.56 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 19068.52 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 18943.52 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 18823.52 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 18708.52 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 18578.52 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 18458.52 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 18328.52 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 18193.52 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 18108.52 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 17108.52 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 17014.77 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 16889.77 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 16783.52 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 16613.52 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 16493.52 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 16333.52 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 16203.52 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 16097.04 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 15987.04 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 15900.50 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 15755.50 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 15625.50 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 15475.50 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 15325.50 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 15195.50 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 15095.50 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 14982.90 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 14810.30 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 14627.61 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 14502.61 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 14002.61 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 13850.01 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 13682.41 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 13552.41 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 13467.41 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 13305.95 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 13186.16 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 12186.16 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 12058.56 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 11887.79 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 11772.79 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 11687.79 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 11567.79 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 11412.79 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 11285.19 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11142.59 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 11022.59 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 10922.59 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10772.59 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 10647.59 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10509.99 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 10389.99 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 10294.99 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 10154.99 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 9999.99 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 9953.59 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 9903.99 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 9741.39 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9626.39 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 9541.39 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 9356.39 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 9256.39 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 9095.24 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8963.20 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8843.20 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 8758.20 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 8653.20 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8548.20 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8428.20 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 8343.20 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 8188.20 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8013.20 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 7893.20 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 7809.87 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 7664.04 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 7523.41 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 7408.03 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 7307.07 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 7137.07 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 7007.07 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 6976.24 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 6950.41 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 6922.08 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 6802.08 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 6781.28 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 6758.32 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6663.32 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6478.32 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 6353.32 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 6248.32 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 6123.32 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 6093.75 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 6065.75 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 6030.10 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 6001.92 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 5974.42 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 5943.94 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 5803.94 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5772.27 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 5749.87 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 5725.07 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 5701.07 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 5677.07 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 5654.67 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 5616.41 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 5589.45 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 5552.06 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 5517.28 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 5493.80 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 5467.71 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 5367.71 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 5341.31 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 5319.00 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 5283.80 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 5266.20 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 5239.80 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 5217.40 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 5194.32 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 5167.65 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 5135.65 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 5111.65 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 5087.65 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 5059.65 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 5030.05 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 5005.25 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4970.05 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 4942.05 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 4919.65 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 4890.48 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 4862.15 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 4836.55 |
| 10/01/09 | Ulduar | Freya | 16.25 | 4661.55 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 4645.30 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 4628.50 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 4612.87 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 4603.49 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 4593.49 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 4582.24 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 4568.49 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 4542.09 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 4512.49 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 4490.09 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4461.29 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 4436.49 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 4421.71 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4393.71 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 4371.31 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4344.91 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 4320.11 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 4298.51 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 4268.91 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 4247.56 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 4228.18 |
| 09/20/09 | Ulduar | Freya | 16.25 | 4214.43 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 4198.18 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 4165.18 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 4149.58 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 4139.98 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 4127.38 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 4112.98 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 4097.98 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 4085.29 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 4067.89 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 4042.29 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 4016.69 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3994.29 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3967.89 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 3943.09 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 3923.29 |
| 09/06/09 | Ulduar | Freya | 15.60 | 3910.09 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 3894.49 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 3866.03 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 3851.63 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 3839.03 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 3820.43 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 3803.03 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 3791.03 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3780.23 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 3770.03 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 3750.23 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 3735.83 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 3705.43 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3683.83 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3659.83 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 3635.03 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 3612.83 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 3599.63 |
| 08/30/09 | Ulduar | Freya | 19.80 | 3586.43 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 3566.63 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 3548.63 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 3531.83 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 3516.83 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3502.43 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 3492.23 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 3482.03 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 3471.83 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 3443.03 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3420.63 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3396.63 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 3373.55 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 3348.55 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 3323.55 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 3302.99 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 3290.39 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 3280.39 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 3271.01 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 3262.01 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 3248.81 |
| 08/13/09 | Ulduar | Freya | 19.80 | 3232.01 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 3212.21 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 3194.81 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 3185.81 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 3172.61 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 3157.61 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 3148.01 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 3120.01 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 3097.61 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 3082.05 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 3067.05 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 3053.85 |
| 08/06/09 | Ulduar | Freya | 16.20 | 3038.85 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 3022.65 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 3004.05 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 2983.05 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 2970.45 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 2959.05 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 2945.35 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 2935.15 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 2919.55 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 2909.74 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 2883.34 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 2873.74 |
| 07/29/09 | Ulduar | Freya | 22.80 | 2855.74 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 2832.94 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 2818.54 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 2801.14 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 2786.74 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 2772.34 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 2759.74 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 2744.14 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2730.94 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 2715.94 |
| 07/23/09 | Ulduar | Freya | 15.60 | 2705.14 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 2689.54 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 2672.74 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 2655.94 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 2642.74 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 2628.34 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 2612.74 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 2594.14 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 2582.74 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 2564.74 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 2551.54 |
| 07/16/09 | Ulduar | Freya | 15.00 | 2533.54 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 2518.54 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 2504.69 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 2485.31 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 2465.51 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 2446.91 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 2432.51 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 2418.11 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 2408.51 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 2392.88 |
| 07/09/09 | Ulduar | Freya | 18.60 | 2380.19 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 2361.59 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 2341.19 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 2324.39 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 2309.39 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 2296.79 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2284.67 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 | 2272.67 |
| 07/01/09 | Ulduar | Freya | 19.20 | 2261.42 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 2242.22 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 2224.82 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 2214.02 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 2202.62 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 2191.66 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 2179.06 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 2169.46 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 2156.26 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 2137.06 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 2124.46 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 2111.26 |
| 06/25/09 | Ulduar | Freya | 15.60 | 2087.86 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 2072.26 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 2057.26 |
| 06/24/09 | Ulduar | Kologarn | 12.60 | 2044.66 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2032.06 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 | 2021.26 |
| 06/24/09 | Ulduar | Flame Leviathan | 14.40 | 2004.46 |
| 06/18/09 | Ulduar | Mimiron | 12.69 | 1990.06 |
| 06/18/09 | Ulduar | Freya | 17.40 | 1977.37 |
| 06/17/09 | Ulduar | Thorim | 16.80 | 1959.97 |
| 06/17/09 | Ulduar | Hodir | 20.40 | 1943.17 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 1922.77 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 1911.37 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1895.17 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 1883.17 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 1873.94 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 1860.74 |
| 06/14/09 | Ulduar | Freya | 19.80 | 1840.34 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 1820.54 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 1809.74 |
| 06/11/09 | Ulduar | Razorscale | 14.40 | 1784.74 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 9.38 | 1770.34 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 13.75 | 1760.96 |
| 06/04/09 | Ulduar | Razorscale | 14.38 | 1747.21 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 1732.83 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 1692.83 |
