![]() |
|
| Vorpal Rabbits: Kataelia | |||||
|---|---|---|---|---|---|
| Earned: 27683.43 | Spent: 14865.00 | Adjustment: 683.74 | Current: 13502.17 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/04/08 - 06/23/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 27683.43 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 27563.43 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 27433.43 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 27300.83 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 27108.23 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 26988.23 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 26906.50 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 26781.50 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 26681.50 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 26561.50 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 26446.50 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 26291.50 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 26216.50 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 26181.50 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 26061.13 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 25933.53 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 25795.93 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 25675.93 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 25585.93 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 25500.93 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 25404.78 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 24404.78 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 23654.78 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 23506.63 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 23406.63 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 23251.63 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 23131.44 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 23001.44 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 22901.44 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 22734.77 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 22609.77 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 22500.39 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 22364.97 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 22276.43 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 21276.43 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 21156.43 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 21012.20 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 20897.20 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 20767.20 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 20629.60 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 20459.60 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 20339.60 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 20254.60 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 20124.60 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 19980.37 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 19865.37 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 19750.37 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 19620.37 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 19520.37 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 19395.37 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 19285.37 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 19170.37 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 19055.37 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 18970.37 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 18880.37 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 18775.37 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 18275.37 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 18180.37 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 18031.33 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 17906.33 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 17786.33 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 17671.33 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 17541.33 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 17421.33 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 17291.33 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 17156.33 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 17071.33 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 16985.12 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 16850.12 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 16720.12 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 16613.64 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 16503.64 |
| 03/25/10 | Icecrown Citadel | Rotface | 132.60 | 16417.10 |
| 03/25/10 | Icecrown Citadel | Festergut | 142.60 | 16284.50 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 16141.90 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 15959.21 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 15839.21 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 15739.21 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 15629.21 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 15504.21 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 15391.61 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 15201.61 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 15076.61 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 14956.61 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 14837.61 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 14742.61 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 14702.61 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 14617.61 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 14117.61 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 13965.01 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 13797.41 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 13667.41 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 13582.41 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 13420.95 |
| 03/04/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 13301.16 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 12301.16 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 12173.56 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 12002.79 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 11887.79 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 11802.79 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 11682.79 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 11527.79 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 11400.19 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11257.59 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 11137.59 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 11037.59 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10887.59 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 10762.59 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 10647.59 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10509.99 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 10389.99 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 10294.99 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 10154.99 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 9999.99 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 9953.59 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 9903.99 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 9741.39 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9626.39 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 9541.39 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 9356.39 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 9256.39 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 9095.24 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 8965.24 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8878.70 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 8768.70 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 8648.70 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8516.66 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8396.66 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 8311.66 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 8206.66 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8101.66 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7981.66 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 7896.66 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 7741.66 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7566.66 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 7446.66 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 7363.33 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 7217.50 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 7076.87 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 6961.49 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 6860.53 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 6690.53 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 6560.53 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 6529.70 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 6503.87 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 6475.54 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 6355.54 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 6334.74 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 6311.78 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6216.78 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6031.78 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 5906.78 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 5801.78 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 5676.78 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 5647.21 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 5619.21 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 5583.56 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 5555.38 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 5527.88 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 5497.40 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 5357.40 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5325.73 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 5303.33 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 5278.53 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 5254.53 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 5230.53 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 5208.13 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 5108.13 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 5081.73 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 5059.42 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 5024.22 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 5006.62 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 4980.22 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 4957.82 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 4934.74 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 4908.07 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 4876.07 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 4852.07 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 4828.07 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 4800.07 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 4770.47 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 4745.67 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4710.47 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 4682.47 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 4660.07 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 4630.90 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 4602.57 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 4576.97 |
| 10/01/09 | Ulduar | Freya | 16.25 | 4401.97 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 4385.72 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 4368.92 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 4353.29 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 4343.91 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 4333.91 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 4322.66 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 4308.91 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 4282.51 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 4252.91 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 4230.51 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4201.71 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 4176.91 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 4162.13 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 4147.13 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 4125.78 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 4106.40 |
| 09/20/09 | Ulduar | Freya | 16.25 | 4092.65 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 4076.40 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 4043.40 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 4027.80 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 4018.20 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 4005.60 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 3991.20 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 3976.20 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 3963.51 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 3946.11 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 3920.51 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 3894.91 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3872.51 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3846.11 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 3821.31 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 3805.20 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 3778.00 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 3759.60 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 3730.80 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 3711.60 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 3684.40 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 3664.60 |
| 09/06/09 | Ulduar | Freya | 15.60 | 3651.40 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 3635.80 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 3607.34 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 3592.94 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 3580.34 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 3561.74 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 3544.34 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 3532.34 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3521.54 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 3511.34 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 3491.54 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 3477.14 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 3446.74 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3425.14 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3401.14 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 3376.34 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 3354.14 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 3340.94 |
| 08/30/09 | Ulduar | Freya | 19.80 | 3327.74 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 3307.94 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 3289.94 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 3273.14 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 3258.14 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3243.74 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 3233.54 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 3223.34 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 3213.14 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 3184.34 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3161.94 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3137.94 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 3114.86 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 3094.30 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 3081.70 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 3071.70 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 3062.32 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 3046.76 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 3031.76 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 3018.56 |
| 08/06/09 | Ulduar | Freya | 16.20 | 3003.56 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 2987.36 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 2968.76 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 2947.76 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 2935.16 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 2923.76 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 2910.06 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 2899.86 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 2884.26 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 2874.45 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 2848.05 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 2838.45 |
| 07/29/09 | Ulduar | Freya | 22.80 | 2820.45 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 2797.65 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 2783.25 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 2765.85 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 2751.45 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 2737.05 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 2724.45 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 2708.85 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2695.65 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 2680.65 |
| 07/23/09 | Ulduar | Freya | 15.60 | 2669.85 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 2654.25 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 2637.45 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 2620.65 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 2607.45 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 2593.05 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 2577.45 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 2558.85 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 2547.45 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 2529.45 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 2516.25 |
| 07/16/09 | Ulduar | Freya | 15.00 | 2498.25 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 2483.25 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 2469.40 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 2450.02 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 2430.22 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 2411.62 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 2397.22 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 2382.82 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 2373.22 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 2357.59 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 2337.59 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 2320.79 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 2300.39 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 2291.39 |
| 07/09/09 | Ulduar | Freya | 18.60 | 2278.70 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 2260.10 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 2239.70 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 2222.90 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 2207.90 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 2195.30 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2183.18 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 | 2171.18 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 2159.93 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 2153.41 |
| 07/02/09 | Ulduar | Trash | 7.20 | 2147.54 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 2140.34 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 2127.14 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 2113.94 |
| 07/01/09 | Ulduar | Freya | 19.20 | 2101.55 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 2082.35 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 2064.95 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 2054.15 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 2042.75 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 2031.79 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 2019.19 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 2009.59 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 1996.39 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 1977.19 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 1964.59 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 1951.39 |
| 06/25/09 | Ulduar | Freya | 15.60 | 1927.99 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 1912.39 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 1897.39 |
