Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Home | Forums | Register | Login

Vorpal Rabbits: Konsh
Earned: 16144.68 Spent: 12427.50 Adjustment: -105.00 Current: 3612.18
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 89% of raids Lifetime (12/04/08 - 06/23/10): 51% of raids

Raid Attendance History
Date Name Note Earned Current
06/23/10 Icecrown Citadel Blood Princes 120.00 16144.68
06/23/10 Icecrown Citadel Professor Putricide 130.00 16024.68
06/23/10 Icecrown Citadel Rotface 132.60 15894.68
06/23/10 Icecrown Citadel Festergut 192.60 15762.08
06/23/10 Icecrown Citadel Deathbringer Saurfang 120.00 15569.48
06/23/10 Icecrown Citadel Gunship Battle 81.73 15449.48
06/23/10 Icecrown Citadel Lady Deathwhisper 125.00 15367.75
06/23/10 Icecrown Citadel Lord Marrowgar 100.00 15242.75
06/03/10 Icecrown Citadel Valithria Dreamwalker 115.00 15142.75
06/02/10 Icecrown Citadel Professor Putricide 120.37 15027.75
04/28/10 Icecrown Citadel Blood Princes 130.00 14907.38
04/28/10 Icecrown Citadel Valithria Dreamwalker 100.00 14777.38
04/28/10 Icecrown Citadel Professor Putricide 125.00 14677.38
04/28/10 Icecrown Citadel Festergut 110.00 14552.38
04/28/10 Icecrown Citadel Rotface 115.00 14442.38
04/28/10 Icecrown Citadel Deathbringer Saurfang 115.00 14327.38
04/28/10 Icecrown Citadel Gunship Battle 85.00 14212.38
04/28/10 Icecrown Citadel Lady Deathwhisper 90.00 14127.38
04/28/10 Icecrown Citadel Lord Marrowgar 105.00 14037.38
04/22/10 Icecrown Citadel Valithria Dreamwalker 95.00 13932.38
04/22/10 Icecrown Citadel Blood-Queen Lana'thel 149.04 13837.38
04/21/10 Icecrown Citadel Blood Princes 125.00 13688.34
04/21/10 Icecrown Citadel Professor Putricide 120.00 13563.34
04/21/10 Icecrown Citadel Rotface 115.00 13443.34
04/21/10 Icecrown Citadel Festergut 130.00 13328.34
04/21/10 Icecrown Citadel Deathbringer Saurfang 120.00 13198.34
04/21/10 Icecrown Citadel Gunship Battle 130.00 13078.34
04/21/10 Icecrown Citadel Lady Deathwhisper 135.00 12948.34
04/21/10 Icecrown Citadel Lord Marrowgar 85.00 12813.34
04/14/10 Icecrown Citadel Blood Princes 93.75 12728.34
04/14/10 Icecrown Citadel Deathbringer Saurfang 125.00 12634.59
04/14/10 Icecrown Citadel Gunship Battle (Heroic) 106.25 12509.59
04/14/10 Icecrown Citadel Lady Deathwhisper 170.00 12403.34
04/14/10 Icecrown Citadel Lord Marrowgar 120.00 12233.34
04/08/10 Icecrown Citadel Blood-Queen Lana'thel (First Kill) 106.48 12113.34
04/08/10 Icecrown Citadel Rotface 110.00 12006.86
04/08/10 Icecrown Citadel Rotface 86.54 11896.86
04/07/10 Icecrown Citadel Blood Princes 145.00 11810.32
04/07/10 Icecrown Citadel Deathbringer Saurfang 130.00 11665.32
04/07/10 Icecrown Citadel Gunship Battle (Heroic) 150.00 11535.32
04/07/10 Icecrown Citadel Lady Deathwhisper 150.00 11385.32
04/07/10 Icecrown Citadel Lord Marrowgar 130.00 11235.32
03/31/10 Icecrown Citadel Valithria Dreamwalker 97.78 11105.32
03/31/10 Icecrown Citadel Deathbringer Saurfang 130.00 11007.54
03/31/10 Icecrown Citadel Gunship Battle (Heroic) 112.80 10877.54
03/31/10 Icecrown Citadel Lady Deathwhisper 90.00 10764.74
03/31/10 Icecrown Citadel Lord Marrowgar 95.00 10674.74
03/24/10 Icecrown Citadel Blood Princes 182.69 10579.74
03/24/10 Icecrown Citadel Deathbringer Saurfang 120.00 10397.05
03/24/10 Icecrown Citadel Gunship Battle (Heroic) 100.00 10277.05
03/24/10 Icecrown Citadel Lady Deathwhisper 110.00 10177.05
03/24/10 Icecrown Citadel Lord Marrowgar 125.00 10067.05
03/11/10 Icecrown Citadel Professor Putricide (Learning) 500.00 9942.05
03/10/10 Icecrown Citadel Rotface 152.60 9442.05
03/10/10 Icecrown Citadel Festergut 167.60 9289.45
03/10/10 Icecrown Citadel Deathbringer Saurfang 130.00 9121.85
03/10/10 Icecrown Citadel Gunship Battle 85.00 8991.85
03/03/10 Icecrown Citadel Rotface 127.60 8906.85
03/03/10 Icecrown Citadel Festergut 170.77 8779.25
03/03/10 Icecrown Citadel Deathbringer Saurfang 115.00 8608.48
03/03/10 Icecrown Citadel Gunship Battle 85.00 8493.48
03/03/10 Icecrown Citadel Lady Deathwhisper 120.00 8408.48
03/03/10 Icecrown Citadel Lord Marrowgar 155.00 8288.48
02/21/10 Icecrown Citadel Rotface 115.00 8133.48
02/17/10 Icecrown Citadel Festergut 137.60 8018.48
02/17/10 Icecrown Citadel Deathbringer Saurfang 120.00 7880.88
02/17/10 Icecrown Citadel Gunship Battle 95.00 7760.88
02/17/10 Icecrown Citadel Lady Deathwhisper 140.00 7665.88
02/17/10 Icecrown Citadel Lord Marrowgar 155.00 7525.88
02/11/10 Trial of the Grand Crusader Lord Jaraxxus (Heroic) 46.40 7370.88
02/11/10 Trial of the Grand Crusader Northrend Beasts (Heroic) 49.60 7324.48
02/10/10 Icecrown Citadel Festergut 162.60 7274.88
02/10/10 Icecrown Citadel Deathbringer Saurfang 115.00 7112.28
02/10/10 Icecrown Citadel Gunship Battle 85.00 6997.28
02/10/10 Icecrown Citadel Lady Deathwhisper 185.00 6912.28
02/10/10 Icecrown Citadel Lord Marrowgar 100.00 6727.28
02/03/10 Icecrown Citadel Deathbringer Saurfang 130.00 6627.28
02/03/10 Icecrown Citadel Gunship Battle 86.54 6497.28
02/03/10 Icecrown Citadel Lady Deathwhisper 110.00 6410.74
02/03/10 Icecrown Citadel Lord Marrowgar 120.00 6300.74
01/31/10 Icecrown Citadel Festergut (First Kill) 132.04 6180.74
01/27/10 Icecrown Citadel Deathbringer Saurfang 120.00 6048.70
01/27/10 Icecrown Citadel Gunship Battle 85.00 5928.70
01/27/10 Icecrown Citadel Lady Deathwhisper 105.00 5843.70
01/27/10 Icecrown Citadel Lord Marrowgar 105.00 5738.70
01/20/10 Icecrown Citadel Deathbringer Saurfang 120.00 5633.70
01/20/10 Icecrown Citadel Gunship Battle 85.00 5513.70
01/20/10 Icecrown Citadel Lady Deathwhisper 155.00 5428.70
01/20/10 Icecrown Citadel Lord Marrowgar 175.00 5273.70
01/13/10 Icecrown Citadel Deathbringer Saurfang 120.00 5098.70
01/13/10 Icecrown Citadel Gunship Battle 83.33 4978.70
01/13/10 Icecrown Citadel Lady Deathwhisper 145.83 4895.37
01/13/10 Icecrown Citadel Lord Marrowgar 140.63 4749.54
01/06/10 Icecrown Citadel Deathbringer Saurfang 115.38 4608.91
01/06/10 Icecrown Citadel Gunship Battle 100.96 4493.53
01/06/10 Icecrown Citadel Lady Deathwhisper 170.00 4392.57
01/06/10 Icecrown Citadel Lord Marrowgar 130.00 4222.57
12/17/09 Trial of the Crusader Anub'arak 30.83 4092.57
12/17/09 Trial of the Crusader Twin Val'kyr 25.83 4061.74
12/17/09 Trial of the Crusader Faction Champions 28.33 4035.91
12/17/09 Icecrown Citadel Deathbringer Saurfang (First Kill) 120.00 4007.58
12/17/09 Trial of the Crusader Lord Jaraxxus 20.80 3887.58
12/17/09 Trial of the Crusader Northrend Beasts 22.96 3866.78
12/16/09 Icecrown Citadel Gunship Battle 95.00 3843.82
12/16/09 Icecrown Citadel Lady Deathwhisper 185.00 3748.82
12/10/09 Trial of the Crusader Anub'arak 29.57 3563.82
12/10/09 Trial of the Crusader Twin Val'kyr 28.00 3534.25
12/10/09 Trial of the Crusader Faction Champions 35.65 3506.25
12/10/09 Trial of the Crusader Lord Jaraxxus 28.18 3470.60
12/10/09 Trial of the Crusader Northrend Beasts 27.50 3442.42
12/10/09 Onyxia's Lair Onyxia 30.48 3414.92
12/09/09 Icecrown Citadel Lord Marrowgar (First Kill) 140.00 3384.44
11/19/09 Trial of the Crusader Twin Val'kyr 22.40 3244.44
11/19/09 Onyxia's Lair Onyxia 24.80 3222.04
11/18/09 Trial of the Crusader Faction Champions 24.00 3197.24
11/18/09 Trial of the Crusader Lord Jaraxxus 24.00 3173.24
11/18/09 Trial of the Crusader Northrend Beasts 22.40 3149.24
11/12/09 Trial of the Crusader Anub'arak 38.26 3126.84
11/12/09 Onyxia's Lair Onyxia 26.96 3088.58
11/05/09 Trial of the Crusader Anub'arak 37.39 3061.62
11/05/09 Trial of the Crusader Twin Val'kyr 34.78 3024.23
11/05/09 Trial of the Crusader Faction Champions 23.48 2989.45
11/05/09 Onyxia's Lair Onyxia 26.09 2965.97
10/28/09 Trial of the Crusader Anub'arak 35.20 2939.88
10/28/09 Trial of the Crusader Twin Val'kyr 17.60 2904.68
10/28/09 Trial of the Crusader Faction Champions 26.40 2887.08
10/28/09 Trial of the Crusader Lord Jaraxxus 22.40 2860.68
10/28/09 Trial of the Crusader Northrend Beasts 23.08 2838.28
10/28/09 Onyxia's Lair Onyxia 26.67 2815.20
10/21/09 Onyxia's Lair Onyxia 24.00 2788.53
10/21/09 Trial of the Crusader Anub'arak 28.00 2764.53
10/21/09 Trial of the Crusader Twin Val'kyr 22.40 2736.53
10/21/09 Trial of the Crusader Faction Champions 21.60 2714.13
10/21/09 Trial of the Crusader Lord Jaraxxus 25.60 2692.53
10/21/09 Trial of the Crusader Northrend Beasts 17.60 2666.93
09/20/09 Ulduar Yogg-Saron 21.35 2649.33
09/06/09 Ulduar General Vezax 19.80 2627.98
09/06/09 Ulduar Mimiron 13.20 2608.18
09/06/09 Ulduar Freya 15.60 2594.98
09/06/09 Trial of the Crusader Anub'arak (First Kill) 28.46 2579.38
08/30/09 Ulduar Yogg-Saron 22.20 2550.92
08/30/09 Ulduar General Vezax 13.20 2528.72
08/30/09 Ulduar Mimiron 13.20 2515.52
08/30/09 Ulduar Freya 19.80 2502.32
08/30/09 Ulduar Thorim 18.00 2482.52
08/30/09 Ulduar Hodir 16.80 2464.52
08/30/09 Ulduar Auriaya 15.00 2447.72
08/30/09 Ulduar Kologarn 14.40 2432.72
08/30/09 Ulduar XT-002 Deconstructor 10.20 2418.32
08/16/09 Ulduar Yogg-Saron 20.56 2408.12
08/16/09 Ulduar Iron Council 12.60 2387.56
08/16/09 Ulduar Ignis the Furnace Master 10.00 2374.96
08/16/09 Ulduar Razorscale 9.38 2364.96
08/09/09 Ulduar Yogg-Saron (First Kill) 15.56 2355.58
08/09/09 Ulduar General Vezax 15.00 2340.02
08/09/09 Ulduar Mimiron 13.20 2325.02
07/29/09 Ulduar Freya 22.80 2311.82
07/29/09 Ulduar Mimiron 14.40 2289.02
07/29/09 Ulduar Hodir 17.40 2274.62
07/29/09 Ulduar Auriaya 14.40 2257.22
07/29/09 Ulduar Kologarn 14.40 2242.82
07/29/09 Ulduar XT-002 Deconstructor 12.60 2228.42
07/29/09 Ulduar Flame Leviathan 15.60 2215.82
07/23/09 Ulduar Razorscale 13.20 2200.22
07/23/09 Ulduar Ignis the Furnace Master 15.00 2187.02
07/23/09 Ulduar General Vezax 10.80 2172.02
07/23/09 Ulduar Freya 15.60 2161.22
07/23/09 Ulduar Hodir 16.80 2145.62
07/22/09 Ulduar Thorim 16.80 2128.82
07/22/09 Ulduar Mimiron 13.20 2112.02
07/22/09 Ulduar Auriaya 14.40 2098.82
07/22/09 Ulduar Kologarn 15.60 2084.42
07/22/09 Ulduar XT-002 Deconstructor 18.60 2068.82
07/22/09 Ulduar Flame Leviathan 11.40 2050.22
07/16/09 Ulduar Freya 15.00 2038.82
07/16/09 Ulduar Iron Council 13.85 2023.82
07/16/09 Ulduar Ignis the Furnace Master 19.38 2009.97
07/16/09 Ulduar Razorscale 19.80 1990.59
07/15/09 Ulduar Hodir 18.60 1970.79
07/15/09 Ulduar Auriaya 14.40 1952.19
07/15/09 Ulduar Kologarn 14.40 1937.79
07/15/09 Ulduar XT-002 Deconstructor 9.60 1923.39
07/15/09 Ulduar Flame Leviathan 15.63 1913.79
07/02/09 Ulduar Trash 7.20 1898.16
07/02/09 Ulduar Mimiron 13.20 1890.96
07/02/09 Ulduar Thorim 13.20 1877.76
07/02/09 Ulduar Razorscale 12.39 1864.56
07/01/09 Ulduar Freya 19.20 1852.17
07/01/09 Ulduar Hodir 17.40 1832.97
07/01/09 Ulduar Auriaya 10.80 1815.57
07/01/09 Ulduar Kologarn 11.40 1804.77
07/01/09 Ulduar XT-002 Deconstructor 10.96 1793.37
07/01/09 Ulduar Ignis the Furnace Master 12.60 1782.41
07/01/09 Ulduar Flame Leviathan 9.60 1769.81
06/25/09 Ulduar Razorscale 12.60 1760.21
06/25/09 Ulduar Mimiron 13.20 1747.61
06/25/09 Ulduar Thorim 23.40 1734.41
06/25/09 Ulduar Freya 15.60 1711.01
06/24/09 Ulduar Hodir 15.00 1695.41
06/24/09 Ulduar Auriaya 12.60 1680.41
06/24/09 Ulduar Kologarn 12.60 1667.81
06/24/09 Ulduar XT-002 Deconstructor 10.80 1655.21
06/24/09 Ulduar Ignis the Furnace Master 16.80 1644.41
06/24/09 Ulduar Flame Leviathan 14.40 1627.61
06/18/09 Ulduar Mimiron 12.69 1613.21
06/18/09 Ulduar Freya 17.40 1600.52
06/17/09 Ulduar Thorim 16.80 1583.12
06/17/09 Ulduar Hodir 20.40 1566.32
06/17/09 Ulduar Auriaya 11.40 1545.92
06/17/09 Ulduar Kologarn 16.20 1534.52
06/17/09 Ulduar XT-002 Deconstructor 12.00 1518.32
06/17/09 Ulduar Flame Leviathan 9.23 1506.32
06/14/09 Ulduar Mimiron 13.20 1497.09
06/14/09 Ulduar Thorim 20.40 1483.89
06/14/09 Ulduar Freya 19.80 1463.49
06/14/09 Ulduar Iron Council 10.80 1443.69
06/11/09 Ulduar Thorim (Learning) 25.00 1432.89
06/11/09 Ulduar Razorscale 14.40 1407.89
06/11/09 Ulduar Ignis the Furnace Master 9.38 1393.49
06/10/09 Ulduar Hodir 17.40 1384.11
06/10/09 Ulduar Auriaya 12.00 1366.71
06/10/09 Ulduar Kologarn 17.40 1354.71
06/10/09 Ulduar XT-002 Deconstructor 7.20 1337.31
06/10/09 Ulduar Flame Leviathan 9.00 1330.11
06/04/09 Ulduar Ignis the Furnace Master 13.75 1321.11
06/04/09 Ulduar Razorscale 14.38 1307.36
06/03/09 Ulduar Thorim (Learning) 40.00 1292.98
06/03/09 Ulduar Auriaya 15.00 1252.98
06/03/09 Ulduar Kologarn 16.80 1237.98
06/03/09 Ulduar XT-002 Deconstructor 12.00 1221.18
06/03/09 Ulduar Flame Leviathan 18.00 1209.18
05/27/09 Ulduar Iron Council 11.40 1191.18
05/27/09 Ulduar Auriaya 13.80 1179.78
05/27/09 Ulduar Kologarn 10.20 1165.98
05/27/09 Ulduar XT-002 Deconstructor 10.80 1155.78
05/27/09 Ulduar Ignis the Furnace Master 11.40 1144.98
05/27/09 Ulduar Razorscale 17.40 1133.58
05/27/09 Ulduar Flame Leviathan 14.40 1116.18
05/20/09 Ulduar Auriaya 15.60 1101.78
05/20/09 Ulduar Kologarn 10.80 1086.18
05/20/09 Ulduar XT-002 Deconstructor 15.00 1075.38
05/20/09 Ulduar Ignis the Furnace Master 15.00 1060.38
05/20/09 Ulduar Razorscale 8.40 1045.38
05/20/09 Ulduar Flame Leviathan 10.38 1036.98
05/14/09 Ulduar Hodir 17.40 1026.60
05/14/09 Ulduar Freya 15.00 1009.20
05/13/09 Ulduar Auriaya 10.80 994.20
05/13/09 Ulduar Iron Council 12.60 983.40
05/13/09 Ulduar Kologarn 10.20 970.80
05/13/09 Ulduar XT-002 Deconstructor 12.00 960.60
05/13/09 Ulduar Ignis the Furnace Master 16.20 948.60
05/13/09 Ulduar Razorscale 9.00 932.40
05/13/09 Ulduar Flame Leviathan 14.40 923.40
05/07/09 Ulduar Hodir (First Kill) 20.40 909.00
05/07/09 Ulduar Freya 15.58 888.60
05/06/09 Ulduar Auriaya 13.80 873.02
05/06/09 Ulduar Kologarn 12.00 859.22
05/06/09 Ulduar Iron Council 19.20 847.22
05/06/09 Ulduar XT-002 Deconstructor 15.00 828.02
05/06/09 Ulduar Ignis the Furnace Master 16.20 813.02
05/06/09 Ulduar Razorscale 10.20 796.82
05/06/09 Ulduar Flame Leviathan 30.00 786.62
04/30/09 Ulduar Auriaya 10.80 756.62
04/30/09 Ulduar Kologarn 11.40 745.82
04/30/09 Ulduar Ignis the Furnace Master 16.15 734.42
04/23/09 Ulduar Ignis the Furnace Master (First Kill) 15.00 718.27
04/23/09 Ulduar XT-002 Deconstructor 12.00 703.27
04/19/09 Ulduar XT-002 Deconstructor (First Kill) 10.80 691.27
04/02/09 Obsidian Sanctum Sartharion 9.00 680.47
04/02/09 Naxxramas Kel'Thuzad 10.60 671.47
04/02/09 Naxxramas Sapphiron 5.00 660.87
04/02/09 Naxxramas Loatheb 5.20 655.87
04/02/09 Naxxramas Heigan The Unclean 4.40 650.67
04/01/09 Naxxramas Four Horsemen 6.96 646.27
04/01/09 Naxxramas Gothik the Harvester 3.75 639.31
04/01/09 Naxxramas Instructor Razuvious 3.96 635.56
04/01/09 Naxxramas Thaddius 8.04 631.60
04/01/09 Naxxramas Gluth 6.74 623.56
04/01/09 Naxxramas Grobbulus 5.22 616.82
04/01/09 Naxxramas Patchwerk 4.35 611.60
04/01/09 Naxxramas Noth The Plaguebringer 4.78 607.25
04/01/09 Naxxramas Maexxna 4.35 602.47
04/01/09 Naxxramas Grand Widow Faerlina 3.48 598.12
04/01/09 Naxxramas Anub'Rekan 5.22 594.64
03/29/09 Eye of Eternity Malygos 5.20 589.42
03/19/09 Naxxramas Kel'Thuzad 13.75 584.22
03/19/09 Naxxramas Sapphiron 6.00 570.47
03/19/09 Naxxramas Thaddius 8.25 564.47
03/19/09 Naxxramas Gluth 7.50 556.22
03/19/09 Naxxramas Grobbulus 4.75 548.72
03/19/09 Naxxramas Patchwerk 5.40 543.97
03/19/09 Naxxramas Loatheb 6.20 538.57
03/19/09 Naxxramas Heigan The Unclean 3.80 532.37
03/19/09 Naxxramas Noth The Plaguebringer 4.00 528.57
03/18/09 Naxxramas Maexxna 5.40 524.57
03/18/09 Naxxramas Grand Widow Faerlina 3.60 519.17
03/18/09 Naxxramas Anub'Rekan 4.20 515.57
03/18/09 Naxxramas Four Horsemen 8.26 511.37
03/18/09 Naxxramas Gothik the Harvester 4.79 503.11
03/18/09 Obsidian Sanctum Sartharion 9.20 498.32
03/18/09 Naxxramas Instructor Razuvious 3.70 489.12
03/15/09 Naxxramas Several Bosses 0.00 485.42
03/08/09 Eye of Eternity Malygos 6.80 485.42
03/08/09 Naxxramas Kel'Thuzad 10.00 478.62
03/08/09 Naxxramas Sapphiron 4.40 468.62
03/08/09 Naxxramas Four Horsemen 7.40 464.22
03/08/09 Naxxramas Gothik the Harvester 4.38 456.82
03/08/09 Naxxramas Instructor Razuvious 3.96 452.44
03/01/09 Naxxramas Sapphiron 4.58 448.48
03/01/09 Naxxramas Four Horsemen 7.40 443.90
03/01/09 Naxxramas Gothik the Harvester 5.40 436.50
03/01/09 Naxxramas Instructor Razuvious 3.00 431.10
03/01/09 Naxxramas Thaddius 6.09 428.10
03/01/09 Naxxramas Gluth 6.52 422.01
03/01/09 Naxxramas Grobbulus 5.00 415.49
03/01/09 Naxxramas Patchwerk 4.13 410.49
02/25/09 Obsidian Sanctum Sartharion 10.25 406.36
02/08/09 Obsidian Sanctum Sartharion 8.15 396.11
02/05/09 Eye of Eternity Malygos 5.20 387.96
02/05/09 Naxxramas Kel'Thuzad 9.40 382.76
02/05/09 Naxxramas Sapphiron 5.40 373.36
02/05/09 Naxxramas Four Horsemen 6.00 367.96
02/05/09 Naxxramas Gothik the Harvester 4.40 361.96
02/05/09 Naxxramas Instructor Razuvious 3.75 357.56
02/05/09 Naxxramas Loatheb 5.80 353.81
02/05/09 Naxxramas Heigan The Unclean 3.60 348.01
02/05/09 Naxxramas Noth The Plaguebringer 5.00 344.41
02/05/09 Naxxramas Maexxna 6.00 339.41
02/04/09 Naxxramas Grand Widow Faerlina 4.20 333.41
02/04/09 Naxxramas Anub'Rekan 5.80 329.21
02/04/09 Naxxramas Thaddius 7.40 323.41
01/29/09 Obsidian Sanctum Sartharion 9.62 316.01
01/22/09 Naxxramas Kel'Thuzad 9.80 306.39
01/22/09 Naxxramas Sapphiron 5.40 296.59
01/22/09 Naxxramas Four Horsemen 6.60 291.19
01/22/09 Naxxramas Gothik the Harvester 4.40 284.59
01/22/09 Naxxramas Instructor Razuvious 3.80 280.19
01/22/09 Naxxramas Loatheb 5.80 276.39
01/22/09 Naxxramas Heigan The Unclean 3.40 270.59
01/08/09 Naxxramas Gothik the Harvester 3.20 267.19
01/07/09 Naxxramas Instructor Razuvious 5.20 263.99
01/07/09 Naxxramas Loatheb 5.00 258.79
01/07/09 Naxxramas Heigan The Unclean 5.40 253.79
01/07/09 Naxxramas Noth The Plaguebringer 5.00 248.39
01/07/09 Naxxramas Thaddius 7.40 243.39
01/07/09 Naxxramas Gluth 5.60 235.99
01/07/09 Naxxramas Grobbulus 4.80 230.39
01/07/09 Naxxramas Patchwerk 3.96 225.59
01/07/09 Naxxramas Maexxna 4.80 221.63
01/07/09 Naxxramas Grand Widow Faerlina 3.00 216.83
01/07/09 Naxxramas Anub'Rekan 4.20 213.83
01/02/09 Naxxramas Kel'Thuzad 8.20 209.63
01/02/09 Naxxramas Sapphiron 4.80 201.43
01/02/09 Naxxramas Four Horsemen 7.80 196.63
01/02/09 Naxxramas Gothik the Harvester 4.80 188.83
01/01/09 Naxxramas Instructor Razuvious 3.80 184.03
01/01/09 Naxxramas Loatheb 6.00 180.23
01/01/09 Naxxramas Heigan The Unclean 3.40 174.23
01/01/09 Naxxramas Noth The Plaguebringer 4.40 170.83
01/01/09 Naxxramas Thaddius 6.60 166.43
01/01/09 Naxxramas Gluth 6.60 159.83
01/01/09 Naxxramas Grobbulus 4.40 153.23
01/01/09 Naxxramas Patchwerk 4.20 148.83
01/01/09 Naxxramas Maexxna 3.80 144.63
01/01/09 Naxxramas Grand Widow Faerlina 3.20 140.83
01/01/09 Naxxramas Anub'Rekan 3.80 137.63
12/21/08 Eye of Eternity Malygos (Learning) 10.00 133.83
12/21/08 Obsidian Sanctum Sartharion 4.42 123.83
12/17/08 Naxxramas Instructor Razuvious 3.20 119.41
12/17/08 Naxxramas Loatheb 5.20 116.21
12/17/08 Naxxramas Heigan The Unclean 7.00 111.01
12/17/08 Naxxramas Noth The Plaguebringer 3.80 104.01
12/17/08 Naxxramas Maexxna 4.00 100.21
12/17/08 Naxxramas Grand Widow Faerlina 4.00 96.21
12/17/08 Naxxramas Anub'Rekan 4.60 92.21
12/14/08 Naxxramas Kel'Thuzad (First Kill) 9.20 87.61
12/14/08 Naxxramas Sapphiron (First Kill) 5.00 78.41
12/14/08 Naxxramas Thaddius (First Kill) 6.46 73.41
12/14/08 Obsidian Sanctum Sartharion 4.62 66.95
12/10/08 Naxxramas Instructor Razuvious (First Kill) 3.33 62.33
12/10/08 Naxxramas Loatheb 5.40 59.00
12/10/08 Naxxramas Heigan The Unclean 4.40 53.60
12/10/08 Naxxramas Noth The Plaguebringer 3.20 49.20
12/10/08 Naxxramas Maexxna 4.40 46.00
12/10/08 Naxxramas Grand Widow Faerlina 3.40 41.60
12/10/08 Naxxramas Anub'Rekan 4.20 38.20
12/07/08 Obsidian Sanctum Sartharion (First Kill) 4.60 34.00
12/07/08 Naxxramas Loatheb (First Kill) 5.40 29.40
12/07/08 Naxxramas Heigan The Unclean (First Kill) 6.40 24.00
12/07/08 Naxxramas Noth The Plaguebringer (First Kill) 3.20 17.60
12/04/08 Naxxramas Maexxna (First Kill) 4.60 14.40
12/04/08 Naxxramas Grand Widow Faerlina (First Kill) 4.20 9.80
12/04/08 Naxxramas Anub'Rekan (First Kill) 5.60 5.60
... found 393 attended raid(s) / 400 per page

Item Purchase History
Date Name Raid Spent Current
06/23/10 Geistlord's Punishment Sack Icecrown Citadel 1500.00 12427.50
04/28/10 Vanquisher's Mark of Sanctification Icecrown Citadel 1125.00 10927.50
04/22/10 Lungbreaker Icecrown Citadel 1000.00 9802.50
04/21/10 Ikfirus's Sack of Wonder Icecrown Citadel 1125.00 8802.50
04/14/10 Shadowvault Slayer's Cloak (Heroic) Icecrown Citadel 937.50 7677.50
02/03/10 Heartpierce Icecrown Citadel 1000.00 6740.00
01/27/10 Vanquisher's Mark of Sanctification Icecrown Citadel 1125.00 5740.00
01/27/10 Shadowvault Slayer's Cloak Icecrown Citadel 750.00 4615.00
01/13/10 Band of the Bone Colossus Icecrown Citadel 750.00 3865.00
01/06/10 Vanquisher's Mark of Sanctification Icecrown Citadel 1125.00 3115.00
12/17/09 Pattern: Lunar Eclipse Robes Trial of the Crusader 0.00 1990.00
12/17/09 Death's Choice Trial of the Crusader 120.00 1990.00
12/17/09 Pattern: Crusader's Dragonscale Bracers Trial of the Crusader 0.00 1870.00
12/10/09 Trophy of the Crusade Trial of the Crusader 200.00 1870.00
11/18/09 Trophy of the Crusade Trial of the Crusader 200.00 1670.00
11/05/09 Gouge of the Frigid Heart Trial of the Crusader 160.00 1470.00
10/21/09 Head of Onyxia Onyxia's Lair 0.00 1310.00
10/21/09 Armbands of Dark Determination Trial of the Crusader 100.00 1310.00
10/21/09 Cloak of the Untamed Predator Trial of the Crusader 120.00 1210.00
08/09/09 Metallic Loop of the Sufferer Ulduar 90.00 1090.00
07/23/09 Pattern: Boots of Wintry Endurance Ulduar 0.00 1000.00
07/01/09 Pattern: Belt of Arctic Life Ulduar 0.00 1000.00
06/10/09 Breastplate of the Wayward Vanquisher Ulduar 150.00 1000.00
06/10/09 Daschal's Bite Ulduar 120.00 850.00
06/04/09 Pattern: Death-warmed Belt Ulduar 0.00 730.00
05/20/09 Cindershard Ring Ulduar 90.00 730.00
05/06/09 Pattern: Boots of Wintry Endurance Ulduar 0.00 640.00
05/06/09 Shoulderpads of the Monolith Ulduar 90.00 640.00
04/23/09 Golem-Shard Sticker Ulduar 120.00 550.00
04/19/09 Dawnwalkers Naxxramas 20.00 430.00
04/02/09 Leggings of the Honored Obsidian Sanctum 60.00 410.00
04/01/09 Thrusting Bands Naxxramas 20.00 350.00
03/18/09 Sinner's Bindings Naxxramas 25.00 330.00
03/18/09 Webbed Death Naxxramas 35.00 305.00
03/01/09 Breastplate of the Lost Vanquisher Naxxramas 50.00 270.00
02/25/09 Gauntlets of the Lost Vanquisher Obsidian Sanctum 30.00 220.00
02/05/09 Mantle of the Lost Vanquisher Naxxramas 40.00 190.00
01/22/09 Drape of the Deadly Foe Naxxramas 30.00 150.00
01/22/09 Hood of the Exodus Naxxramas 30.00 120.00
12/17/08 Webbed Death Naxxramas 35.00 90.00
12/10/08 Fool's Trial Naxxramas 25.00 55.00
12/07/08 Fury of the Five Flights Obsidian Sanctum 30.00 30.00
... found 42 purchased item(s) / 400 per page

Individual Adjustment History
Date Reason Adjustment
07/23/09 Purchased 6 Runed Orbs -105.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity
4 (31%)
Icecrown Citadel
99 (59%)
Naxxramas
113 (44%)
Obsidian Sanctum
8 (50%)
Onyxia's Lair
2 (100%)
Trial of the Crusader
29 (37%)
Trial of the Grand Crusader
2 (50%)
Ulduar
132 (60%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team