![]() |
|
| Vorpal Rabbits: Pelath | |||||
|---|---|---|---|---|---|
| Earned: 22873.02 | Spent: 10977.50 | Adjustment: -305.00 | Current: 11590.52 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 11% of raids | Lifetime (12/04/08 - 06/09/10): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 22873.02 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 22753.02 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 22638.02 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 22483.02 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 22408.02 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 22373.02 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 22252.65 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 22125.05 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 21987.45 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 21867.45 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 21777.45 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 21692.45 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 21596.30 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 20596.30 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 20448.15 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 20348.15 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 20193.15 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 20072.96 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 19942.96 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 19842.96 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 19676.29 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 19551.29 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 19441.91 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 19306.49 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 19217.95 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 18217.95 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 18097.95 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 17953.72 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 17838.72 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 17708.72 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 17571.12 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 17401.12 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 17281.12 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 17196.12 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 17066.12 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 16921.89 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 16806.89 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 16691.89 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 16561.89 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 16461.89 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 16336.89 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 16226.89 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 16111.89 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 15996.89 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 15911.89 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 15821.89 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 15716.89 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 15216.89 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 15121.89 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 14972.85 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 14847.85 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 14727.85 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 14612.85 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 14482.85 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 14362.85 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 14232.85 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 14097.85 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 14012.85 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 13926.64 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 13791.64 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 13661.64 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 13567.89 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 13442.89 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 13336.64 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 13166.64 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 13046.64 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 12886.64 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 12756.64 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 12650.16 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 12505.16 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 12375.16 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 12225.16 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 12075.16 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 11945.16 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 11845.16 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 11732.56 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 11559.96 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 11462.18 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 11332.18 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 11219.38 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 11129.38 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 11034.38 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10851.69 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 10731.69 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 10631.69 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10521.69 |
| 03/18/10 | Icecrown Citadel | Rotface | 112.60 | 10396.69 |
| 03/18/10 | Icecrown Citadel | Festergut | 190.00 | 10284.09 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 10094.09 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 9969.09 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 9849.09 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 9730.09 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 9635.09 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 9595.09 |
| 03/11/10 | Icecrown Citadel | Professor Putricide (Learning) | 500.00 | 9510.09 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 9010.09 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 8857.49 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 8689.89 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8559.89 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 8474.89 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 8313.43 |
| 03/03/10 | Icecrown Citadel | Rotface | 127.60 | 8193.64 |
| 03/03/10 | Icecrown Citadel | Festergut | 170.77 | 8066.04 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 7895.27 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7780.27 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 120.00 | 7695.27 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 7575.27 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 7420.27 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 7305.27 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7167.67 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 7047.67 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 6952.67 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 6812.67 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 6657.67 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 6611.27 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 6561.67 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 6399.07 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 6284.07 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6199.07 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 6014.07 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 5914.07 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 5752.92 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 5622.92 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 5536.38 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 5426.38 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 5306.38 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 5174.34 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 5054.34 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 4969.34 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 4864.34 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 4759.34 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 4643.96 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 4543.00 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 4373.00 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 4243.00 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 4212.17 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 4186.34 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 4158.01 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 4038.01 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 4017.21 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 3994.25 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 3899.25 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 3714.25 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 3589.25 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 3484.25 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 3359.25 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 3329.68 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 3301.68 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 3266.03 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 3237.85 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 3210.35 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 3179.87 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3155.87 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 3131.87 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 3109.47 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 3099.27 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 3083.67 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 3073.86 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 3047.46 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 3034.26 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 3019.26 |
| 07/23/09 | Ulduar | Freya | 15.60 | 3008.46 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 2992.86 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 2976.06 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 2958.06 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 2944.86 |
| 07/16/09 | Ulduar | Freya | 15.00 | 2926.86 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 2911.86 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 2898.01 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 2878.63 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 2858.83 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 2838.83 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 2822.03 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 2801.63 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 2792.63 |
| 07/09/09 | Ulduar | Freya | 18.60 | 2779.94 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 2761.34 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 2740.94 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 2724.14 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 2709.14 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 2696.54 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2684.42 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 | 2672.42 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 2661.17 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 2654.65 |
| 07/02/09 | Ulduar | Trash | 7.20 | 2648.78 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 2641.58 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 2628.38 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 2615.18 |
| 07/01/09 | Ulduar | Freya | 19.20 | 2602.79 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 2583.59 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 2566.19 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 2555.39 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 2543.99 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 2533.03 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 2520.43 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 2510.83 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 2497.63 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 2478.43 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 2465.83 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 2452.63 |
| 06/25/09 | Ulduar | Freya | 15.60 | 2429.23 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 2413.63 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 2398.63 |
| 06/24/09 | Ulduar | Kologarn | 12.60 | 2386.03 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2373.43 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 | 2362.63 |
| 06/24/09 | Ulduar | Flame Leviathan | 14.40 | 2345.83 |
| 06/18/09 | Ulduar | Mimiron | 12.69 | 2331.43 |
| 06/18/09 | Ulduar | Freya | 17.40 | 2318.74 |
| 06/17/09 | Ulduar | Thorim | 16.80 | 2301.34 |
| 06/17/09 | Ulduar | Hodir | 20.40 | 2284.54 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 2264.14 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 2252.74 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2236.54 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 2224.54 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 2215.31 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 2175.31 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 2160.31 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2143.51 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 2131.51 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 2113.51 |
| 05/28/09 | Ulduar | Freya | 17.40 | 2098.51 |
| 05/27/09 | Ulduar | Iron Council | 11.40 | 2081.11 |
| 05/27/09 | Ulduar | Auriaya | 13.80 | 2069.71 |
| 05/27/09 | Ulduar | Kologarn | 10.20 | 2055.91 |
| 05/27/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2045.71 |
| 05/27/09 | Ulduar | Ignis the Furnace Master | 11.40 | 2034.91 |
| 05/27/09 | Ulduar | Razorscale | 17.40 | 2023.51 |
| 05/27/09 | Ulduar | Flame Leviathan | 14.40 | 2006.11 |
| 05/21/09 | Ulduar | Hodir | 15.00 | 1991.71 |
| 05/21/09 | Ulduar | Iron Council | 18.60 | 1976.71 |
| 05/20/09 | Ulduar | Auriaya | 15.60 | 1958.11 |
| 05/20/09 | Ulduar | Kologarn | 10.80 | 1942.51 |
| 05/20/09 | Ulduar | XT-002 Deconstructor | 15.00 | 1931.71 |
| 05/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 1916.71 |
| 05/20/09 | Ulduar | Razorscale | 8.40 | 1901.71 |
| 05/20/09 | Ulduar | Flame Leviathan | 10.38 | 1893.31 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 1882.93 |
| 05/14/09 | Ulduar | Hodir | 17.40 | 1852.93 |
| 05/14/09 | Ulduar | Freya | 15.00 | 1835.53 |
| 05/13/09 | Ulduar | Auriaya | 10.80 | 1820.53 |
| 05/13/09 | Ulduar | Iron Council | 12.60 | 1809.73 |
| 05/13/09 | Ulduar | Kologarn | 10.20 | 1797.13 |
| 05/13/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1786.93 |
| 05/13/09 | Ulduar | Ignis the Furnace Master | 16.20 | 1774.93 |
| 05/13/09 | Ulduar | Razorscale | 9.00 | 1758.73 |
| 05/13/09 | Ulduar | Flame Leviathan | 14.40 | 1749.73 |
| 05/07/09 | Ulduar | Hodir (First Kill) | 20.40 | 1735.33 |
| 05/07/09 | Ulduar | Freya | 15.58 | 1714.93 |
| 05/06/09 | Ulduar | Auriaya | 13.80 | 1699.35 |
| 05/06/09 | Ulduar | Kologarn | 12.00 | 1685.55 |
| 05/06/09 | Ulduar | Iron Council | 19.20 | 1673.55 |
| 05/06/09 | Ulduar | XT-002 Deconstructor | 15.00 | 1654.35 |
| 05/06/09 | Ulduar | Ignis the Furnace Master | 16.20 | 1639.35 |
| 05/06/09 | Ulduar | Razorscale | 10.20 | 1623.15 |
| 05/06/09 | Ulduar | Flame Leviathan | 30.00 | 1612.95 |
| 05/03/09 | Ulduar | Freya (First Kill) | 16.20 | 1582.95 |
| 05/03/09 | Ulduar | Iron Council | 20.40 | 1566.75 |
| 04/30/09 | Ulduar | Auriaya | 10.80 | 1546.35 |
| 04/30/09 | Ulduar | Kologarn | 11.40 | 1535.55 |
| 04/30/09 | Ulduar | Ignis the Furnace Master | 16.15 | 1524.15 |
| 04/30/09 | Ulduar | XT-002 Deconstructor | 16.20 | 1508.00 |
| 04/26/09 | Ulduar | Auriaya (First Kill) | 10.80 | 1491.80 |
| 04/26/09 | Ulduar | Iron Council (First Kill) | 12.60 | 1481.00 |
| 04/26/09 | Ulduar | Kologarn | 16.80 | 1468.40 |
| 04/23/09 | Ulduar | Ignis the Furnace Master (First Kill) | 15.00 | 1451.60 |
| 04/23/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1436.60 |
| 04/22/09 | Ulduar | Razorscale | 9.00 | 1424.60 |
| 04/22/09 | Ulduar | Flame Leviathan | 9.60 | 1415.60 |
| 04/19/09 | Ulduar | XT-002 Deconstructor (First Kill) | 10.80 | 1406.00 |
| 04/16/09 | Ulduar | Razorscale (First Kill) | 15.00 | 1395.20 |
| 04/16/09 | Ulduar | Flame Leviathan (First Kill) | 9.11 | 1380.20 |
| 04/08/09 | Obsidian Sanctum | Sartharion | 9.20 | 1371.09 |
| 04/08/09 | Naxxramas | Thaddius | 6.00 | 1361.89 |
| 04/08/09 | Naxxramas | Gluth | 5.40 | 1355.89 |
| 04/08/09 | Naxxramas | Grobbulus | 4.60 | 1350.49 |
| 04/08/09 | Naxxramas | Patchwerk | 5.20 | 1345.89 |
| 04/08/09 | Naxxramas | Loatheb | 5.00 | 1340.69 |
| 04/08/09 | Naxxramas | Heigan The Unclean | 7.29 | 1335.69 |
| 04/08/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 1328.40 |
| 04/08/09 | Naxxramas | Four Horsemen | 6.46 | 1324.40 |
| 04/08/09 | Naxxramas | Gothik the Harvester | 3.40 | 1317.94 |
| 04/08/09 | Naxxramas | Instructor Razuvious | 3.60 | 1314.54 |
| 04/02/09 | Obsidian Sanctum | Sartharion | 9.00 | 1310.94 |
| 04/02/09 | Naxxramas | Kel'Thuzad | 10.60 | 1301.94 |
| 04/02/09 | Naxxramas | Sapphiron | 5.00 | 1291.34 |
| 04/02/09 | Naxxramas | Loatheb | 5.20 | 1286.34 |
| 04/02/09 | Naxxramas | Heigan The Unclean | 4.40 | 1281.14 |
| 04/01/09 | Naxxramas | Four Horsemen | 6.96 | 1276.74 |
| 04/01/09 | Naxxramas | Gothik the Harvester | 3.75 | 1269.78 |
| 04/01/09 | Naxxramas | Instructor Razuvious | 3.96 | 1266.03 |
| 04/01/09 | Naxxramas | Thaddius | 8.04 | 1262.07 |
| 04/01/09 | Naxxramas | Gluth | 6.74 | 1254.03 |
| 04/01/09 | Naxxramas | Grobbulus | 5.22 | 1247.29 |
| 04/01/09 | Naxxramas | Patchwerk | 4.35 | 1242.07 |
| 04/01/09 | Naxxramas | Noth The Plaguebringer | 4.78 | 1237.72 |
| 04/01/09 | Naxxramas | Maexxna | 4.35 | 1232.94 |
| 04/01/09 | Naxxramas | Grand Widow Faerlina | 3.48 | 1228.59 |
| 04/01/09 | Naxxramas | Anub'Rekan | 5.22 | 1225.11 |
| 03/29/09 | Eye of Eternity | Malygos | 5.20 | 1219.89 |
| 03/25/09 | Naxxramas | Four Horsemen | 6.00 | 1214.69 |
| 03/25/09 | Naxxramas | Gothik the Harvester | 4.00 | 1208.69 |
| 03/25/09 | Naxxramas | Instructor Razuvious | 3.40 | 1204.69 |
| 03/25/09 | Naxxramas | Loatheb | 5.00 | 1201.29 |
| 03/25/09 | Naxxramas | Heigan The Unclean | 5.40 | 1196.29 |
| 03/25/09 | Naxxramas | Noth The Plaguebringer | 3.40 | 1190.89 |
| 03/25/09 | Naxxramas | Thaddius | 6.00 | 1187.49 |
| 03/25/09 | Naxxramas | Gluth | 6.40 | 1181.49 |
| 03/25/09 | Naxxramas | Grobbulus | 4.20 | 1175.09 |
| 03/25/09 | Naxxramas | Patchwerk | 3.20 | 1170.89 |
| 03/25/09 | Naxxramas | Maexxna | 5.00 | 1167.69 |
| 03/25/09 | Naxxramas | Grand Widow Faerlina | 6.04 | 1162.69 |
| 03/25/09 | Naxxramas | Anub'Rekan | 4.38 | 1156.65 |
| 03/19/09 | Naxxramas | Sapphiron | 6.00 | 1152.27 |
| 03/19/09 | Naxxramas | Thaddius | 8.25 | 1146.27 |
| 03/19/09 | Naxxramas | Gluth | 7.50 | 1138.02 |
| 03/19/09 | Naxxramas | Grobbulus | 4.75 | 1130.52 |
| 03/19/09 | Naxxramas | Patchwerk | 5.40 | 1125.77 |
| 03/19/09 | Naxxramas | Loatheb | 6.20 | 1120.37 |
| 03/19/09 | Naxxramas | Heigan The Unclean | 3.80 | 1114.17 |
| 03/19/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 1110.37 |
| 03/18/09 | Naxxramas | Maexxna | 5.40 | 1106.37 |
| 03/18/09 | Naxxramas | Grand Widow Faerlina | 3.60 | 1100.97 |
| 03/18/09 | Naxxramas | Anub'Rekan | 4.20 | 1097.37 |
| 03/18/09 | Naxxramas | Four Horsemen | 8.26 | 1093.17 |
| 03/18/09 | Naxxramas | Gothik the Harvester | 4.79 | 1084.91 |
| 03/18/09 | Obsidian Sanctum | Sartharion | 9.20 | 1080.12 |
| 03/18/09 | Naxxramas | Instructor Razuvious | 3.70 | 1070.92 |
| 03/01/09 | Naxxramas | Kel'Thuzad | 9.17 | 1067.22 |
| 03/01/09 | Naxxramas | Sapphiron | 4.58 | 1058.05 |
| 03/01/09 | Naxxramas | Four Horsemen | 7.40 | 1053.47 |
| 03/01/09 | Naxxramas | Gothik the Harvester | 5.40 | 1046.07 |
| 03/01/09 | Naxxramas | Instructor Razuvious | 3.00 | 1040.67 |
| 03/01/09 | Naxxramas | Thaddius | 6.09 | 1037.67 |
| 03/01/09 | Naxxramas | Gluth | 6.52 | 1031.58 |
| 03/01/09 | Naxxramas | Grobbulus | 5.00 | 1025.06 |
| 03/01/09 | Naxxramas | Patchwerk | 4.13 | 1020.06 |
| 03/01/09 | Naxxramas | Loatheb | 6.14 | 1015.93 |
| 03/01/09 | Naxxramas | Heigan The Unclean | 8.64 | 1009.79 |
| 03/01/09 | Naxxramas | Noth The Plaguebringer | 4.55 | 1001.15 |
| 03/01/09 | Naxxramas | Maexxna | 5.23 | 996.60 |
| 03/01/09 | Naxxramas | Grand Widow Faerlina | 5.68 | 991.37 |
| 03/01/09 | Naxxramas | Anub'Rekan | 4.55 | 985.69 |
| 02/25/09 | Obsidian Sanctum | Sartharion | 10.25 | 981.14 |
