![]() |
|
| Vorpal Rabbits: Sarafena | |||||
|---|---|---|---|---|---|
| Earned: 24921.39 | Spent: 12230.00 | Adjustment: -550.00 | Current: 12141.39 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (12/10/08 - 06/23/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 24921.39 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 24801.39 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 24671.39 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 24538.79 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 24346.19 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 24226.19 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 24144.46 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 24019.46 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 23919.46 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 23799.46 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 23679.09 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 23551.49 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 23413.89 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 23293.89 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 23203.89 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 23118.89 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 23022.74 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 22022.74 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 21272.74 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 21124.59 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 20994.59 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 20894.59 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 20727.92 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 20602.92 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 20493.54 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 20358.12 |
| 05/09/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 20269.58 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 120.00 | 19269.58 |
| 05/06/10 | Icecrown Citadel | Blood Princes | 144.23 | 19149.58 |
| 05/05/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 19005.35 |
| 05/05/10 | Icecrown Citadel | Professor Putricide | 130.00 | 18890.35 |
| 05/05/10 | Icecrown Citadel | Rotface | 137.60 | 18760.35 |
| 05/05/10 | Icecrown Citadel | Festergut | 170.00 | 18622.75 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 18452.75 |
| 05/05/10 | Icecrown Citadel | Gunship Battle | 85.00 | 18332.75 |
| 05/05/10 | Icecrown Citadel | Lady Deathwhisper | 130.00 | 18247.75 |
| 05/05/10 | Icecrown Citadel | Lord Marrowgar | 144.23 | 18117.75 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 17973.52 |
| 04/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 115.00 | 17858.52 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 17743.52 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 17613.52 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 17513.52 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 17388.52 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 17278.52 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 17163.52 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 17048.52 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 16963.52 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 16873.52 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 16768.52 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 16673.52 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 16524.48 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 16399.48 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 16279.48 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 16164.48 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 16034.48 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 15914.48 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 15784.48 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 15649.48 |
| 04/18/10 | Icecrown Citadel | Valithria Dreamwalker | 86.21 | 15564.48 |
| 04/18/10 | Icecrown Citadel | Rotface | 135.00 | 15478.27 |
| 04/18/10 | Icecrown Citadel | Festergut | 130.00 | 15343.27 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 15213.27 |
| 04/14/10 | Icecrown Citadel | Blood Princes | 93.75 | 14213.27 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 14119.52 |
| 04/14/10 | Icecrown Citadel | Gunship Battle (Heroic) | 106.25 | 13994.52 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 13888.27 |
| 04/14/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 13718.27 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 13598.27 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 13438.27 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 13308.27 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 13201.79 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 13091.79 |
| 04/07/10 | Icecrown Citadel | Blood Princes | 145.00 | 13005.25 |
| 04/07/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 12860.25 |
| 04/07/10 | Icecrown Citadel | Gunship Battle (Heroic) | 150.00 | 12730.25 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 12580.25 |
| 04/07/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 12430.25 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 12300.25 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 12200.25 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 12087.65 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 11915.05 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 11817.27 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 11687.27 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 11574.47 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 11484.47 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 11389.47 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11246.87 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 11126.87 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 11026.87 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 10876.87 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 10751.87 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 10636.87 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 10499.27 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 10379.27 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 10284.27 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 10144.27 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 9989.27 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 9942.87 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 9893.27 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 9730.67 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 9615.67 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 9530.67 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 9345.67 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 9245.67 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 9084.52 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8997.98 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 8887.98 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8767.98 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8647.98 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 8562.98 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 8457.98 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8352.98 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8232.98 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 8147.98 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 7992.98 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7817.98 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 7697.98 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 7614.65 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 7468.82 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 7328.19 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 7212.81 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 7111.85 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 6941.85 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 6811.85 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 6716.85 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6531.85 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 6406.85 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 6301.85 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 6176.85 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 6036.85 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 6005.18 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 5982.78 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 5957.98 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 5933.98 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 5909.98 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 5887.58 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 5849.32 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 5822.36 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 5784.97 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 5750.19 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 5726.71 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 5700.62 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 5600.62 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 5574.22 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 5551.91 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 5516.71 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 5499.11 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 5472.71 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 5450.31 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 5427.23 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 5400.56 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 5376.56 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5348.56 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 5326.16 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 5304.56 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 5278.96 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 5261.36 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 5229.36 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 5205.36 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 5181.36 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 5153.36 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 5123.76 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 5098.96 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 5063.76 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 5035.76 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 5013.36 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 4984.19 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 4955.86 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 4930.26 |
| 10/01/09 | Ulduar | Freya | 16.25 | 4755.26 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 4739.01 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 4722.21 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 4706.58 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 4697.20 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 4687.20 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 4675.95 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 4662.20 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 4635.80 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 4606.20 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 4583.80 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4555.00 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 4530.20 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 4515.42 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 4500.42 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4472.42 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 4450.02 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4423.62 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 4398.82 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 4377.22 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 4347.62 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 4334.93 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 4317.53 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 4291.93 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 4266.33 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 4243.93 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4217.53 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 4192.73 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 4176.62 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 4156.82 |
| 09/06/09 | Ulduar | Freya | 15.60 | 4143.62 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 4128.02 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 4099.56 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 4085.16 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 4072.56 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 4053.96 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 4036.56 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 4024.56 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 4013.76 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 4003.56 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 3983.76 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 3969.36 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 3947.16 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 3933.96 |
| 08/30/09 | Ulduar | Freya | 19.80 | 3920.76 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 3900.96 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 3882.96 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 3866.16 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 3851.16 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 3836.76 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 3826.56 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 3816.36 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 3806.16 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 3777.36 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3754.96 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3730.96 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 3707.88 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 3682.88 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 3657.88 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 3648.88 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 3635.68 |
| 08/13/09 | Ulduar | Freya | 19.80 | 3618.88 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 3599.08 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 3581.68 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 3572.68 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 3559.48 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 3544.48 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 3534.88 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 3506.88 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 3484.48 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 3468.92 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 3453.92 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 3440.72 |
| 08/06/09 | Ulduar | Freya | 16.20 | 3425.72 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 3409.52 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 3390.92 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 3369.92 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 3357.32 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 3345.92 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 3332.22 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 3322.02 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 3306.42 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 3296.61 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 3270.21 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 3260.61 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 3242.61 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 3228.21 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 3210.81 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 3196.41 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 3182.01 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 3169.41 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 3153.81 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 3140.61 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 3125.61 |
| 07/23/09 | Ulduar | Freya | 15.60 | 3114.81 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 3099.21 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 3082.41 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 3065.61 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 3052.41 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 3038.01 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 3022.41 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 3003.81 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 2992.41 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 2974.41 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 2961.21 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 2943.21 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 2923.41 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 2904.81 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 2890.41 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 2876.01 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 2866.41 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 2850.78 |
| 07/09/09 | Ulduar | Freya | 18.60 | 2838.09 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 2819.49 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 2799.09 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 2782.29 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 2767.29 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 2754.69 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2742.57 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 | 2730.57 |
| 07/01/09 | Ulduar | Freya | 19.20 | 2719.32 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 2700.12 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 2682.72 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 2671.92 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 2660.52 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 2649.56 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 2636.96 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 2627.36 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 2614.16 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 2594.96 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 2582.36 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 2569.16 |
| 06/25/09 | Ulduar | Freya | 15.60 | 2545.76 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 2530.16 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 2515.16 |
| 06/24/09 | Ulduar | Kologarn | 12.60 | 2502.56 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2489.96 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 | 2479.16 |
| 06/24/09 | Ulduar | Flame Leviathan | 14.40 | 2462.36 |
| 06/18/09 | Ulduar | Mimiron | 12.69 | 2447.96 |
| 06/18/09 | Ulduar | Freya | 17.40 | 2435.27 |
| 06/17/09 | Ulduar | Thorim | 16.80 | 2417.87 |
| 06/17/09 | Ulduar | Hodir | 20.40 | 2401.07 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 2380.67 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 2369.27 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2353.07 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 2341.07 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 2331.84 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 2318.64 |
| 06/14/09 | Ulduar | Freya | 19.80 | 2298.24 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 2278.44 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 2267.64 |
| 06/11/09 | Ulduar | Razorscale | 14.40 | 2242.64 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 9.38 | 2228.24 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 2218.86 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 2201.46 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 2189.46 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 2172.06 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 2164.86 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 13.75 | 2155.86 |
| 06/04/09 | Ulduar | Razorscale | 14.38 | 2142.11 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 2127.73 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 2087.73 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 2072.73 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2055.93 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 2043.93 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 2025.93 |
| 05/28/09 | Ulduar | Freya | 17.40 | 2010.93 |
| 05/27/09 | Ulduar | Iron Council | 11.40 | 1993.53 |
| 05/27/09 | Ulduar | Auriaya | 13.80 | 1982.13 |
| 05/27/09 | Ulduar | Kologarn | 10.20 | 1968.33 |
| 05/27/09 | Ulduar | XT-002 Deconstructor | 10.80 | 1958.13 |
| 05/27/09 | Ulduar | Ignis the Furnace Master | 11.40 | 1947.33 |
| 05/27/09 | Ulduar | Razorscale | 17.40 | 1935.93 |
| 05/27/09 | Ulduar | Flame Leviathan | 14.40 | 1918.53 |
| 05/20/09 | Ulduar | Auriaya | 15.60 | 1904.13 |
