![]() |
|
| Vorpal Rabbits: Strykerr | |||||
|---|---|---|---|---|---|
| Earned: 9175.82 | Spent: 11650.00 | Adjustment: -750.00 | Current: -3224.18 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 11% of raids | Lifetime (12/07/08 - 06/09/10): 55% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/10 | Icecrown Citadel | Sindragosa | 120.00 | 9175.82 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 9055.82 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 8940.82 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 8785.82 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 8710.82 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 8675.82 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 8555.45 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 8427.85 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8290.25 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 8170.25 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 8080.25 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 7995.25 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 7899.10 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 7149.10 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 7000.95 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 6900.95 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 6745.95 |
| 05/12/10 | Icecrown Citadel | Professor Putricide | 130.00 | 6625.76 |
| 05/12/10 | Icecrown Citadel | Rotface | 100.00 | 6495.76 |
| 05/12/10 | Icecrown Citadel | Festergut | 166.67 | 6395.76 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 125.00 | 6229.09 |
| 05/12/10 | Icecrown Citadel | Gunship Battle | 109.38 | 6104.09 |
| 05/12/10 | Icecrown Citadel | Lady Deathwhisper | 135.42 | 5994.71 |
| 05/12/10 | Icecrown Citadel | Lord Marrowgar | 88.54 | 5859.29 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 5770.75 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 5675.75 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 5490.75 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 5365.75 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 5260.75 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 5135.75 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 4995.75 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4964.08 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 4941.68 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 4916.88 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 4892.88 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 4868.88 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 4846.48 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 4808.22 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 4781.26 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 4765.26 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4747.66 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 4722.86 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 4697.26 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 4597.26 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 4570.86 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 4548.55 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 4513.35 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 4495.75 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 4469.35 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 4446.95 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 4423.87 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 4397.20 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 4373.20 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4345.20 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 4322.80 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 4301.20 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 4275.60 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 4258.00 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 4226.00 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 4202.00 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 4178.00 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 4150.00 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 4120.40 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 4095.60 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4060.40 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 4032.40 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 4010.00 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 3980.83 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 3952.50 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 3926.90 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 3751.90 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 3725.50 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 3695.90 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 3673.50 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3644.70 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 3619.90 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 3605.12 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 3577.12 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 3554.72 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 3528.32 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 3503.52 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 3481.92 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 3452.32 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 3426.72 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 3401.12 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3378.72 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3352.32 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 3327.52 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 3311.41 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 3284.21 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 3265.81 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 3237.01 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 3217.81 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 3190.61 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 3160.21 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3138.61 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 3114.61 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 3089.81 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 3067.61 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 3054.41 |
| 08/30/09 | Ulduar | Freya | 19.80 | 3041.21 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 3021.41 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 3003.41 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 2986.61 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 2971.61 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 2957.21 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 2947.01 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 2936.81 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 2926.61 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 2897.81 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2875.41 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 2851.41 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 2828.33 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 2803.33 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 2778.33 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 2757.77 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 2745.17 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 2735.17 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 2725.79 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 2708.39 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 2699.39 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 2686.19 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 2671.19 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 2661.59 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 2633.59 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 2611.19 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 2600.99 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 2585.39 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 2575.58 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 2549.18 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 2539.58 |
| 07/29/09 | Ulduar | Freya | 22.80 | 2521.58 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 2498.78 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 2484.38 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 2466.98 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 2452.58 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 2438.18 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 2425.58 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 2409.98 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2396.78 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 2381.78 |
| 07/23/09 | Ulduar | Freya | 15.60 | 2370.98 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 2355.38 |
| 07/22/09 | Ulduar | Thorim | 16.80 | 2338.58 |
| 07/22/09 | Ulduar | Mimiron | 13.20 | 2321.78 |
| 07/22/09 | Ulduar | Auriaya | 14.40 | 2308.58 |
| 07/22/09 | Ulduar | Kologarn | 15.60 | 2294.18 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 2278.58 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 2259.98 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 2248.58 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 2230.58 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 2217.38 |
| 07/16/09 | Ulduar | Freya | 15.00 | 2199.38 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 2184.38 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 2170.53 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 2151.15 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 2131.35 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 2112.75 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 2098.35 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 2083.95 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 2074.35 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 2058.72 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 2038.72 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 2021.92 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 2001.52 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 1992.52 |
| 07/09/09 | Ulduar | Freya | 18.60 | 1979.83 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 1961.23 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 1940.83 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 1924.03 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 1909.03 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 1896.43 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1884.31 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 1872.31 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 1865.79 |
| 07/02/09 | Ulduar | Trash | 7.20 | 1859.92 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 1852.72 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 1839.52 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 1826.32 |
| 07/01/09 | Ulduar | Freya | 19.20 | 1813.93 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 1794.73 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 1777.33 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 1766.53 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 1755.13 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 1744.17 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 1731.57 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 1721.97 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 1708.77 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 1689.57 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 1676.97 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 1663.77 |
| 06/25/09 | Ulduar | Freya | 15.60 | 1640.37 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 1624.77 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 1609.77 |
| 06/24/09 | Ulduar | Kologarn | 12.60 | 1597.17 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 | 1584.57 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 | 1573.77 |
| 06/24/09 | Ulduar | Flame Leviathan | 14.40 | 1556.97 |
| 06/18/09 | Ulduar | Mimiron | 12.69 | 1542.57 |
| 06/17/09 | Ulduar | Thorim | 16.80 | 1529.88 |
| 06/17/09 | Ulduar | Hodir | 20.40 | 1513.08 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 1492.68 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 1481.28 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1465.08 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 1453.08 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 1443.85 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 1430.65 |
| 06/14/09 | Ulduar | Freya | 19.80 | 1410.25 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 1390.45 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 1379.65 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 1354.65 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 1337.25 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 1325.25 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 1307.85 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 1300.65 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 1291.65 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 1251.65 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 1236.65 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1219.85 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 1207.85 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 1189.85 |
| 05/03/09 | Ulduar | Freya (First Kill) | 16.20 | 1159.85 |
| 05/03/09 | Ulduar | Iron Council | 20.40 | 1143.65 |
| 04/30/09 | Ulduar | Auriaya | 10.80 | 1123.25 |
| 04/30/09 | Ulduar | Kologarn | 11.40 | 1112.45 |
| 04/30/09 | Ulduar | Ignis the Furnace Master | 16.15 | 1101.05 |
| 04/30/09 | Ulduar | XT-002 Deconstructor | 16.20 | 1084.90 |
| 04/29/09 | Ulduar | Razorscale | 12.00 | 1068.70 |
| 04/29/09 | Ulduar | Flame Leviathan | 7.80 | 1056.70 |
| 04/23/09 | Ulduar | Ignis the Furnace Master (First Kill) | 15.00 | 1048.90 |
| 04/23/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1033.90 |
| 04/22/09 | Ulduar | Razorscale | 9.00 | 1021.90 |
| 04/22/09 | Ulduar | Flame Leviathan | 9.60 | 1012.90 |
| 04/19/09 | Ulduar | XT-002 Deconstructor (First Kill) | 10.80 | 1003.30 |
| 04/16/09 | Ulduar | Razorscale (First Kill) | 15.00 | 992.50 |
| 04/16/09 | Ulduar | Flame Leviathan (First Kill) | 9.11 | 977.50 |
| 04/08/09 | Obsidian Sanctum | Sartharion | 9.20 | 968.39 |
| 04/08/09 | Naxxramas | Thaddius | 6.00 | 959.19 |
| 04/08/09 | Naxxramas | Gluth | 5.40 | 953.19 |
| 04/08/09 | Naxxramas | Grobbulus | 4.60 | 947.79 |
| 04/08/09 | Naxxramas | Patchwerk | 5.20 | 943.19 |
| 04/08/09 | Naxxramas | Loatheb | 5.00 | 937.99 |
| 04/08/09 | Naxxramas | Heigan The Unclean | 7.29 | 932.99 |
| 04/08/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 925.70 |
| 04/08/09 | Naxxramas | Four Horsemen | 6.46 | 921.70 |
| 04/08/09 | Naxxramas | Gothik the Harvester | 3.40 | 915.24 |
| 04/08/09 | Naxxramas | Instructor Razuvious | 3.60 | 911.84 |
| 03/26/09 | Obsidian Sanctum | Sartharion | 7.60 | 908.24 |
| 03/26/09 | Naxxramas | Kel'Thuzad | 8.80 | 900.64 |
| 03/26/09 | Naxxramas | Sapphiron | 4.20 | 891.84 |
| 03/25/09 | Naxxramas | Four Horsemen | 6.00 | 887.64 |
| 03/25/09 | Naxxramas | Gothik the Harvester | 4.00 | 881.64 |
| 03/25/09 | Naxxramas | Instructor Razuvious | 3.40 | 877.64 |
| 03/25/09 | Naxxramas | Loatheb | 5.00 | 874.24 |
| 03/25/09 | Naxxramas | Heigan The Unclean | 5.40 | 869.24 |
| 03/25/09 | Naxxramas | Noth The Plaguebringer | 3.40 | 863.84 |
| 03/25/09 | Naxxramas | Thaddius | 6.00 | 860.44 |
| 03/25/09 | Naxxramas | Gluth | 6.40 | 854.44 |
| 03/25/09 | Naxxramas | Grobbulus | 4.20 | 848.04 |
| 03/25/09 | Naxxramas | Patchwerk | 3.20 | 843.84 |
| 03/25/09 | Naxxramas | Maexxna | 5.00 | 840.64 |
| 03/25/09 | Naxxramas | Grand Widow Faerlina | 6.04 | 835.64 |
| 03/25/09 | Naxxramas | Anub'Rekan | 4.38 | 829.60 |
| 03/22/09 | Eye of Eternity | Malygos | 7.50 | 825.22 |
| 03/19/09 | Naxxramas | Patchwerk | 5.40 | 817.72 |
| 03/19/09 | Naxxramas | Loatheb | 6.20 | 812.32 |
| 03/19/09 | Naxxramas | Heigan The Unclean | 3.80 | 806.12 |
| 03/19/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 802.32 |
| 02/22/09 | Naxxramas | Kel'Thuzad | 8.40 | 798.32 |
| 02/22/09 | Naxxramas | Sapphiron | 4.40 | 789.92 |
| 02/22/09 | Naxxramas | Maexxna | 4.80 | 785.52 |
| 02/22/09 | Naxxramas | Grand Widow Faerlina | 4.60 | 780.72 |
| 02/22/09 | Naxxramas | Anub'Rekan | 3.80 | 776.12 |
| 02/22/09 | Naxxramas | Loatheb | 5.80 | 772.32 |
| 02/22/09 | Naxxramas | Heigan The Unclean | 6.00 | 766.52 |
| 02/22/09 | Naxxramas | Noth The Plaguebringer | 3.60 | 760.52 |
| 02/22/09 | Naxxramas | Four Horsemen | 7.92 | 756.92 |
| 02/12/09 | Naxxramas | Kel'Thuzad | 9.75 | 749.00 |
| 02/12/09 | Naxxramas | Sapphiron | 5.50 | 739.25 |
| 02/12/09 | Naxxramas | Four Horsemen | 9.25 | 733.75 |
| 02/12/09 | Naxxramas | Gothik the Harvester | 4.25 | 724.50 |
| 02/11/09 | Naxxramas | Instructor Razuvious | 5.75 | 720.25 |
| 02/11/09 | Naxxramas | Loatheb | 6.75 | 714.50 |
| 02/11/09 | Naxxramas | Heigan The Unclean | 6.50 | 707.75 |
| 02/11/09 | Naxxramas | Noth The Plaguebringer | 5.00 | 701.25 |
| 02/11/09 | Naxxramas | Maexxna | 5.75 | 696.25 |
| 02/11/09 | Naxxramas | Grand Widow Faerlina | 5.50 | 690.50 |
| 02/11/09 | Naxxramas | Anub'Rekan | 5.25 | 685.00 |
| 02/11/09 | Naxxramas | Thaddius | 8.75 | 679.75 |
| 02/11/09 | Naxxramas | Gluth | 6.25 | 671.00 |
| 02/11/09 | Naxxramas | Grobbulus | 6.75 | 664.75 |
| 02/11/09 | Naxxramas | Patchwerk | 6.50 | 658.00 |
| 02/08/09 | Obsidian Sanctum | Sartharion | 8.15 | 651.50 |
| 02/05/09 | Eye of Eternity | Malygos | 5.20 | 643.35 |
| 02/05/09 | Naxxramas | Kel'Thuzad | 9.40 | 638.15 |
| 02/05/09 | Naxxramas | Sapphiron | 5.40 | 628.75 |
| 02/05/09 | Naxxramas | Four Horsemen | 6.00 | 623.35 |
| 02/05/09 | Naxxramas | Gothik the Harvester | 4.40 | 617.35 |
| 02/05/09 | Naxxramas | Instructor Razuvious | 3.75 | 612.95 |
| 02/05/09 | Naxxramas | Loatheb | 5.80 | 609.20 |
| 02/05/09 | Naxxramas | Heigan The Unclean | 3.60 | 603.40 |
| 02/05/09 | Naxxramas | Noth The Plaguebringer | 5.00 | 599.80 |
| 02/05/09 | Naxxramas | Maexxna | 6.00 | 594.80 |
| 02/04/09 | Naxxramas | Grand Widow Faerlina | 4.20 | 588.80 |
| 02/04/09 | Naxxramas | Anub'Rekan | 5.80 | 584.60 |
| 02/04/09 | Naxxramas | Thaddius | 7.40 | 578.80 |
| 02/04/09 | Naxxramas | Gluth | 6.60 | 571.40 |
| 02/04/09 | Naxxramas | Grobbulus | 4.40 | 564.80 |
| 02/04/09 | Naxxramas | Patchwerk | 3.40 | 560.40 |
| 01/29/09 | Obsidian Sanctum | Sartharion | 9.62 | 557.00 |
| 01/29/09 | Eye of Eternity | Malygos | 4.40 | 547.38 |
| 01/28/09 | Naxxramas | Kel'Thuzad | 10.00 | 542.98 |
| 01/28/09 | Naxxramas | Sapphiron | 4.20 | 532.98 |
| 01/28/09 | Naxxramas | Loatheb | 5.40 | 528.78 |
| 01/28/09 | Naxxramas | Heigan The Unclean | 6.20 | 523.38 |
| 01/28/09 | Naxxramas | Noth The Plaguebringer | 4.40 | 517.18 |
| 01/28/09 | Naxxramas | Anub'Rekan | 4.00 | 512.78 |
| 01/28/09 | Naxxramas | Grand Widow Faerlina | 3.20 | 508.78 |
| 01/28/09 | Naxxramas | Maexxna | 5.60 | 505.58 |
| 01/28/09 | Naxxramas | Four Horsemen | 7.00 | 499.98 |
| 01/28/09 | Naxxramas | Gothik the Harvester | 3.00 | 492.98 |
| 01/28/09 | Naxxramas | Instructor Razuvious | 6.00 | 489.98 |
| 01/28/09 | Naxxramas | Thaddius | 9.20 | 483.98 |
| 01/28/09 | Naxxramas | Gluth | 3.60 | 474.78 |
| 01/28/09 | Naxxramas | Grobbulus | 4.40 | 471.18 |
| 01/28/09 | Naxxramas | Patchwerk | 3.80 | 466.78 |
| 01/25/09 | Obsidian Sanctum | Sartharion | 8.39 | 462.98 |
| 01/25/09 | Eye of Eternity | Malygos | 4.60 | 454.59 |
| 01/22/09 | Naxxramas | Kel'Thuzad | 9.80 | 449.99 |
| 01/22/09 | Naxxramas | Sapphiron | 5.40 | 440.19 |
| 01/22/09 | Naxxramas | Four Horsemen | 6.60 | 434.79 |
| 01/22/09 | Naxxramas | Gothik the Harvester | 4.40 | 428.19 |
| 01/22/09 | Naxxramas | Instructor Razuvious | 3.80 | 423.79 |
| 01/22/09 | Naxxramas | Loatheb | 5.80 | 419.99 |
| 01/22/09 | Naxxramas | Heigan The Unclean | 3.40 | 414.19 |
| 01/18/09 | Obsidian Sanctum | Sartharion | 5.65 | 410.79 |
| 01/18/09 | Eye of Eternity | Malygos | 5.65 | 405.14 |
| 01/15/09 | Naxxramas | Kel'Thuzad | 9.60 | 399.49 |
| 01/15/09 | Naxxramas | Sapphiron | 4.40 | 389.89 |
| 01/15/09 | Naxxramas | Thaddius | 6.00 | 385.49 |
| 01/15/09 | Naxxramas | Four Horsemen | 7.40 | 379.49 |
| 01/15/09 | Naxxramas | Gothik the Harvester | 3.60 | 372.09 |
| 01/15/09 | Naxxramas | Instructor Razuvious | 3.20 | 368.49 |
| 01/14/09 | Naxxramas | Loatheb | 5.40 | 365.29 |
| 01/14/09 | Naxxramas | Heigan The Unclean | 6.40 | 359.89 |
| 01/14/09 | Naxxramas | Gluth | 6.80 | 353.49 |
| 01/14/09 | Naxxramas | Grobbulus | 3.80 | 346.69 |
| 01/14/09 | Naxxramas | Patchwerk | 5.60 | 342.89 |
| 01/14/09 | Naxxramas | Maexxna | 6.04 | 337.29 |
| 01/14/09 | Naxxramas | Grand Widow Faerlina | 4.20 | 331.25 |
| 01/14/09 | Naxxramas | Anub'Rekan | 4.60 | 327.05 |
| 01/14/09 | Naxxramas | Noth The Plaguebringer | 5.40 | 322.45 |
| 01/08/09 | Naxxramas | Kel'Thuzad | 11.00 | 317.05 |
| 01/08/09 | Naxxramas | Sapphiron | 5.00 | 306.05 |
| 01/08/09 | Naxxramas | Four Horsemen | 7.40 | 301.05 |
| 01/04/09 | Obsidian Sanctum | Sartharion | 5.00 | 293.65 |
| 01/04/09 | Eye of Eternity | Malygos | 5.40 | 288.65 |
