![]() |
|
| Vorpal Rabbits: Thefire | |||||
|---|---|---|---|---|---|
| Earned: 16528.10 | Spent: 5740.00 | Adjustment: 0.00 | Current: 10788.10 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/09 - 06/02/10): 46% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 16528.10 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 16407.73 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 16280.13 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 16142.53 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 16022.53 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 15932.53 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 15847.53 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 15751.38 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 15001.38 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 14853.23 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 14753.23 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 14598.23 |
| 05/02/10 | Icecrown Citadel | Sindragosa (First Kill) | 115.00 | 14478.04 |
| 04/28/10 | Icecrown Citadel | Blood Princes | 130.00 | 14363.04 |
| 04/28/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 14233.04 |
| 04/28/10 | Icecrown Citadel | Professor Putricide | 125.00 | 14133.04 |
| 04/28/10 | Icecrown Citadel | Festergut | 110.00 | 14008.04 |
| 04/28/10 | Icecrown Citadel | Rotface | 115.00 | 13898.04 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 13783.04 |
| 04/28/10 | Icecrown Citadel | Gunship Battle | 85.00 | 13668.04 |
| 04/28/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 13583.04 |
| 04/28/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 13493.04 |
| 04/25/10 | Icecrown Citadel | Sindragosa (Learning) | 500.00 | 13388.04 |
| 04/22/10 | Icecrown Citadel | Valithria Dreamwalker | 95.00 | 12888.04 |
| 04/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 149.04 | 12793.04 |
| 04/21/10 | Icecrown Citadel | Blood Princes | 125.00 | 12644.00 |
| 04/21/10 | Icecrown Citadel | Professor Putricide | 120.00 | 12519.00 |
| 04/21/10 | Icecrown Citadel | Rotface | 115.00 | 12399.00 |
| 04/21/10 | Icecrown Citadel | Festergut | 130.00 | 12284.00 |
| 04/21/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 12154.00 |
| 04/21/10 | Icecrown Citadel | Gunship Battle | 130.00 | 12034.00 |
| 04/21/10 | Icecrown Citadel | Lady Deathwhisper | 135.00 | 11904.00 |
| 04/21/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 11769.00 |
| 04/15/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 11684.00 |
| 04/11/10 | Icecrown Citadel | Valithria Dreamwalker | 160.00 | 10684.00 |
| 04/11/10 | Icecrown Citadel | Professor Putricide (First Kill) | 130.00 | 10524.00 |
| 04/08/10 | Icecrown Citadel | Blood-Queen Lana'thel (First Kill) | 106.48 | 10394.00 |
| 04/08/10 | Icecrown Citadel | Rotface | 110.00 | 10287.52 |
| 04/08/10 | Icecrown Citadel | Rotface | 86.54 | 10177.52 |
| 04/01/10 | Icecrown Citadel | Blood Princes | 100.00 | 10090.98 |
| 04/01/10 | Icecrown Citadel | Rotface | 112.60 | 9990.98 |
| 04/01/10 | Icecrown Citadel | Festergut | 172.60 | 9878.38 |
| 03/31/10 | Icecrown Citadel | Valithria Dreamwalker | 97.78 | 9705.78 |
| 03/31/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 9608.00 |
| 03/31/10 | Icecrown Citadel | Gunship Battle (Heroic) | 112.80 | 9478.00 |
| 03/31/10 | Icecrown Citadel | Lady Deathwhisper | 90.00 | 9365.20 |
| 03/31/10 | Icecrown Citadel | Lord Marrowgar | 95.00 | 9275.20 |
| 03/24/10 | Icecrown Citadel | Blood Princes | 182.69 | 9180.20 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8997.51 |
| 03/24/10 | Icecrown Citadel | Gunship Battle (Heroic) | 100.00 | 8877.51 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 8777.51 |
| 03/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 8667.51 |
| 03/17/10 | Icecrown Citadel | Blood Princes | 125.00 | 8542.51 |
| 03/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 8417.51 |
| 03/17/10 | Icecrown Citadel | Gunship Battle (Heroic) | 119.00 | 8297.51 |
| 03/17/10 | Icecrown Citadel | Lady Deathwhisper | 95.00 | 8178.51 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar (missing item) | 40.00 | 8083.51 |
| 03/17/10 | Icecrown Citadel | Lord Marrowgar | 85.00 | 8043.51 |
| 03/10/10 | Icecrown Citadel | Rotface | 152.60 | 7958.51 |
| 03/10/10 | Icecrown Citadel | Festergut | 167.60 | 7805.91 |
| 03/10/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 7638.31 |
| 03/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7508.31 |
| 03/10/10 | Icecrown Citadel | Lady Deathwhisper | 161.46 | 7423.31 |
| 03/10/10 | Icecrown Citadel | Lord Marrowgar | 119.79 | 7261.85 |
| 02/25/10 | Icecrown Citadel | Rotface | 127.60 | 7142.06 |
| 02/24/10 | Icecrown Citadel | Festergut | 142.60 | 7014.46 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 6871.86 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 100.00 | 6751.86 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 150.00 | 6651.86 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 125.00 | 6501.86 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 6376.86 |
| 02/17/10 | Icecrown Citadel | Festergut | 137.60 | 6261.86 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 6124.26 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 95.00 | 6004.26 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 140.00 | 5909.26 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 155.00 | 5769.26 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 5614.26 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 5567.86 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 5518.26 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 5355.66 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 5240.66 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 5155.66 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 4970.66 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 4870.66 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 4709.51 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 4579.51 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 4492.97 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 4382.97 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 4262.97 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 4130.93 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 4010.93 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 3925.93 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 3820.93 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 3715.93 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 3595.93 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 3510.93 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 3355.93 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 3180.93 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 3065.55 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 170.00 | 2964.59 |
| 01/06/10 | Icecrown Citadel | Lord Marrowgar | 130.00 | 2794.59 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 2664.59 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 2633.76 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 2607.93 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 2579.60 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 2459.60 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 2438.80 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 2415.84 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 2386.27 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 2358.27 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 2322.62 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 2294.44 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 2266.94 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 2236.46 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 2096.46 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 2064.79 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 2042.39 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 2017.59 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 2001.59 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 1983.99 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 1959.19 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 1933.59 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 1896.20 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 1861.42 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 1837.94 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 1811.85 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 1776.65 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 1759.05 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 1732.65 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 1710.25 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 1687.17 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 1660.50 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 1625.30 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 1597.30 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 1574.90 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 1545.73 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 1517.40 |
| 10/01/09 | Ulduar | Freya | 16.25 | 1491.80 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 1475.55 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 1458.75 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 1443.12 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 1433.74 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 1423.74 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 1412.49 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 1398.74 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 1372.34 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 1342.74 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 1320.34 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 1291.54 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 1266.74 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 1251.96 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 1236.96 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 1208.96 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 1186.56 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 1160.16 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 1135.36 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 1113.76 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 1084.16 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 1071.47 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 1054.07 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 1028.47 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 1002.87 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 980.47 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 954.07 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 929.27 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 908.71 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 896.11 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 886.11 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 876.73 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 867.73 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 854.53 |
| 08/13/09 | Ulduar | Freya | 19.80 | 837.73 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 817.93 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 800.53 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 791.53 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 778.33 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 763.33 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 753.73 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 725.73 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 703.33 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 687.77 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 672.77 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 659.57 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 649.37 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 633.77 |
| 07/02/09 | Ulduar | Trash | 7.20 | 623.96 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 616.76 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 603.56 |
| 07/01/09 | Ulduar | Freya | 19.20 | 590.36 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 571.16 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 553.76 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 542.96 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 531.56 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 520.60 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 503.20 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 491.20 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 473.80 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 466.60 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 457.60 |
| 05/28/09 | Ulduar | Freya | 17.40 | 442.60 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 425.20 |
| 05/07/09 | Ulduar | Hodir (First Kill) | 20.40 | 395.20 |
| 05/07/09 | Ulduar | Freya | 15.58 | 374.80 |
| 05/03/09 | Ulduar | Freya (First Kill) | 16.20 | 359.22 |
| 05/03/09 | Ulduar | Iron Council | 20.40 | 343.02 |
| 04/29/09 | Ulduar | Razorscale | 12.00 | 322.62 |
| 04/29/09 | Ulduar | Flame Leviathan | 7.80 | 310.62 |
| 04/26/09 | Ulduar | Auriaya (First Kill) | 10.80 | 302.82 |
| 04/26/09 | Ulduar | Iron Council (First Kill) | 12.60 | 292.02 |
| 04/26/09 | Ulduar | Kologarn | 16.80 | 279.42 |
| 04/16/09 | Ulduar | Razorscale (First Kill) | 15.00 | 262.62 |
| 04/16/09 | Ulduar | Flame Leviathan (First Kill) | 9.11 | 247.62 |
| 04/02/09 | Obsidian Sanctum | Sartharion | 9.00 | 238.51 |
| 04/02/09 | Naxxramas | Kel'Thuzad | 10.60 | 229.51 |
| 04/02/09 | Naxxramas | Sapphiron | 5.00 | 218.91 |
| 04/02/09 | Naxxramas | Loatheb | 5.20 | 213.91 |
| 04/02/09 | Naxxramas | Heigan The Unclean | 4.40 | 208.71 |
| 04/01/09 | Naxxramas | Four Horsemen | 6.96 | 204.31 |
| 04/01/09 | Naxxramas | Gothik the Harvester | 3.75 | 197.35 |
| 04/01/09 | Naxxramas | Instructor Razuvious | 3.96 | 193.60 |
| 04/01/09 | Naxxramas | Thaddius | 8.04 | 189.64 |
| 04/01/09 | Naxxramas | Gluth | 6.74 | 181.60 |
| 04/01/09 | Naxxramas | Grobbulus | 5.22 | 174.86 |
| 04/01/09 | Naxxramas | Patchwerk | 4.35 | 169.64 |
| 04/01/09 | Naxxramas | Noth The Plaguebringer | 4.78 | 165.29 |
| 04/01/09 | Naxxramas | Maexxna | 4.35 | 160.51 |
| 04/01/09 | Naxxramas | Grand Widow Faerlina | 3.48 | 156.16 |
| 04/01/09 | Naxxramas | Anub'Rekan | 5.22 | 152.68 |
| 03/29/09 | Eye of Eternity | Malygos | 5.20 | 147.46 |
| 03/19/09 | Naxxramas | Kel'Thuzad | 13.75 | 142.26 |
| 03/19/09 | Naxxramas | Sapphiron | 6.00 | 128.51 |
| 03/19/09 | Naxxramas | Thaddius | 8.25 | 122.51 |
| 03/19/09 | Naxxramas | Gluth | 7.50 | 114.26 |
| 03/19/09 | Naxxramas | Grobbulus | 4.75 | 106.76 |
| 03/19/09 | Naxxramas | Patchwerk | 5.40 | 102.01 |
| 03/19/09 | Naxxramas | Loatheb | 6.20 | 96.61 |
| 03/19/09 | Naxxramas | Heigan The Unclean | 3.80 | 90.41 |
| 03/19/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 86.61 |
| 03/18/09 | Naxxramas | Maexxna | 5.40 | 82.61 |
| 03/18/09 | Naxxramas | Grand Widow Faerlina | 3.60 | 77.21 |
| 03/18/09 | Naxxramas | Anub'Rekan | 4.20 | 73.61 |
| 03/18/09 | Naxxramas | Four Horsemen | 8.26 | 69.41 |
| 03/18/09 | Naxxramas | Gothik the Harvester | 4.79 | 61.15 |
| 03/18/09 | Obsidian Sanctum | Sartharion | 9.20 | 56.36 |
| 03/08/09 | Eye of Eternity | Malygos | 6.80 | 47.16 |
| 03/08/09 | Naxxramas | Kel'Thuzad | 10.00 | 40.36 |
| 03/08/09 | Naxxramas | Sapphiron | 4.40 | 30.36 |
| 03/08/09 | Naxxramas | Four Horsemen | 7.40 | 25.96 |
| 03/08/09 | Naxxramas | Gothik the Harvester | 4.38 | 18.56 |
| 03/08/09 | Naxxramas | Instructor Razuvious | 3.96 | 14.18 |
| 03/08/09 | Naxxramas | Loatheb | 5.00 | 10.22 |
| 03/04/09 | Obsidian Sanctum | Sartharion | 5.22 | 5.22 |
| ... found 252 attended raid(s) / 400 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|