![]() |
|
| Vorpal Rabbits: Valkyn | |||||
|---|---|---|---|---|---|
| Earned: 7764.08 | Spent: 7675.00 | Adjustment: -3172.36 | Current: -3083.28 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/04/08 - 06/03/10): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 7764.08 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 7609.08 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 7534.08 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 7499.08 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 7378.71 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 7251.11 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7113.51 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 6993.51 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 6903.51 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 6818.51 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 6722.36 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 6690.69 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 6668.29 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 6643.49 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 6619.49 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 6595.49 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 6573.09 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 6534.83 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 6507.87 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 6491.87 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 6474.27 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 6449.47 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 6423.87 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 6386.48 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 6351.70 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 6328.22 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 6302.13 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 6202.13 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 6175.73 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 6153.42 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 6118.22 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 6100.62 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 6074.22 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 6051.82 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 6028.74 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 6002.07 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 5978.07 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5950.07 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 5927.67 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 5906.07 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 5880.47 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 5862.87 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 5830.87 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 5806.87 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 5782.87 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 5754.87 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 5725.27 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 5700.47 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 5665.27 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 5637.27 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 5614.87 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 5585.70 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 5557.37 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 5531.77 |
| 10/01/09 | Ulduar | Freya | 16.25 | 5356.77 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 5340.52 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 5323.72 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 5308.09 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 5298.71 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 5288.71 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 5277.46 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 5263.71 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 5237.31 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 5207.71 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 5185.31 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 5156.51 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 5131.71 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 5116.93 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 5101.93 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 5073.93 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 5051.53 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 5025.13 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 5000.33 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 4978.73 |
| 09/20/09 | Ulduar | Yogg-Saron | 21.35 | 4949.13 |
| 09/20/09 | Ulduar | General Vezax | 19.38 | 4927.78 |
| 09/20/09 | Ulduar | Mimiron | 13.75 | 4908.40 |
| 09/20/09 | Ulduar | Freya | 16.25 | 4894.65 |
| 09/20/09 | Ulduar | Thorim | 33.00 | 4878.40 |
| 09/20/09 | Ulduar | Hodir | 15.60 | 4845.40 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 4829.80 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 4820.20 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 4807.60 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 4793.20 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 4778.20 |
| 09/17/09 | Ulduar | Flame Leviathan | 17.40 | 4765.51 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 4748.11 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 4722.51 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 4696.91 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 4674.51 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4648.11 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 4623.31 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 4607.20 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 4580.00 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 4561.60 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 4532.80 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 4513.60 |
| 09/06/09 | Ulduar | General Vezax | 19.80 | 4486.40 |
| 09/06/09 | Ulduar | Mimiron | 13.20 | 4466.60 |
| 09/06/09 | Ulduar | Freya | 15.60 | 4453.40 |
| 09/06/09 | Trial of the Crusader | Anub'arak (First Kill) | 28.46 | 4437.80 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 4409.34 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 4394.94 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 4382.34 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 4363.74 |
| 09/03/09 | Ulduar | Auriaya | 12.00 | 4346.34 |
| 09/03/09 | Ulduar | Kologarn | 10.80 | 4334.34 |
| 09/03/09 | Ulduar | XT-002 Deconstructor | 10.20 | 4323.54 |
| 09/03/09 | Ulduar | Ignis the Furnace Master | 19.80 | 4313.34 |
| 09/03/09 | Ulduar | Flame Leviathan | 14.40 | 4293.54 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 4279.14 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 4248.74 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 4227.14 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 4203.14 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 4178.34 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 4156.14 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 4142.94 |
| 08/30/09 | Ulduar | Freya | 19.80 | 4129.74 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 4109.94 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 4091.94 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 4075.14 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 4060.14 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 4045.74 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 4035.54 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 4025.34 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 4015.14 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 3986.34 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 3963.94 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3939.94 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 3916.86 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 3891.86 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 3866.86 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 3854.26 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 3844.26 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 3834.88 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 3825.88 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 3812.68 |
| 08/13/09 | Ulduar | Freya | 19.80 | 3795.88 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 3776.08 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 3758.68 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 3749.68 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 3736.48 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 3721.48 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 3711.88 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 3683.88 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 3661.48 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 3645.92 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 3630.92 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 3617.72 |
| 08/06/09 | Ulduar | Freya | 16.20 | 3602.72 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 3586.52 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 3567.92 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 3546.92 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 3534.32 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 3522.92 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 3509.22 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 3499.02 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 3483.42 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 3473.61 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 3447.21 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 3437.61 |
| 07/29/09 | Ulduar | Freya | 22.80 | 3419.61 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 3396.81 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 3382.41 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 3365.01 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 3350.61 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 3336.21 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 3323.61 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 3308.01 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 3290.01 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 3276.81 |
| 07/16/09 | Ulduar | Freya | 15.00 | 3258.81 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 3243.81 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 3229.96 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 3210.58 |
| 07/15/09 | Ulduar | Hodir | 18.60 | 3190.78 |
| 07/15/09 | Ulduar | Auriaya | 14.40 | 3172.18 |
| 07/15/09 | Ulduar | Kologarn | 14.40 | 3157.78 |
| 07/15/09 | Ulduar | XT-002 Deconstructor | 9.60 | 3143.38 |
| 07/15/09 | Ulduar | Flame Leviathan | 15.63 | 3133.78 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 3118.15 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 3098.15 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 3081.35 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 3060.95 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 3051.95 |
| 07/09/09 | Ulduar | Freya | 18.60 | 3039.26 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 3020.66 |
| 07/08/09 | Ulduar | Thorim | 16.80 | 3000.26 |
| 07/08/09 | Ulduar | Hodir | 15.00 | 2983.46 |
| 07/08/09 | Ulduar | Auriaya | 12.60 | 2968.46 |
| 07/08/09 | Ulduar | Kologarn | 12.12 | 2955.86 |
| 07/08/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2943.74 |
| 07/08/09 | Ulduar | Flame Leviathan | 11.25 | 2931.74 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 2920.49 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 2913.97 |
| 07/02/09 | Ulduar | Trash | 7.20 | 2908.10 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 2900.90 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 2887.70 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 2874.50 |
| 07/01/09 | Ulduar | Freya | 19.20 | 2862.11 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 2842.91 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 2825.51 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 2814.71 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 2803.31 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 2792.35 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 2779.75 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 2770.15 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 2756.95 |
| 06/25/09 | Ulduar | Razorscale | 12.60 | 2737.75 |
| 06/25/09 | Ulduar | Mimiron | 13.20 | 2725.15 |
| 06/25/09 | Ulduar | Thorim | 23.40 | 2711.95 |
| 06/25/09 | Ulduar | Freya | 15.60 | 2688.55 |
| 06/24/09 | Ulduar | Hodir | 15.00 | 2672.95 |
| 06/24/09 | Ulduar | Auriaya | 12.60 | 2657.95 |
| 06/24/09 | Ulduar | Kologarn | 12.60 | 2645.35 |
| 06/24/09 | Ulduar | XT-002 Deconstructor | 10.80 | 2632.75 |
| 06/24/09 | Ulduar | Ignis the Furnace Master | 16.80 | 2621.95 |
| 06/24/09 | Ulduar | Flame Leviathan | 14.40 | 2605.15 |
| 06/18/09 | Ulduar | Mimiron | 12.69 | 2590.75 |
| 06/18/09 | Ulduar | Freya | 17.40 | 2578.06 |
| 06/17/09 | Ulduar | Thorim | 16.80 | 2560.66 |
| 06/17/09 | Ulduar | Hodir | 20.40 | 2543.86 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 2523.46 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 2512.06 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2495.86 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 2483.86 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 2474.63 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 2461.43 |
| 06/14/09 | Ulduar | Freya | 19.80 | 2441.03 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 2421.23 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 2410.43 |
| 06/11/09 | Ulduar | Razorscale | 14.40 | 2385.43 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 9.38 | 2371.03 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 2361.65 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 2344.25 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 2332.25 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 2314.85 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 2307.65 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 13.75 | 2298.65 |
| 06/04/09 | Ulduar | Razorscale | 14.38 | 2284.90 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 2270.52 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 2230.52 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 2215.52 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 2198.72 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 2186.72 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 2168.72 |
| 05/28/09 | Ulduar | Freya | 17.40 | 2153.72 |
| 05/21/09 | Ulduar | Hodir | 15.00 | 2136.32 |
| 05/21/09 | Ulduar | Iron Council | 18.60 | 2121.32 |
| 05/20/09 | Ulduar | Auriaya | 15.60 | 2102.72 |
| 05/20/09 | Ulduar | Kologarn | 10.80 | 2087.12 |
| 05/20/09 | Ulduar | XT-002 Deconstructor | 15.00 | 2076.32 |
| 05/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2061.32 |
| 05/20/09 | Ulduar | Razorscale | 8.40 | 2046.32 |
| 05/20/09 | Ulduar | Flame Leviathan | 10.38 | 2037.92 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 2027.54 |
| 05/14/09 | Ulduar | Hodir | 17.40 | 1997.54 |
| 05/14/09 | Ulduar | Freya | 15.00 | 1980.14 |
| 05/13/09 | Ulduar | Auriaya | 10.80 | 1965.14 |
| 05/13/09 | Ulduar | Iron Council | 12.60 | 1954.34 |
| 05/13/09 | Ulduar | Kologarn | 10.20 | 1941.74 |
| 05/13/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1931.54 |
| 05/13/09 | Ulduar | Ignis the Furnace Master | 16.20 | 1919.54 |
| 05/13/09 | Ulduar | Razorscale | 9.00 | 1903.34 |
| 05/13/09 | Ulduar | Flame Leviathan | 14.40 | 1894.34 |
| 05/07/09 | Ulduar | Hodir (First Kill) | 20.40 | 1879.94 |
| 05/07/09 | Ulduar | Freya | 15.58 | 1859.54 |
| 05/06/09 | Ulduar | Auriaya | 13.80 | 1843.96 |
| 05/06/09 | Ulduar | Kologarn | 12.00 | 1830.16 |
| 05/06/09 | Ulduar | Iron Council | 19.20 | 1818.16 |
| 05/06/09 | Ulduar | XT-002 Deconstructor | 15.00 | 1798.96 |
| 05/06/09 | Ulduar | Ignis the Furnace Master | 16.20 | 1783.96 |
| 05/06/09 | Ulduar | Razorscale | 10.20 | 1767.76 |
| 05/06/09 | Ulduar | Flame Leviathan | 30.00 | 1757.56 |
| 05/03/09 | Ulduar | Freya (First Kill) | 16.20 | 1727.56 |
| 05/03/09 | Ulduar | Iron Council | 20.40 | 1711.36 |
| 04/30/09 | Ulduar | Auriaya | 10.80 | 1690.96 |
| 04/30/09 | Ulduar | Kologarn | 11.40 | 1680.16 |
| 04/30/09 | Ulduar | Ignis the Furnace Master | 16.15 | 1668.76 |
| 04/30/09 | Ulduar | XT-002 Deconstructor | 16.20 | 1652.61 |
| 04/29/09 | Ulduar | Razorscale | 12.00 | 1636.41 |
| 04/29/09 | Ulduar | Flame Leviathan | 7.80 | 1624.41 |
| 04/26/09 | Ulduar | Auriaya (First Kill) | 10.80 | 1616.61 |
| 04/26/09 | Ulduar | Iron Council (First Kill) | 12.60 | 1605.81 |
| 04/26/09 | Ulduar | Kologarn | 16.80 | 1593.21 |
| 04/23/09 | Ulduar | Ignis the Furnace Master (First Kill) | 15.00 | 1576.41 |
| 04/23/09 | Ulduar | XT-002 Deconstructor | 12.00 | 1561.41 |
| 04/22/09 | Ulduar | Razorscale | 9.00 | 1549.41 |
| 04/22/09 | Ulduar | Flame Leviathan | 9.60 | 1540.41 |
| 04/19/09 | Ulduar | XT-002 Deconstructor (First Kill) | 10.80 | 1530.81 |
| 04/16/09 | Ulduar | Razorscale (First Kill) | 15.00 | 1520.01 |
| 04/16/09 | Ulduar | Flame Leviathan (First Kill) | 9.11 | 1505.01 |
| 04/08/09 | Obsidian Sanctum | Sartharion | 9.20 | 1495.90 |
| 04/08/09 | Naxxramas | Thaddius | 6.00 | 1486.70 |
| 04/08/09 | Naxxramas | Gluth | 5.40 | 1480.70 |
| 04/08/09 | Naxxramas | Grobbulus | 4.60 | 1475.30 |
| 04/08/09 | Naxxramas | Patchwerk | 5.20 | 1470.70 |
| 04/08/09 | Naxxramas | Loatheb | 5.00 | 1465.50 |
| 04/08/09 | Naxxramas | Heigan The Unclean | 7.29 | 1460.50 |
| 04/08/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 1453.21 |
| 04/08/09 | Naxxramas | Four Horsemen | 6.46 | 1449.21 |
| 04/08/09 | Naxxramas | Gothik the Harvester | 3.40 | 1442.75 |
| 04/08/09 | Naxxramas | Instructor Razuvious | 3.60 | 1439.35 |
| 04/02/09 | Obsidian Sanctum | Sartharion | 9.00 | 1435.75 |
| 04/02/09 | Naxxramas | Kel'Thuzad | 10.60 | 1426.75 |
| 04/02/09 | Naxxramas | Sapphiron | 5.00 | 1416.15 |
| 04/02/09 | Naxxramas | Loatheb | 5.20 | 1411.15 |
| 04/02/09 | Naxxramas | Heigan The Unclean | 4.40 | 1405.95 |
| 03/29/09 | Eye of Eternity | Malygos | 5.20 | 1401.55 |
| 03/26/09 | Obsidian Sanctum | Sartharion | 7.60 | 1396.35 |
| 03/26/09 | Naxxramas | Kel'Thuzad | 8.80 | 1388.75 |
| 03/26/09 | Naxxramas | Sapphiron | 4.20 | 1379.95 |
| 03/25/09 | Naxxramas | Four Horsemen | 6.00 | 1375.75 |
| 03/25/09 | Naxxramas | Gothik the Harvester | 4.00 | 1369.75 |
| 03/25/09 | Naxxramas | Instructor Razuvious | 3.40 | 1365.75 |
| 03/25/09 | Naxxramas | Loatheb | 5.00 | 1362.35 |
| 03/25/09 | Naxxramas | Heigan The Unclean | 5.40 | 1357.35 |
| 03/25/09 | Naxxramas | Noth The Plaguebringer | 3.40 | 1351.95 |
| 03/25/09 | Naxxramas | Thaddius | 6.00 | 1348.55 |
| 03/25/09 | Naxxramas | Gluth | 6.40 | 1342.55 |
| 03/25/09 | Naxxramas | Grobbulus | 4.20 | 1336.15 |
| 03/25/09 | Naxxramas | Patchwerk | 3.20 | 1331.95 |
| 03/25/09 | Naxxramas | Maexxna | 5.00 | 1328.75 |
| 03/25/09 | Naxxramas | Grand Widow Faerlina | 6.04 | 1323.75 |
| 03/25/09 | Naxxramas | Anub'Rekan | 4.38 | 1317.71 |
| 03/19/09 | Naxxramas | Kel'Thuzad | 13.75 | 1313.33 |
| 03/19/09 | Naxxramas | Sapphiron | 6.00 | 1299.58 |
| 03/19/09 | Naxxramas | Thaddius | 8.25 | 1293.58 |
| 03/19/09 | Naxxramas | Gluth | 7.50 | 1285.33 |
| 03/19/09 | Naxxramas | Grobbulus | 4.75 | 1277.83 |
| 03/19/09 | Naxxramas | Patchwerk | 5.40 | 1273.08 |
| 03/19/09 | Naxxramas | Loatheb | 6.20 | 1267.68 |
| 03/19/09 | Naxxramas | Heigan The Unclean | 3.80 | 1261.48 |
| 03/19/09 | Naxxramas | Noth The Plaguebringer | 4.00 | 1257.68 |
| 03/18/09 | Naxxramas | Maexxna | 5.40 | 1253.68 |
| 03/18/09 | Naxxramas | Grand Widow Faerlina | 3.60 | 1248.28 |
| 03/18/09 | Naxxramas | Anub'Rekan | 4.20 | 1244.68 |
| 03/18/09 | Naxxramas | Four Horsemen | 8.26 | 1240.48 |
| 03/18/09 | Naxxramas | Gothik the Harvester | 4.79 | 1232.22 |
| 03/18/09 | Obsidian Sanctum | Sartharion | 9.20 | 1227.43 |
| 03/18/09 | Naxxramas | Instructor Razuvious | 3.70 | 1218.23 |
| 03/08/09 | Eye of Eternity | Malygos | 6.80 | 1214.53 |
| 03/08/09 | Naxxramas | Kel'Thuzad | 10.00 | 1207.73 |
| 03/08/09 | Naxxramas | Sapphiron | 4.40 | 1197.73 |
| 03/08/09 | Naxxramas | Four Horsemen | 7.40 | 1193.33 |
| 03/08/09 | Naxxramas | Gothik the Harvester | 4.38 | 1185.93 |
| 03/08/09 | Naxxramas | Instructor Razuvious | 3.96 | 1181.55 |
| 03/08/09 | Naxxramas | Loatheb | 5.00 | 1177.59 |
| 03/08/09 | Naxxramas | Heigan The Unclean | 5.91 | 1172.59 |
| 03/08/09 | Naxxramas | Noth The Plaguebringer | 4.77 | 1166.68 |
| 03/08/09 | Naxxramas | Maexxna | 7.27 | 1161.91 |
| 03/08/09 | Naxxramas | Grand Widow Faerlina | 4.55 | 1154.64 |
| 03/08/09 | Naxxramas | Anub'Rekan | 4.77 | 1150.09 |
| 03/08/09 | Naxxramas | Thaddius | 7.50 | 1145.32 |
| 03/08/09 | Naxxramas | Gluth | 6.36 | 1137.82 |
| 03/08/09 | Naxxramas | Grobbulus | 5.45 | 1131.46 |
| 03/08/09 | Naxxramas | Patchwerk | 3.64 | 1126.01 |
| 03/04/09 | Obsidian Sanctum | Sartharion | 5.22 | 1122.37 |
| 03/01/09 | Naxxramas | Kel'Thuzad | 9.17 | 1117.15 |
| 03/01/09 | Naxxramas | Sapphiron | 4.58 | 1107.98 |
