![]() |
|
| Vorpal Rabbits: Vipples | |||||
|---|---|---|---|---|---|
| Earned: 13265.28 | Spent: 6950.00 | Adjustment: -255.00 | Current: 6060.28 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 89% of raids | Lifetime (03/15/09 - 06/23/10): 55% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood Princes | 120.00 | 13265.28 |
| 06/23/10 | Icecrown Citadel | Professor Putricide | 130.00 | 13145.28 |
| 06/23/10 | Icecrown Citadel | Rotface | 132.60 | 13015.28 |
| 06/23/10 | Icecrown Citadel | Festergut | 192.60 | 12882.68 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 12690.08 |
| 06/23/10 | Icecrown Citadel | Gunship Battle | 81.73 | 12570.08 |
| 06/23/10 | Icecrown Citadel | Lady Deathwhisper | 125.00 | 12488.35 |
| 06/23/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 12363.35 |
| 06/03/10 | Icecrown Citadel | Valithria Dreamwalker | 115.00 | 12263.35 |
| 06/03/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 12148.35 |
| 06/03/10 | Icecrown Citadel | Blood Princes (missed items) | 75.00 | 11993.35 |
| 06/03/10 | Icecrown Citadel | Blood Princes | 35.00 | 11918.35 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 120.37 | 11883.35 |
| 06/02/10 | Icecrown Citadel | Rotface | 127.60 | 11762.98 |
| 06/02/10 | Icecrown Citadel | Festergut | 137.60 | 11635.38 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 11497.78 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 90.00 | 11377.78 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 85.00 | 11287.78 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 96.15 | 11202.78 |
| 05/23/10 | Icecrown Citadel | Show Up Bonus | 1000.00 | 11106.63 |
| 05/20/10 | Icecrown Citadel | Lich King (Learning) | 750.00 | 10106.63 |
| 05/19/10 | Icecrown Citadel | Sindragosa | 148.15 | 9356.63 |
| 05/16/10 | Icecrown Citadel | Valithria Dreamwalker | 100.00 | 9208.48 |
| 05/16/10 | Icecrown Citadel | Blood-Queen Lana'thel | 155.00 | 9108.48 |
| 05/16/10 | Icecrown Citadel | Blood Princes | 120.19 | 8953.48 |
| 02/21/10 | Icecrown Citadel | Rotface | 115.00 | 8833.29 |
| 02/11/10 | Trial of the Grand Crusader | Lord Jaraxxus (Heroic) | 46.40 | 8718.29 |
| 02/11/10 | Trial of the Grand Crusader | Northrend Beasts (Heroic) | 49.60 | 8671.89 |
| 02/10/10 | Icecrown Citadel | Festergut | 162.60 | 8622.29 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 115.00 | 8459.69 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 85.00 | 8344.69 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 8259.69 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 100.00 | 8074.69 |
| 02/04/10 | Icecrown Citadel | Festergut | 161.15 | 7974.69 |
| 02/03/10 | Icecrown Citadel | Deathbringer Saurfang | 130.00 | 7813.54 |
| 02/03/10 | Icecrown Citadel | Gunship Battle | 86.54 | 7683.54 |
| 02/03/10 | Icecrown Citadel | Lady Deathwhisper | 110.00 | 7597.00 |
| 02/03/10 | Icecrown Citadel | Lord Marrowgar | 120.00 | 7487.00 |
| 01/31/10 | Icecrown Citadel | Festergut (First Kill) | 132.04 | 7367.00 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 7234.96 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 85.00 | 7114.96 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 105.00 | 7029.96 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 105.00 | 6924.96 |
| 01/20/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 6819.96 |
| 01/20/10 | Icecrown Citadel | Gunship Battle | 85.00 | 6699.96 |
| 01/20/10 | Icecrown Citadel | Lady Deathwhisper | 155.00 | 6614.96 |
| 01/20/10 | Icecrown Citadel | Lord Marrowgar | 175.00 | 6459.96 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 120.00 | 6284.96 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 83.33 | 6164.96 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 145.83 | 6081.63 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 140.63 | 5935.80 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 115.38 | 5795.17 |
| 01/06/10 | Icecrown Citadel | Gunship Battle | 100.96 | 5679.79 |
| 12/17/09 | Trial of the Crusader | Anub'arak | 30.83 | 5578.83 |
| 12/17/09 | Trial of the Crusader | Twin Val'kyr | 25.83 | 5548.00 |
| 12/17/09 | Trial of the Crusader | Faction Champions | 28.33 | 5522.17 |
| 12/17/09 | Icecrown Citadel | Deathbringer Saurfang (First Kill) | 120.00 | 5493.84 |
| 12/17/09 | Trial of the Crusader | Lord Jaraxxus | 20.80 | 5373.84 |
| 12/17/09 | Trial of the Crusader | Northrend Beasts | 22.96 | 5353.04 |
| 12/16/09 | Icecrown Citadel | Gunship Battle | 95.00 | 5330.08 |
| 12/16/09 | Icecrown Citadel | Lady Deathwhisper | 185.00 | 5235.08 |
| 12/16/09 | Icecrown Citadel | Lord Marrowgar | 125.00 | 5050.08 |
| 12/13/09 | Icecrown Citadel | Gunship Battle (First Kill) | 105.00 | 4925.08 |
| 12/13/09 | Icrcrown Citadel | Lady Deathwhisper (First Kill) | 125.00 | 4820.08 |
| 12/10/09 | Trial of the Crusader | Anub'arak | 29.57 | 4695.08 |
| 12/10/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 4665.51 |
| 12/10/09 | Trial of the Crusader | Faction Champions | 35.65 | 4637.51 |
| 12/10/09 | Trial of the Crusader | Lord Jaraxxus | 28.18 | 4601.86 |
| 12/10/09 | Trial of the Crusader | Northrend Beasts | 27.50 | 4573.68 |
| 12/10/09 | Onyxia's Lair | Onyxia | 30.48 | 4546.18 |
| 12/09/09 | Icecrown Citadel | Lord Marrowgar (First Kill) | 140.00 | 4515.70 |
| 11/19/09 | Trial of the Crusader | Anub'arak | 31.67 | 4375.70 |
| 11/19/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 4344.03 |
| 11/19/09 | Onyxia's Lair | Onyxia | 24.80 | 4321.63 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 24.00 | 4296.83 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 4272.83 |
| 11/18/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 4248.83 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 38.26 | 4226.43 |
| 11/12/09 | Onyxia's Lair | Onyxia | 26.96 | 4188.17 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyr | 16.00 | 4161.21 |
| 11/11/09 | Trial of the Crusader | Faction Champions | 17.60 | 4145.21 |
| 11/11/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 4127.61 |
| 11/11/09 | Trial of the Crusader | Northrend Beasts | 25.60 | 4102.81 |
| 11/05/09 | Trial of the Crusader | Anub'arak | 37.39 | 4077.21 |
| 11/05/09 | Trial of the Crusader | Twin Val'kyr | 34.78 | 4039.82 |
| 11/05/09 | Trial of the Crusader | Faction Champions | 23.48 | 4005.04 |
| 11/05/09 | Onyxia's Lair | Onyxia | 26.09 | 3981.56 |
| 11/04/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 100.00 | 3955.47 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 3855.47 |
| 11/04/09 | Trial of the Crusader | Northrend Beasts | 22.31 | 3829.07 |
| 10/28/09 | Trial of the Crusader | Anub'arak | 35.20 | 3806.76 |
| 10/28/09 | Trial of the Crusader | Twin Val'kyr | 17.60 | 3771.56 |
| 10/28/09 | Trial of the Crusader | Faction Champions | 26.40 | 3753.96 |
| 10/28/09 | Trial of the Crusader | Lord Jaraxxus | 22.40 | 3727.56 |
| 10/28/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 3705.16 |
| 10/28/09 | Onyxia's Lair | Onyxia | 26.67 | 3682.08 |
| 10/21/09 | Onyxia's Lair | Onyxia | 24.00 | 3655.41 |
| 10/21/09 | Trial of the Crusader | Anub'arak | 28.00 | 3631.41 |
| 10/21/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 3603.41 |
| 10/21/09 | Trial of the Crusader | Faction Champions | 21.60 | 3581.01 |
| 10/21/09 | Trial of the Crusader | Lord Jaraxxus | 25.60 | 3559.41 |
| 10/21/09 | Trial of the Crusader | Northrend Beasts | 17.60 | 3533.81 |
| 10/14/09 | Trial of the Crusader | Anub'arak | 32.00 | 3516.21 |
| 10/14/09 | Trial of the Crusader | Twin Val'kyr | 24.00 | 3484.21 |
| 10/14/09 | Trial of the Crusader | Faction Champions | 24.00 | 3460.21 |
| 10/14/09 | Trial of the Crusader | Lord Jaraxxus | 28.00 | 3436.21 |
| 10/14/09 | Trial of the Crusader | Northrend Beasts | 29.60 | 3408.21 |
| 10/14/09 | Onyxia's Lair | Onyxia | 24.80 | 3378.61 |
| 10/08/09 | Trial of the Crusader | Anub'arak | 35.20 | 3353.81 |
| 10/08/09 | Trial of the Crusader | Twin Val'kyr | 28.00 | 3318.61 |
| 10/08/09 | Trial of the Crusader | Faction Champions | 22.40 | 3290.61 |
| 10/08/09 | Trial of the Crusader | Lord Jaraxxus | 29.17 | 3268.21 |
| 10/08/09 | Trial of the Crusader | Northrend Beasts | 28.33 | 3239.04 |
| 10/08/09 | Onyxia's Lair | Onyxia | 25.60 | 3210.71 |
| 10/07/09 | Trial of the Grand Crusader | Northrend Beasts (Learning) | 175.00 | 3185.11 |
| 10/01/09 | Ulduar | Freya | 16.25 | 3010.11 |
| 10/01/09 | Ulduar | Thorim | 16.80 | 2993.86 |
| 10/01/09 | Ulduar | Hodir | 15.63 | 2977.06 |
| 10/01/09 | Ulduar | Auriaya | 9.38 | 2961.43 |
| 10/01/09 | Ulduar | Kologarn | 10.00 | 2952.05 |
| 10/01/09 | Ulduar | XT-002 Deconstructor | 11.25 | 2942.05 |
| 10/01/09 | Ulduar | Flame Leviathan | 13.75 | 2930.80 |
| 09/30/09 | Trial of the Crusader | Anub'arak | 26.40 | 2917.05 |
| 09/30/09 | Trial of the Crusader | Twin Val'kyr | 29.60 | 2890.65 |
| 09/30/09 | Trial of the Crusader | Faction Champions | 22.40 | 2861.05 |
| 09/30/09 | Trial of the Crusader | Lord Jaraxxus | 28.80 | 2838.65 |
| 09/30/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2809.85 |
| 09/30/09 | Onyxia's Lair | Onyxia | 14.78 | 2785.05 |
| 09/24/09 | Ulduar | Flame Leviathan | 15.00 | 2770.27 |
| 09/23/09 | Trial of the Crusader | Anub'arak | 28.00 | 2755.27 |
| 09/23/09 | Trial of the Crusader | Twin Val'kyr | 22.40 | 2727.27 |
| 09/23/09 | Trial of the Crusader | Faction Champions | 26.40 | 2704.87 |
| 09/23/09 | Trial of the Crusader | Lord Jaraxxus | 24.80 | 2678.47 |
| 09/23/09 | Trial of the Crusader | Northrend Beasts | 21.60 | 2653.67 |
| 09/23/09 | Onyxia's Lair | Onyxia | 29.60 | 2632.07 |
| 09/20/09 | Ulduar | Auriaya | 9.60 | 2602.47 |
| 09/20/09 | Ulduar | Kologarn | 12.60 | 2592.87 |
| 09/20/09 | Ulduar | Iron Council | 14.40 | 2580.27 |
| 09/20/09 | Ulduar | Ignis the Furnace Master | 15.00 | 2565.87 |
| 09/17/09 | Ulduar | XT-002 Deconstructor | 12.69 | 2550.87 |
| 09/16/09 | Trial of the Crusader | Anub'arak | 25.60 | 2538.18 |
| 09/16/09 | Trial of the Crusader | Twin Val'kyr | 25.60 | 2512.58 |
| 09/16/09 | Trial of the Crusader | Faction Champions | 22.40 | 2486.98 |
| 09/16/09 | Trial of the Crusader | Lord Jaraxxus | 26.40 | 2464.58 |
| 09/16/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2438.18 |
| 09/13/09 | Ulduar | Yogg-Saron | 16.11 | 2413.38 |
| 09/09/09 | Trial of the Crusader | Anub'arak | 27.20 | 2397.27 |
| 09/09/09 | Trial of the Crusader | Twin Val'kyr | 18.40 | 2370.07 |
| 09/09/09 | Trial of the Crusader | Faction Champions | 28.80 | 2351.67 |
| 09/09/09 | Trial of the Crusader | Lord Jaraxxus | 19.20 | 2322.87 |
| 09/09/09 | Trial of the Crusader | Northrend Beasts | 27.20 | 2303.67 |
| 09/03/09 | Ulduar | Razorscale | 14.40 | 2276.47 |
| 09/03/09 | Ulduar | Iron Council | 12.60 | 2262.07 |
| 09/03/09 | Ulduar | Thorim | 18.60 | 2249.47 |
| 09/03/09 | Ulduar | Hodir | 17.40 | 2230.87 |
| 09/02/09 | Trial of the Crusader | Twin Val'kyr | 30.40 | 2213.47 |
| 09/02/09 | Trial of the Crusader | Faction Champions | 21.60 | 2183.07 |
| 09/02/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 2161.47 |
| 09/02/09 | Trial of the Crusader | Northrend Beasts | 24.80 | 2137.47 |
| 08/30/09 | Ulduar | Yogg-Saron | 22.20 | 2112.67 |
| 08/30/09 | Ulduar | General Vezax | 13.20 | 2090.47 |
| 08/30/09 | Ulduar | Mimiron | 13.20 | 2077.27 |
| 08/30/09 | Ulduar | Freya | 19.80 | 2064.07 |
| 08/30/09 | Ulduar | Thorim | 18.00 | 2044.27 |
| 08/30/09 | Ulduar | Hodir | 16.80 | 2026.27 |
| 08/30/09 | Ulduar | Auriaya | 15.00 | 2009.47 |
| 08/30/09 | Ulduar | Kologarn | 14.40 | 1994.47 |
| 08/30/09 | Ulduar | XT-002 Deconstructor | 10.20 | 1980.07 |
| 08/26/09 | Ulduar | Razorscale | 10.20 | 1969.87 |
| 08/26/09 | Ulduar | Flame Leviathan | 10.20 | 1959.67 |
| 08/26/09 | Trial of the Crusader | Twin Val'kyr (First Kill) | 28.80 | 1949.47 |
| 08/26/09 | Trial of the Crusader | Faction Champions (First Kill) | 22.40 | 1920.67 |
| 08/26/09 | Trial of the Crusader | Lord Jaraxxus | 24.00 | 1898.27 |
| 08/26/09 | Trial of the Crusader | Northrend Beasts | 23.08 | 1874.27 |
| 08/19/09 | Trial of the Crusader | Lord Jaraxxus | 25.00 | 1851.19 |
| 08/19/09 | Trial of the Crusader | Northrend Beasts | 25.00 | 1826.19 |
| 08/16/09 | Ulduar | Yogg-Saron | 20.56 | 1801.19 |
| 08/16/09 | Ulduar | Iron Council | 12.60 | 1780.63 |
| 08/16/09 | Ulduar | Ignis the Furnace Master | 10.00 | 1768.03 |
| 08/16/09 | Ulduar | Razorscale | 9.38 | 1758.03 |
| 08/13/09 | Ulduar | General Vezax | 9.00 | 1748.65 |
| 08/13/09 | Ulduar | Mimiron | 13.20 | 1739.65 |
| 08/13/09 | Ulduar | Thorim | 16.80 | 1726.45 |
| 08/13/09 | Ulduar | Freya | 19.80 | 1709.65 |
| 08/12/09 | Ulduar | Hodir | 17.40 | 1689.85 |
| 08/12/09 | Ulduar | Auriaya | 9.00 | 1672.45 |
| 08/12/09 | Ulduar | Kologarn | 13.20 | 1663.45 |
| 08/12/09 | Ulduar | XT-002 Deconstructor | 15.00 | 1650.25 |
| 08/12/09 | Ulduar | Flame Leviathan | 9.60 | 1635.25 |
| 08/12/09 | Trial of the Crusader | Lord Jaraxxus (First Kill) | 28.00 | 1625.65 |
| 08/12/09 | Trial of the Crusader | Northrend Beasts | 22.40 | 1597.65 |
| 08/09/09 | Ulduar | Yogg-Saron (First Kill) | 15.56 | 1575.25 |
| 08/09/09 | Ulduar | General Vezax | 15.00 | 1559.69 |
| 08/09/09 | Ulduar | Mimiron | 13.20 | 1544.69 |
| 08/06/09 | Ulduar | Iron Council | 15.00 | 1531.49 |
| 08/06/09 | Ulduar | Freya | 16.20 | 1516.49 |
| 08/06/09 | Ulduar | Thorim | 18.60 | 1500.29 |
| 08/06/09 | Ulduar | Hodir | 21.00 | 1481.69 |
| 08/06/09 | Ulduar | Auriaya | 12.60 | 1460.69 |
| 08/06/09 | Ulduar | Kologarn | 11.40 | 1448.09 |
| 08/06/09 | Ulduar | XT-002 Deconstructor | 13.70 | 1436.69 |
| 08/05/09 | Ulduar | Razorscale | 10.20 | 1422.99 |
| 08/05/09 | Ulduar | Ignis the Furnace Master | 15.60 | 1412.79 |
| 08/05/09 | Ulduar | Flame Leviathan | 9.81 | 1397.19 |
| 08/05/09 | Trial of the Crusader | Northrend Beasts (First Kill) | 26.40 | 1387.38 |
| 08/02/09 | Ulduar | General Vezax | 9.60 | 1360.98 |
| 08/02/09 | Ulduar | Thorim | 18.00 | 1351.38 |
| 07/29/09 | Ulduar | Freya | 22.80 | 1333.38 |
| 07/29/09 | Ulduar | Mimiron | 14.40 | 1310.58 |
| 07/29/09 | Ulduar | Hodir | 17.40 | 1296.18 |
| 07/29/09 | Ulduar | Auriaya | 14.40 | 1278.78 |
| 07/29/09 | Ulduar | Kologarn | 14.40 | 1264.38 |
| 07/29/09 | Ulduar | XT-002 Deconstructor | 12.60 | 1249.98 |
| 07/29/09 | Ulduar | Flame Leviathan | 15.60 | 1237.38 |
| 07/23/09 | Ulduar | Razorscale | 13.20 | 1221.78 |
| 07/23/09 | Ulduar | Ignis the Furnace Master | 15.00 | 1208.58 |
| 07/23/09 | Ulduar | General Vezax | 10.80 | 1193.58 |
| 07/23/09 | Ulduar | Freya | 15.60 | 1182.78 |
| 07/23/09 | Ulduar | Hodir | 16.80 | 1167.18 |
| 07/22/09 | Ulduar | XT-002 Deconstructor | 18.60 | 1150.38 |
| 07/22/09 | Ulduar | Flame Leviathan | 11.40 | 1131.78 |
| 07/19/09 | Ulduar | General Vezax | 18.00 | 1120.38 |
| 07/19/09 | Ulduar | Mimiron | 13.20 | 1102.38 |
| 07/19/09 | Ulduar | Thorim | 18.00 | 1089.18 |
| 07/16/09 | Ulduar | Freya | 15.00 | 1071.18 |
| 07/16/09 | Ulduar | Iron Council | 13.85 | 1056.18 |
| 07/16/09 | Ulduar | Ignis the Furnace Master | 19.38 | 1042.33 |
| 07/16/09 | Ulduar | Razorscale | 19.80 | 1022.95 |
| 07/13/09 | Ulduar | Yogg-Saron (learning) | 20.00 | 1003.15 |
| 07/12/09 | Ulduar | General Vezax | 16.80 | 983.15 |
| 07/12/09 | Ulduar | Iron Council | 20.40 | 966.35 |
| 07/12/09 | Ulduar | Razorscale | 9.00 | 945.95 |
| 07/09/09 | Ulduar | Mimiron | 12.69 | 936.95 |
| 07/09/09 | Ulduar | Freya | 18.60 | 924.26 |
| 07/09/09 | Ulduar | Ignis the Furnace Master | 20.40 | 905.66 |
| 07/05/09 | Ulduar | General Vezax | 6.52 | 885.26 |
| 07/05/09 | Ulduar | Iron Council | 5.87 | 878.74 |
| 07/02/09 | Ulduar | Trash | 7.20 | 872.87 |
| 07/02/09 | Ulduar | Mimiron | 13.20 | 865.67 |
| 07/02/09 | Ulduar | Thorim | 13.20 | 852.47 |
| 07/02/09 | Ulduar | Razorscale | 12.39 | 839.27 |
| 07/01/09 | Ulduar | Freya | 19.20 | 826.88 |
| 07/01/09 | Ulduar | Hodir | 17.40 | 807.68 |
| 07/01/09 | Ulduar | Auriaya | 10.80 | 790.28 |
| 07/01/09 | Ulduar | Kologarn | 11.40 | 779.48 |
| 07/01/09 | Ulduar | XT-002 Deconstructor | 10.96 | 768.08 |
| 07/01/09 | Ulduar | Ignis the Furnace Master | 12.60 | 757.12 |
| 07/01/09 | Ulduar | Flame Leviathan | 9.60 | 744.52 |
| 06/28/09 | Ulduar | General Vezax (First Kill) | 13.20 | 734.92 |
| 06/28/09 | Ulduar | Iron Council | 19.20 | 721.72 |
| 06/17/09 | Ulduar | Thorim | 16.80 | 702.52 |
| 06/17/09 | Ulduar | Hodir | 20.40 | 685.72 |
| 06/17/09 | Ulduar | Auriaya | 11.40 | 665.32 |
| 06/17/09 | Ulduar | Kologarn | 16.20 | 653.92 |
| 06/17/09 | Ulduar | XT-002 Deconstructor | 12.00 | 637.72 |
| 06/17/09 | Ulduar | Flame Leviathan | 9.23 | 625.72 |
| 06/14/09 | Ulduar | Mimiron | 13.20 | 616.49 |
| 06/14/09 | Ulduar | Thorim | 20.40 | 603.29 |
| 06/14/09 | Ulduar | Freya | 19.80 | 582.89 |
| 06/14/09 | Ulduar | Iron Council | 10.80 | 563.09 |
| 06/11/09 | Ulduar | Thorim (Learning) | 25.00 | 552.29 |
| 06/11/09 | Ulduar | Razorscale | 14.40 | 527.29 |
| 06/11/09 | Ulduar | Ignis the Furnace Master | 9.38 | 512.89 |
| 06/10/09 | Ulduar | Hodir | 17.40 | 503.51 |
| 06/10/09 | Ulduar | Auriaya | 12.00 | 486.11 |
| 06/10/09 | Ulduar | Kologarn | 17.40 | 474.11 |
| 06/10/09 | Ulduar | XT-002 Deconstructor | 7.20 | 456.71 |
| 06/10/09 | Ulduar | Flame Leviathan | 9.00 | 449.51 |
| 06/04/09 | Ulduar | Ignis the Furnace Master | 13.75 | 440.51 |
| 06/04/09 | Ulduar | Razorscale | 14.38 | 426.76 |
| 06/03/09 | Ulduar | Thorim (Learning) | 40.00 | 412.38 |
| 06/03/09 | Ulduar | Auriaya | 15.00 | 372.38 |
| 06/03/09 | Ulduar | Kologarn | 16.80 | 357.38 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 12.00 | 340.58 |
| 06/03/09 | Ulduar | Flame Leviathan | 18.00 | 328.58 |
| 05/28/09 | Ulduar | Hodir | 15.00 | 310.58 |
| 05/28/09 | Ulduar | Freya | 17.40 | 295.58 |
| 05/27/09 | Ulduar | Iron Council | 11.40 | 278.18 |
| 05/27/09 | Ulduar | Auriaya | 13.80 | 266.78 |
| 05/27/09 | Ulduar | Kologarn | 10.20 | 252.98 |
| 05/27/09 | Ulduar | XT-002 Deconstructor | 10.80 | 242.78 |
| 05/27/09 | Ulduar | Ignis the Furnace Master | 11.40 | 231.98 |
| 05/27/09 | Ulduar | Razorscale | 17.40 | 220.58 |
| 05/27/09 | Ulduar | Flame Leviathan | 14.40 | 203.18 |
| 05/21/09 | Ulduar | Hodir | 15.00 | 188.78 |
| 05/21/09 | Ulduar | Iron Council | 18.60 | 173.78 |
| 05/17/09 | Ulduar | Thorim (Learning) | 30.00 | 155.18 |
| 05/07/09 | Ulduar | Freya | 15.58 | 125.18 |
| 05/03/09 | Ulduar | Freya (First Kill) | 16.20 | 109.60 |
| 05/03/09 | Ulduar | Iron Council | 20.40 | 93.40 |
| 04/29/09 | Ulduar | Razorscale | 12.00 | 73.00 |
| 04/29/09 | Ulduar | Flame Leviathan | 7.80 | 61.00 |
| 04/23/09 | Ulduar | Ignis the Furnace Master (First Kill) | 15.00 | 53.20 |
| 04/23/09 | Ulduar | XT-002 Deconstructor | 12.00 | 38.20 |
| 04/22/09 | Ulduar | Razorscale | 9.00 | 26.20 |
| 04/22/09 | Ulduar | Flame Leviathan | 9.60 | 17.20 |
| 03/26/09 | Obsidian Sanctum | Sartharion | 7.60 | 7.60 |
| 03/15/09 | Naxxramas | Several Bosses | 0.00 | -0.00 |
| ... found 298 attended raid(s) / 400 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/20/10 | Purchased 1 Primodial Saronite | -150.00 |
| 09/23/09 | Purchased 6 Runed Orbs | -105.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia's Lair |
|
|
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|